1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
FastBreak Orange | 16 | 20 | 16 | 16 | 68 |
Cut Gym | 16 | 14 | 18 | 23 | 71 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marvin Singh | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Coby Chuavon | 17 | 0-1 | 0-0 | 3-4 | 2 | 3 | 1 | 1 | 0 | 3 | 9 |
2 | Kenneth Diao | 11 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
3 | Victor Moore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Wesley Um | 15 | 0-2 | 0-0 | 3-4 | 4 | 1 | 1 | 0 | 0 | 4 | 9 |
5 | Jayden Luhur | 16 | 1-4 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
6 | Scotty Fowler | 20 | 1-1 | 1-2 | 4-9 | 3 | 0 | 4 | 2 | 0 | 1 | 15 |
7 | Payam Rastkar | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
8 | Avi Kabra | 10 | 0-3 | 0-0 | 1-1 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
9 | Jason Redick | 23 | 1-5 | 1-3 | 0-4 | 2 | 0 | 1 | 2 | 0 | 1 | 3 |
10 | Fareed Vanholsteyn | 22 | 2-2 | 0-0 | 2-2 | 5 | 3 | 2 | 0 | 0 | 2 | 10 |
12 | Dyvan Hevey | 22 | 4-10 | 1-2 | 0-0 | 7 | 0 | 2 | 1 | 0 | 3 | 9 |
14 | Adam Brest | 16 | 1-3 | 2-5 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
Totals | 12-35 | 5-12 | 13-25 | 36 | 10 | 17 | 8 | 2 | 24 | 68 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Donavan Chan | 11 | 0-1 | 0-4 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
00 | Yi Ren | 25 | 1-5 | 1-4 | 0-3 | 9 | 0 | 1 | 0 | 0 | 1 | 3 |
11 | Daryl Chua | 28 | 1-5 | 3-4 | 0-0 | 5 | 0 | 1 | 3 | 0 | 1 | 5 |
17 | Johnson Chen | 32 | 1-3 | 1-1 | 0-0 | 6 | 1 | 1 | 1 | 0 | 4 | 3 |
18 | Mitch Folkoff | 40 | 5-14 | 6-7 | 0-6 | 7 | 8 | 4 | 1 | 0 | 3 | 16 |
24 | Xing Yuan | 40 | 8-14 | 11-14 | 3-12 | 9 | 1 | 2 | 3 | 1 | 3 | 36 |
99 | Muhammad Naqib Bin Borhan | 25 | 4-8 | 0-1 | 0-2 | 10 | 1 | 1 | 1 | 1 | 5 | 8 |
Totals | 20-50 | 22-35 | 3-23 | 49 | 12 | 13 | 10 | 2 | 18 | 71 |
Semi Final #2 (2vWQF1)