| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| E.B.I. -Jaguars | 14 | 17 | 13 | 27 | 71 |
| Cut Gym | 24 | 27 | 16 | 14 | 81 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tim Alcos | 7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 8 | Josh Kiehne | 21 | 2-5 | 1-2 | 1-2 | 2 | 1 | 1 | 0 | 1 | 3 | 8 |
| 12 | James Koh | 11 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 17 | Mcrid Wang | 30 | 8-12 | 5-10 | 0-4 | 7 | 1 | 0 | 1 | 1 | 1 | 21 |
| 20 | Stanley Tse | 17 | 3-6 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 |
| 22 | Terence Goh | 25 | 2-8 | 2-4 | 0-5 | 2 | 1 | 1 | 1 | 0 | 2 | 6 |
| 25 | Bennet Hahn | 17 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Gerry VanHolsteyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Alex Osokin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Christian Legazpi | 29 | 2-8 | 2-6 | 1-4 | 2 | 0 | 1 | 1 | 0 | 4 | 9 |
| 37 | Jay Young Lee | 13 | 1-4 | 0-0 | 0-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| 41 | Karsten Kemna | 22 | 5-7 | 0-2 | 0-0 | 10 | 1 | 2 | 0 | 0 | 4 | 10 |
| 63 | Bobby Low | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 27-57 | 11-26 | 2-18 | 43 | 4 | 11 | 6 | 2 | 22 | 71 |
| # | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Donavan Chan | 18 | 1-3 | 0-0 | 0-0 | 3 | 2 | 3 | 0 | 0 | 3 | 2 |
| 00 | Yi Ren | 25 | 2-2 | 0-0 | 0-3 | 1 | 1 | 1 | 1 | 0 | 5 | 4 |
| 11 | Daryl Chua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Johnson Chen | 37 | 3-8 | 3-4 | 0-1 | 6 | 5 | 1 | 0 | 0 | 3 | 9 |
| 18 | Mitch Folkoff | 40 | 5-11 | 10-13 | 4-10 | 6 | 1 | 3 | 2 | 1 | 2 | 32 |
| 24 | Xing Yuan | 40 | 3-7 | 6-10 | 2-5 | 12 | 1 | 4 | 0 | 2 | 4 | 18 |
| 99 | Muhammad Naqib Bin Borhan | 40 | 3-4 | 1-2 | 3-7 | 3 | 1 | 4 | 2 | 2 | 2 | 16 |
| Totals | 17-35 | 20-29 | 9-26 | 35 | 11 | 16 | 5 | 5 | 19 | 81 |
Championship Game