skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
FB Black 240 224 192 245 0 901
EBI Jaguars 180 216 224 204 12 836
Schoolers 224 204 204 199 0 831
FB Orange 171 209 229 214 0 823
Lions 182 203 203 202 15 805
Eunos 184 142 193 230 22 771
Twins 160 144 180 177 0 661

Player

 Team  GP
EBI Jaguars 12
FB Orange 12
FB Black 12
Lions 12
Schoolers 12
Twins 12
Eunos 12

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
EBI Jaguars 12 284 681 .417 137 246 .557 43 198 .217 834
Schoolers 12 226 518 .436 106 184 .576 91 370 .246 831
FB Orange 12 222 517 .429 92 167 .551 98 376 .261 830
Lions 12 274 756 .362 116 209 .555 47 258 .182 805
Eunos 12 281 731 .384 89 172 .517 40 185 .216 771
Twins 12 193 510 .378 65 143 .455 70 285 .246 661
FB Black 12 166 332 .500 64 106 .604 55 215 .256 561

Rebounds

 Team  GP  RPG  OFF  DEF  REB
EBI Jaguars 12 54.6 215 440 655
FB Orange 12 43.8 150 376 526
FB Black 12 33.3 138 262 400
Lions 12 54.9 239 420 659
Schoolers 12 50.3 196 408 604
Twins 12 41.5 152 346 498
Eunos 12 49.8 210 388 598

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
EBI Jaguars 12 157 13.1 266 22.2 119 9.9 14 1.2 180 15.0 6
FB Orange 12 177 14.8 204 17.0 125 10.4 43 3.6 146 12.2 0
FB Black 12 118 9.8 150 12.5 87 7.2 44 3.7 107 8.9 1
Lions 12 126 10.5 221 18.4 170 14.2 48 4.0 168 14.0 3
Schoolers 12 175 14.6 176 14.7 118 9.8 25 2.1 111 9.2 3
Twins 12 97 8.1 207 17.2 97 8.1 13 1.1 164 13.7 1
Eunos 12 152 12.7 297 24.8 148 12.3 15 1.2 219 18.2 8