skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
10 Lavin Raj CutGym 1 25.0 4 6 .667 2 6 .333 5 7 .714 25 25
0 Sherman Seet CutGym 1 20.0 10 13 .769 0 0 .000 0 2 .000 20 20
18 Mitch Folkoff CutGym 1 19.0 6 10 .600 1 2 .500 2 7 .286 19 19
23 Aiman Aqil CutGym 1 17.0 7 10 .700 0 1 .000 1 3 .333 17 17
26 Jordan Ngatai EBIJAG 1 15.0 7 10 .700 1 5 .200 0 7 .000 15 15
20 Stanley Tse EBIJAG 1 12.0 6 13 .462 0 0 .000 0 0 .000 12 12
24 Xing Yuan CutGym 1 11.0 5 10 .500 1 2 .500 0 2 .000 11 11
22 Terence Goh EBIJAG 1 8.0 4 8 .500 0 0 .000 0 3 .000 8 8
41 Karsten Kemna EBIJAG 1 6.0 3 9 .333 0 0 .000 0 0 .000 6 6
25 Bennet Hahn EBIJAG 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
35 Christian Legazpi EBIJAG 1 5.0 2 5 .400 1 3 .333 0 2 .000 5 5
9 Ricky Gonzalevo EBIJAG 1 5.0 2 5 .400 1 2 .500 0 0 .000 5 5
63 Bobby Low EBIJAG 1 3.0 0 1 .000 0 0 .000 1 1 1.000 3 3
31 Alex Osokin EBIJAG 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
27 Fareed Vanholsteyn EBIJAG 1 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
37 Jay Young Lee EBIJAG 1 0.0 0 2 .000 0 2 .000 0 0 .000 0 0
5 Wei Long Wong CutGym 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Aiman Aqil CutGym 1 7.0 1 6 7
18 Mitch Folkoff CutGym 1 6.0 1 5 6
41 Karsten Kemna EBIJAG 1 5.0 3 2 5
26 Jordan Ngatai EBIJAG 1 5.0 0 5 5
31 Alex Osokin EBIJAG 1 4.0 0 4 4
35 Christian Legazpi EBIJAG 1 3.0 0 3 3
10 Lavin Raj CutGym 1 3.0 1 2 3
27 Fareed Vanholsteyn EBIJAG 1 1.0 0 1 1
25 Bennet Hahn EBIJAG 1 1.0 1 0 1
24 Xing Yuan CutGym 1 1.0 1 0 1
22 Terence Goh EBIJAG 1 0.0 0 0 0
37 Jay Young Lee EBIJAG 1 0.0 0 0 0
20 Stanley Tse EBIJAG 1 0.0 0 0 0
63 Bobby Low EBIJAG 1 0.0 0 0 0
9 Ricky Gonzalevo EBIJAG 1 0.0 0 0 0
5 Wei Long Wong CutGym 1 0.0 0 0 0
0 Sherman Seet CutGym 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  PF  TF
18 Mitch Folkoff CutGym 1 4 0 0.0 2 0 3 0
35 Christian Legazpi EBIJAG 1 2 0 0.0 1 0 2 0
26 Jordan Ngatai EBIJAG 1 1 0 0.0 1 0 1 0
0 Sherman Seet CutGym 1 1 0 0.0 1 0 0 0
31 Alex Osokin EBIJAG 1 0 0 0.0 0 0 2 0
27 Fareed Vanholsteyn EBIJAG 1 0 2 2.0 0 0 1 0
41 Karsten Kemna EBIJAG 1 0 1 1.0 0 0 3 0
22 Terence Goh EBIJAG 1 0 1 1.0 1 0 1 0
37 Jay Young Lee EBIJAG 1 0 0 0.0 0 0 0 0
25 Bennet Hahn EBIJAG 1 0 1 1.0 0 0 1 0
20 Stanley Tse EBIJAG 1 0 2 2.0 0 0 1 0
63 Bobby Low EBIJAG 1 0 1 1.0 0 0 0 0
9 Ricky Gonzalevo EBIJAG 1 0 0 0.0 0 0 1 0
5 Wei Long Wong CutGym 1 0 0 0.0 0 0 0 0
23 Aiman Aqil CutGym 1 0 1 1.0 1 0 4 0
24 Xing Yuan CutGym 1 0 1 1.0 0 0 1 0
10 Lavin Raj CutGym 1 0 0 0.0 1 1 1 0