skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Player

 #  Name  Team  GP  GS  MIN  MPG
14 Eli Mendiola DHL 10 7 361 36.1
2 Tim Alcos EBIJAG 10 4 187 18.7
6 Dan Bush School 10 7 328 32.8
15 Alberto Provencio DHL 9 7 227 25.2
32 Eric Lyman School 9 6 291 32.3
5 Shane Fitts FBB 9 4 291 32.3
66 Ryan MacKinnon School 9 6 356 39.6
2 BJ Stewart School 9 6 358 39.8
11 Tom X DHL 9 1 176 19.6
13 Jun Yung X SGBB 9 2 175 19.4
4 Greg Andrle DHL 9 7 330 36.7
1 Austin Napierski FBO 8 5 209 26.1
9 Balazs Bagoly DHL 8 5 194 24.2
7 Adam Johnson FBO 8 6 260 32.5
22 Terence Goh EBIJAG 8 5 167 20.9
6 Damien Christian Supras 8 5 262 32.8
23 Robert Tsu EBIJAG 8 1 105 13.1
88 Chi Tran EBIJAG 8 5 163 20.4
30 Dave Wilson Supras 8 6 213 26.6
66 Terence Tumalip EBIJAG 8 3 211 26.4
5 Robert Slowikowski Iguana 8 6 219 27.4
2 David Jackson FBO 8 4 184 23.0
45 Raphael Ong SGBB 8 5 164 20.5
22 Jia Yuan Wang SGBB 8 5 281 35.1
55 Austin Hobbie School 8 6 287 35.9
56 Serge Belyakov Iguana 7 0 87 12.4
32 Javier Perez EBIJAG 7 5 173 24.7
6 Timmy Pham FBB 7 4 186 26.6
18 Jacob Folkoff Iguana 7 6 238 34.0
17 Ridwan Syazwan FBO 7 1 82 11.7

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
66 Ryan MacKinnon School 9 35.4 89 135 .659 60 73 .822 27 77 .351 319 47
4 Greg Andrle DHL 9 26.8 62 148 .419 39 53 .736 26 87 .299 241 39
2 Jordan Webb Iguana 4 25.0 39 62 .629 16 29 .552 2 11 .182 100 40
66 Terence Tumalip EBIJAG 8 23.2 73 119 .613 16 21 .762 8 27 .296 186 31
29 Ramunas Rozgys Iguana 6 23.2 43 67 .642 26 36 .722 9 48 .188 139 30
53 Nico Petersik FBB 6 23.0 37 85 .435 37 53 .698 9 34 .265 138 32
11 Kevin Breslin FBO 7 22.1 45 99 .455 47 64 .734 6 27 .222 155 26
10 Mason Okun FBB 1 16.0 1 3 .333 2 3 .667 4 4 1.000 16 16
21 Jean-Baptiste Lott EBIJAG 5 15.6 33 63 .524 12 32 .375 0 1 .000 78 23
22 Dartagnan Sweeney Supras 5 15.6 31 58 .534 13 21 .619 1 9 .111 78 22
20 Andy Rooke Iguana 7 15.1 42 80 .525 22 39 .564 0 0 .000 106 26
4 John Neeson FBB 2 15.0 13 22 .591 4 8 .500 0 1 .000 30 21
35 Brett Fairclough Supras 7 14.9 24 62 .387 14 18 .778 14 50 .280 104 21
7 Adam Johnson FBO 8 14.5 46 100 .460 15 31 .484 3 5 .600 116 21
6 Damien Christian Supras 8 14.5 23 76 .303 19 37 .514 17 61 .279 116 21
22 Jia Yuan Wang SGBB 8 14.4 51 128 .398 13 40 .325 0 2 .000 115 25
14 Eli Mendiola DHL 10 13.7 52 111 .468 27 50 .540 2 8 .250 137 25
57 Ryan Payne FBO 7 13.4 16 35 .457 2 4 .500 20 71 .282 94 29
13 James Soutendijk FBB 1 13.0 4 8 .500 5 8 .625 0 4 .000 13 13
89 Pete Hamo Iguana 5 12.4 27 57 .474 5 17 .294 1 2 .500 62 22
2 BJ Stewart School 9 12.2 30 84 .357 17 30 .567 11 57 .193 110 22
2 Jun Keat SGBB 7 12.0 24 77 .312 21 37 .568 5 20 .250 84 20
16 Alessandro Vezzuto FBB 7 12.0 39 76 .513 6 32 .188 0 1 .000 84 23
1 Austin Napierski FBO 8 11.4 10 19 .526 2 3 .667 23 70 .329 91 22
9 Brian Kitamura FBB 7 11.0 16 39 .410 12 17 .706 11 53 .208 77 17
34 Brandon Chu Supras 6 11.0 30 69 .435 6 10 .600 0 3 .000 66 16
6 Dan Bush School 10 10.9 26 59 .441 3 10 .300 18 52 .346 109 20
30 Dave Wilson Supras 8 10.9 18 49 .367 6 10 .600 15 57 .263 87 25
55 Austin Hobbie School 8 10.8 27 89 .303 20 29 .690 4 24 .167 86 17
44 Brad Bird EBIJAG 7 10.6 19 49 .388 12 14 .857 8 13 .615 74 17

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
14 Eli Mendiola DHL 10 10.6 42 64 106
2 Tim Alcos EBIJAG 10 3.6 6 30 36
6 Dan Bush School 10 6.1 31 30 61
15 Alberto Provencio DHL 9 6.9 32 30 62
32 Eric Lyman School 9 10.1 28 63 91
5 Shane Fitts FBB 9 7.4 11 56 67
66 Ryan MacKinnon School 9 13.0 19 98 117
2 BJ Stewart School 9 7.6 15 53 68
11 Tom X DHL 9 6.3 15 42 57
13 Jun Yung X SGBB 9 5.3 21 27 48
4 Greg Andrle DHL 9 5.7 19 32 51
1 Austin Napierski FBO 8 1.5 5 7 12
9 Balazs Bagoly DHL 8 4.5 12 24 36
7 Adam Johnson FBO 8 10.0 29 51 80
22 Terence Goh EBIJAG 8 2.9 8 15 23
6 Damien Christian Supras 8 5.1 14 27 41
23 Robert Tsu EBIJAG 8 1.6 7 6 13
88 Chi Tran EBIJAG 8 7.2 12 46 58
30 Dave Wilson Supras 8 6.4 15 36 51
66 Terence Tumalip EBIJAG 8 6.6 26 27 53
5 Robert Slowikowski Iguana 8 7.8 11 51 62
2 David Jackson FBO 8 4.9 10 29 39
45 Raphael Ong SGBB 8 2.1 8 9 17
22 Jia Yuan Wang SGBB 8 10.4 24 59 83
55 Austin Hobbie School 8 6.5 26 26 52
56 Serge Belyakov Iguana 7 1.6 2 9 11
32 Javier Perez EBIJAG 7 5.0 5 30 35
6 Timmy Pham FBB 7 1.6 2 9 11
18 Jacob Folkoff Iguana 7 4.4 11 20 31
17 Ridwan Syazwan FBO 7 0.7 0 5 5

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
14 Eli Mendiola DHL 10 22 2.2 41 4.1 38 3.8 10 1.0 20 2.0 1
2 Tim Alcos EBIJAG 10 13 1.3 5 0.5 11 1.1 0 0.0 10 1.0 0
6 Dan Bush School 10 25 2.5 12 1.2 15 1.5 1 0.1 16 1.6 1
15 Alberto Provencio DHL 9 13 1.4 15 1.7 15 1.7 1 0.1 28 3.1 0
32 Eric Lyman School 9 8 0.9 13 1.4 9 1.0 8 0.9 16 1.8 1
5 Shane Fitts FBB 9 13 1.4 22 2.4 17 1.9 9 1.0 21 2.3 0
66 Ryan MacKinnon School 9 36 4.0 20 2.2 25 2.8 5 0.6 18 2.0 0
2 BJ Stewart School 9 28 3.1 16 1.8 17 1.9 2 0.2 12 1.3 0
11 Tom X DHL 9 5 0.6 11 1.2 0 0.0 5 0.6 19 2.1 0
13 Jun Yung X SGBB 9 5 0.6 19 2.1 4 0.4 4 0.4 13 1.4 1
4 Greg Andrle DHL 9 9 1.0 15 1.7 10 1.1 5 0.6 11 1.2 0
1 Austin Napierski FBO 8 10 1.2 8 1.0 13 1.6 0 0.0 13 1.6 0
9 Balazs Bagoly DHL 8 10 1.2 14 1.8 13 1.6 1 0.1 19 2.4 0
7 Adam Johnson FBO 8 21 2.6 13 1.6 11 1.4 0 0.0 22 2.8 1
22 Terence Goh EBIJAG 8 19 2.4 15 1.9 14 1.8 1 0.1 14 1.8 1
6 Damien Christian Supras 8 31 3.9 32 4.0 17 2.1 2 0.2 25 3.1 0
23 Robert Tsu EBIJAG 8 2 0.2 2 0.2 1 0.1 1 0.1 10 1.2 0
88 Chi Tran EBIJAG 8 42 5.2 41 5.1 17 2.1 3 0.4 22 2.8 1
30 Dave Wilson Supras 8 8 1.0 7 0.9 10 1.2 1 0.1 13 1.6 1
66 Terence Tumalip EBIJAG 8 26 3.2 12 1.5 26 3.2 3 0.4 16 2.0 0
5 Robert Slowikowski Iguana 8 9 1.1 15 1.9 5 0.6 1 0.1 14 1.8 0
2 David Jackson FBO 8 11 1.4 16 2.0 4 0.5 0 0.0 12 1.5 0
45 Raphael Ong SGBB 8 8 1.0 13 1.6 3 0.4 1 0.1 11 1.4 0
22 Jia Yuan Wang SGBB 8 3 0.4 32 4.0 15 1.9 19 2.4 25 3.1 0
55 Austin Hobbie School 8 29 3.6 24 3.0 23 2.9 2 0.2 9 1.1 0
56 Serge Belyakov Iguana 7 7 1.0 4 0.6 4 0.6 0 0.0 4 0.6 0
32 Javier Perez EBIJAG 7 23 3.3 15 2.1 10 1.4 2 0.3 11 1.6 0
6 Timmy Pham FBB 7 9 1.3 31 4.4 6 0.9 0 0.0 5 0.7 0
18 Jacob Folkoff Iguana 7 18 2.6 10 1.4 18 2.6 0 0.0 9 1.3 0
17 Ridwan Syazwan FBO 7 2 0.3 4 0.6 0 0.0 0 0.0 8 1.1 0

Page 1 of 4

Displaying Results 1 - 30 of 117