skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
EBI Jaguars 215 195 181 187 778
Iguanas 171 169 221 200 761
Schoolers 180 208 168 183 739
Supras 133 170 159 194 656
FB Orange 138 168 165 160 631
DHL 158 150 155 166 629
FB Black 149 137 146 181 613
SG Basketball 112 112 124 124 472

Player

 Team  GP
FB Orange 10
EBI Jaguars 10
FB Black 10
Iguanas 10
Schoolers 10
DHL 10
SG Basketball 10
Supras 10

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
EBI Jaguars 10 263 599 .439 87 161 .540 55 191 .288 778
Iguanas 10 249 521 .478 113 195 .579 50 213 .235 761
Schoolers 10 210 501 .419 112 169 .663 69 253 .273 739
Supras 10 204 535 .381 86 169 .509 54 211 .256 656
FB Orange 10 168 410 .410 82 136 .603 71 281 .253 631
DHL 10 200 574 .348 103 181 .569 42 150 .280 629
FB Black 10 179 425 .421 87 171 .509 56 229 .245 613
SG Basketball 10 157 445 .353 68 140 .486 30 146 .205 472

Rebounds

 Team  GP  RPG  OFF  DEF  REB
FB Orange 10 38.3 115 268 383
EBI Jaguars 10 53.9 174 365 539
FB Black 10 35.5 102 253 355
Iguanas 10 46.6 157 309 466
Schoolers 10 45.8 142 316 458
DHL 10 44.9 162 287 449
SG Basketball 10 34.7 95 252 347
Supras 10 45.4 164 290 454

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
FB Orange 10 134 13.4 118 11.8 87 8.7 10 1.0 133 13.3 4
EBI Jaguars 10 194 19.4 176 17.6 128 12.8 28 2.8 191 19.1 2
FB Black 10 93 9.3 217 21.7 79 7.9 28 2.8 121 12.1 0
Iguanas 10 146 14.6 144 14.4 97 9.7 25 2.5 128 12.8 3
Schoolers 10 134 13.4 117 11.7 101 10.1 19 1.9 94 9.4 2
DHL 10 106 10.6 165 16.5 107 10.7 29 2.9 164 16.4 3
SG Basketball 10 86 8.6 206 20.6 70 7.0 37 3.7 188 18.8 8
Supras 10 123 12.3 188 18.8 101 10.1 24 2.4 169 16.9 2