skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Player

 #  Name  Team  GP  GS  MIN  MPG
25 Kevin LAZARUS Dragon 14 4 224 16.0
24 Alvin Santos School 14 5 338 24.1
2 BJ Stewart School 14 12 418 29.9
14 Ben Green FBB 14 12 320 22.9
15 Mukund Kothapalli Dragon 14 5 244 17.4
22 Terence Goh EBIJAG 13 8 284 21.8
21 Rayyan Basheer Dragon 13 11 267 20.5
47 Josh Kiehne SHKS 13 9 348 26.8
1 Dino Chellaram FBB 13 3 206 15.8
3 Kaixuan Goh UN 13 8 355 27.3
10 Steven Sierra UN 13 10 304 23.4
7 Tora Widjaja FBO 13 8 361 27.8
6 Steve Livesey UN 13 6 419 32.2
31 Alex Osokin EBIJAG 12 8 281 23.4
7 David Chuabio Dragon 12 11 282 23.5
38 Ori Naishtein Dragon 12 6 213 17.8
82 Winston Shyan Nesfield Dragon 12 5 262 21.8
8 Tim Wells Supras 12 9 365 30.4
21 Jean-Baptiste Lott EBIJAG 12 9 282 23.5
3 Brian Kitamura FBB 12 6 259 21.6
4 Tarun Piplani FBB 12 3 250 20.8
21 Justin Larkins UN 12 10 314 26.2
43 Michael Tham Dragon 12 1 189 15.8
21 Gab Irons Supras 12 10 441 36.8
5 Dominic Lim FBO 12 10 379 31.6
4 Tashi Carter FBO 12 9 348 29.0
3 Tim Alcos EBIJAG 11 5 255 23.2
10 Josh Johnson Dragon 11 6 234 21.3
23 Robert Tsu EBIJAG 11 4 196 17.8
13 Min Kang FBB 11 9 226 20.5

Page 1 of 5

Displaying Results 1 - 30 of 135

Page 1 of 5

Displaying Results 1 - 30 of 135

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
66 Terence Tumalip EBIJAG 2 28.0 25 34 .735 3 4 .750 1 3 .333 56 29
1 Alex Syum FBO 9 22.7 40 99 .404 16 24 .667 36 104 .346 204 39
35 Brett Fairclough Supras 7 22.6 47 93 .505 22 35 .629 14 49 .286 158 36
14 Peter Soo FBO 2 22.5 18 35 .514 0 4 .000 3 11 .273 45 24
27 Marc Gupilan School 10 22.0 35 71 .493 45 65 .692 35 150 .233 220 32
21 Gab Irons Supras 12 21.8 102 193 .528 28 51 .549 10 47 .213 262 36
9 Melvin Sto Domingo SHKS 1 21.0 7 9 .778 7 13 .538 0 0 .000 21 21
33 Nicholas Ball School 7 20.1 31 70 .443 22 30 .733 19 62 .306 141 26
7 David Chuabio Dragon 12 19.3 48 114 .421 19 36 .528 39 137 .285 232 37
50 Lukas Weigel EBIJAG 6 19.0 49 70 .700 16 29 .552 0 0 .000 114 36
15 Xavier Keogh SHKS 5 18.0 29 62 .468 17 28 .607 5 19 .263 90 28
2 Julius Holmefjord-Sarabi FBO 7 17.6 20 36 .556 5 13 .385 26 69 .377 123 26
21 Jean-Baptiste Lott EBIJAG 12 17.5 84 131 .641 42 75 .560 0 0 .000 210 41
12 John Neeson FBO 4 17.0 21 37 .568 17 26 .654 3 12 .250 68 25
5 Jerel Chavis EBIJAG 5 16.0 12 25 .480 5 5 1.000 17 45 .378 80 25
11 Greg Andrle FBO 1 16.0 6 11 .545 1 1 1.000 1 6 .167 16 16
34 Brandon Chu Supras 4 15.8 29 69 .420 5 14 .357 0 1 .000 63 22
30 Andro Torres EBIJAG 4 15.0 21 37 .568 12 18 .667 2 18 .111 60 18
7 Tora Widjaja FBO 13 14.5 20 58 .345 8 12 .667 47 143 .329 189 27
5 Zach Helzer FBB 8 14.1 44 72 .611 7 9 .778 6 26 .231 113 18
20 Shane Fitts School 6 14.0 18 36 .500 9 18 .500 13 22 .591 84 17
17 Phil Giancola UN 9 13.8 44 80 .550 15 29 .517 7 28 .250 124 26
7 Oscar Lee FBB 9 13.3 50 131 .382 17 37 .459 1 12 .083 120 22
47 Josh Kiehne SHKS 13 12.7 55 130 .423 49 99 .495 2 14 .143 165 41
8 Kyle Davies SHKS 8 12.6 27 54 .500 14 27 .519 11 46 .239 101 24
3 Damien Christian Supras 6 12.5 21 81 .259 12 32 .375 7 45 .156 75 18
17 Isaac Fleming FBB 2 12.5 3 5 .600 1 2 .500 6 14 .429 25 19
12 Zachary Cook FBB 7 12.3 23 53 .434 16 30 .533 8 21 .381 86 26
31 Alex Osokin EBIJAG 12 11.9 59 114 .518 13 25 .520 4 11 .364 143 21
4 Tashi Carter FBO 12 11.9 50 98 .510 7 14 .500 12 55 .218 143 32

Page 1 of 5

Displaying Results 1 - 30 of 135

Page 1 of 5

Displaying Results 1 - 30 of 135

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
2 BJ Stewart School 14 6.4 25 64 89
24 Alvin Santos School 14 1.6 7 16 23
14 Ben Green FBB 14 6.4 22 68 90
25 Kevin LAZARUS Dragon 14 4.9 25 44 69
15 Mukund Kothapalli Dragon 14 2.8 8 31 39
22 Terence Goh EBIJAG 13 2.8 6 31 37
47 Josh Kiehne SHKS 13 6.2 29 52 81
1 Dino Chellaram FBB 13 3.2 7 34 41
3 Kaixuan Goh UN 13 2.0 7 19 26
10 Steven Sierra UN 13 6.2 24 56 80
21 Rayyan Basheer Dragon 13 6.5 37 47 84
7 Tora Widjaja FBO 13 7.2 16 78 94
6 Steve Livesey UN 13 8.6 51 61 112
8 Tim Wells Supras 12 9.8 52 66 118
31 Alex Osokin EBIJAG 12 5.2 24 38 62
21 Jean-Baptiste Lott EBIJAG 12 12.8 51 102 153
3 Brian Kitamura FBB 12 2.6 11 20 31
4 Tarun Piplani FBB 12 4.7 17 39 56
21 Justin Larkins UN 12 5.8 28 42 70
7 David Chuabio Dragon 12 4.6 15 40 55
38 Ori Naishtein Dragon 12 5.8 29 41 70
82 Winston Shyan Nesfield Dragon 12 4.2 19 31 50
43 Michael Tham Dragon 12 2.4 9 20 29
21 Gab Irons Supras 12 7.3 33 55 88
5 Dominic Lim FBO 12 4.1 16 33 49
4 Tashi Carter FBO 12 5.4 18 47 65
3 Tim Alcos EBIJAG 11 4.2 7 39 46
23 Robert Tsu EBIJAG 11 2.7 8 22 30
13 Min Kang FBB 11 3.4 12 25 37
7 Damien Miller School 11 6.1 20 47 67

Page 1 of 5

Displaying Results 1 - 30 of 135

Page 1 of 5

Displaying Results 1 - 30 of 135

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
2 BJ Stewart School 14 36 2.6 18 1.3 22 1.6 1 0.1 9 0.6 0
24 Alvin Santos School 14 14 1.0 23 1.6 21 1.5 1 0.1 12 0.9 0
14 Ben Green FBB 14 20 1.4 21 1.5 19 1.4 11 0.8 18 1.3 0
25 Kevin LAZARUS Dragon 14 11 0.8 20 1.4 3 0.2 0 0.0 5 0.4 0
15 Mukund Kothapalli Dragon 14 6 0.4 24 1.7 7 0.5 2 0.1 11 0.8 0
47 Josh Kiehne SHKS 13 32 2.5 38 2.9 17 1.3 6 0.5 34 2.6 0
22 Terence Goh EBIJAG 13 25 1.9 31 2.4 9 0.7 1 0.1 22 1.7 0
1 Dino Chellaram FBB 13 11 0.8 18 1.4 30 2.3 2 0.2 23 1.8 0
3 Kaixuan Goh UN 13 23 1.8 36 2.8 24 1.8 0 0.0 32 2.5 0
10 Steven Sierra UN 13 31 2.4 23 1.8 15 1.2 8 0.6 20 1.5 0
21 Rayyan Basheer Dragon 13 11 0.8 22 1.7 9 0.7 4 0.3 22 1.7 0
7 Tora Widjaja FBO 13 21 1.6 25 1.9 20 1.5 4 0.3 37 2.8 1
6 Steve Livesey UN 13 32 2.5 35 2.7 27 2.1 4 0.3 39 3.0 0
31 Alex Osokin EBIJAG 12 12 1.0 30 2.5 13 1.1 0 0.0 24 2.0 0
8 Tim Wells Supras 12 3 0.2 23 1.9 6 0.5 2 0.2 18 1.5 1
21 Jean-Baptiste Lott EBIJAG 12 18 1.5 27 2.2 14 1.2 17 1.4 14 1.2 2
3 Brian Kitamura FBB 12 31 2.6 15 1.2 15 1.2 1 0.1 11 0.9 0
4 Tarun Piplani FBB 12 19 1.6 18 1.5 15 1.2 2 0.2 7 0.6 0
21 Justin Larkins UN 12 34 2.8 31 2.6 27 2.2 12 1.0 38 3.2 0
7 David Chuabio Dragon 12 13 1.1 26 2.2 23 1.9 2 0.2 18 1.5 0
38 Ori Naishtein Dragon 12 35 2.9 45 3.8 20 1.7 0 0.0 28 2.3 0
82 Winston Shyan Nesfield Dragon 12 18 1.5 45 3.8 14 1.2 0 0.0 17 1.4 0
43 Michael Tham Dragon 12 6 0.5 21 1.8 5 0.4 0 0.0 15 1.2 0
21 Gab Irons Supras 12 56 4.7 55 4.6 45 3.8 2 0.2 14 1.2 0
5 Dominic Lim FBO 12 52 4.3 21 1.8 34 2.8 0 0.0 19 1.6 0
4 Tashi Carter FBO 12 25 2.1 41 3.4 16 1.3 2 0.2 24 2.0 1
3 Tim Alcos EBIJAG 11 18 1.6 22 2.0 22 2.0 0 0.0 14 1.3 0
23 Robert Tsu EBIJAG 11 2 0.2 7 0.6 3 0.3 0 0.0 17 1.5 0
13 Min Kang FBB 11 23 2.1 13 1.2 16 1.5 1 0.1 8 0.7 0
7 Damien Miller School 11 21 1.9 16 1.5 13 1.2 4 0.4 10 0.9 0

Page 1 of 5

Displaying Results 1 - 30 of 135