skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
FB Orange 292 262 283 280 0 1117
EBI Jaguars 239 279 301 277 9 1105
FB Black 230 248 263 245 12 998
Schoolers 252 268 246 226 0 992
Sharks 218 217 248 259 0 942
Supras 210 218 240 249 0 917
United Nations 190 213 228 211 5 847
Dragons 181 185 216 249 0 831
Opponent 0 0 0 0 0 0

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
FB Orange 14 252 555 .454 85 154 .552 176 571 .308 1117
EBI Jaguars 14 412 834 .494 122 233 .524 53 203 .261 1105
Schoolers 14 258 669 .386 137 235 .583 113 432 .262 992
FB Black 14 328 751 .437 128 234 .547 66 286 .231 982
Sharks 14 321 838 .383 162 288 .562 46 207 .222 942
Supras 14 326 824 .396 109 241 .452 52 245 .212 917
United Nations 14 334 907 .368 71 151 .470 36 187 .193 847
Dragons 14 270 691 .391 54 142 .380 79 386 .205 831

Rebounds

 Team  GP  RPG  OFF  DEF  REB
EBI Jaguars 14 53.5 211 538 749
FB Orange 14 42.6 138 459 597
FB Black 14 41.1 193 383 576
Schoolers 14 48.4 223 454 677
Supras 14 52.1 270 459 729
Dragons 14 45.3 211 423 634
Sharks 14 52.6 254 483 737
United Nations 14 50.2 249 454 703

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
EBI Jaguars 14 272 19.4 310 22.1 164 11.7 29 2.1 203 14.5 10
FB Orange 14 262 18.7 231 16.5 166 11.9 34 2.4 178 12.7 5
FB Black 14 222 15.9 205 14.6 219 15.6 38 2.7 172 12.3 0
Schoolers 14 200 14.3 230 16.4 188 13.4 28 2.0 134 9.6 2
Supras 14 167 11.9 267 19.1 168 12.0 26 1.9 178 12.7 5
Dragons 14 171 12.2 378 27.0 139 9.9 27 1.9 184 13.1 0
Sharks 14 179 12.8 297 21.2 128 9.1 45 3.2 214 15.3 5
United Nations 14 239 17.1 263 18.8 192 13.7 74 5.3 232 16.6 4