skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Player

 #  Name  Team  GP  GS  MIN  MPG
2 BJ Stewart School 3 3 113 37.7
24 Alvin Santos School 3 2 85 28.3
7 Damien Miller School 3 3 97 32.3
32 Eric Lyman School 3 3 98 32.7
30 Dave Wilson Supras 2 2 69 34.5
55 Brendan Moran Supras 2 2 49 24.5
41 Will Kwan EBIJAG 2 0 46 23.0
14 Ben Green FBB 2 2 49 24.5
17 David Lee School 2 0 47 23.5
3 Tim Alcos EBIJAG 2 0 32 16.0
7 Oscar Lee FBB 2 2 38 19.0
3 Damien Christian Supras 2 2 69 34.5
5 Ragu Sivenesarajah Supras 2 0 9 4.5
23 Robert Tsu EBIJAG 2 1 30 15.0
11 Sean Greig Supras 2 1 55 27.5
5 Jerel Chavis EBIJAG 2 2 63 31.5
4 Tarun Piplani FBB 2 0 44 22.0
13 Min Kang FBB 2 2 36 18.0
21 Gab Irons Supras 2 2 75 37.5
3 Brian Kitamura FBB 2 0 27 13.5
16 Steve Kay School 2 0 27 13.5
1 Dino Chellaram FBB 2 0 36 18.0
2 Reid Terrile FBB 2 1 35 17.5
8 Gabe Pate FBB 2 0 38 19.0
21 Jean-Baptiste Lott EBIJAG 2 2 51 25.5
31 Ted Cowan School 2 2 69 34.5
88 Chi Tran EBIJAG 2 2 51 25.5
5 Zach Helzer FBB 2 1 51 25.5
5 Dominic Lim FBO 1 1 39 39.0
22 Terence Goh EBIJAG 1 0 10 10.0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
27 Marc Gupilan School 1 26.0 1 3 .333 3 3 1.000 7 20 .350 26 26
1 Alex Syum FBO 1 23.0 4 6 .667 3 3 1.000 4 13 .308 23 23
41 Paul Quon SHKS 1 23.0 8 16 .500 4 4 1.000 1 5 .200 23 23
5 Jerel Chavis EBIJAG 2 22.5 9 19 .474 6 7 .857 7 21 .333 45 34
21 Gab Irons Supras 2 21.5 14 32 .438 9 14 .643 2 7 .286 43 28
13 Russell Sanders UN 1 18.0 6 9 .667 3 5 .600 1 2 .500 18 18
3 Damien Christian Supras 2 17.5 8 27 .296 10 21 .476 3 13 .231 35 20
5 Dominic Lim FBO 1 17.0 1 1 1.000 3 3 1.000 4 7 .571 17 17
31 Ted Cowan School 2 17.0 5 21 .238 0 2 .000 8 18 .444 34 23
15 Xavier Keogh SHKS 1 16.0 2 9 .222 3 4 .750 3 7 .429 16 16
21 Justin Larkins UN 1 14.0 6 14 .429 2 4 .500 0 2 .000 14 14
30 Dave Wilson Supras 2 13.5 3 8 .375 3 6 .500 6 14 .429 27 17
4 Tashi Carter FBO 1 13.0 2 7 .286 3 4 .750 2 4 .500 13 13
30 Andro Torres EBIJAG 1 13.0 6 10 .600 1 2 .500 0 2 .000 13 13
10 Ben Adams Supras 1 13.0 1 4 .250 2 2 1.000 3 7 .429 13 13
5 Zach Helzer FBB 2 12.5 1 9 .111 2 4 .500 7 11 .636 25 20
2 BJ Stewart School 3 12.0 6 17 .353 3 10 .300 7 20 .350 36 15
6 Dan Bush School 1 12.0 0 1 .000 0 0 .000 4 5 .800 12 12
22 Jazz Fisher SHKS 1 11.0 4 10 .400 0 0 .000 1 3 .333 11 11
7 Tora Widjaja FBO 1 11.0 2 5 .400 1 2 .500 2 10 .200 11 11
21 Jean-Baptiste Lott EBIJAG 2 10.5 8 14 .571 5 13 .385 0 0 .000 21 11
4 Tarun Piplani FBB 2 10.5 9 20 .450 3 6 .500 0 1 .000 21 13
88 Chi Tran EBIJAG 2 10.0 6 17 .353 5 6 .833 1 6 .167 20 13
6 Steve Livesey UN 1 10.0 4 6 .667 2 2 1.000 0 0 .000 10 10
12 Zachary Cook FBB 1 9.0 3 6 .500 0 0 .000 1 7 .143 9 9
34 Brandon Chu Supras 1 9.0 2 10 .200 2 6 .333 1 2 .500 9 9
7 Oscar Lee FBB 2 8.0 6 19 .316 1 1 1.000 1 1 1.000 16 9
1 Dino Chellaram FBB 2 8.0 3 6 .500 4 5 .800 2 7 .286 16 10
13 Min Kang FBB 2 7.5 1 6 .167 1 2 .500 4 8 .500 15 9
7 Damien Miller School 3 7.3 7 37 .189 8 13 .615 0 1 .000 22 11

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
2 BJ Stewart School 3 7.0 2 19 21
24 Alvin Santos School 3 2.0 1 5 6
7 Damien Miller School 3 10.0 12 18 30
32 Eric Lyman School 3 9.7 12 17 29
30 Dave Wilson Supras 2 5.0 3 7 10
55 Brendan Moran Supras 2 9.5 3 16 19
41 Will Kwan EBIJAG 2 8.0 3 13 16
14 Ben Green FBB 2 7.5 3 12 15
17 David Lee School 2 1.0 1 1 2
3 Tim Alcos EBIJAG 2 4.0 1 7 8
7 Oscar Lee FBB 2 7.0 6 8 14
3 Damien Christian Supras 2 5.5 7 4 11
5 Ragu Sivenesarajah Supras 2 0.5 0 1 1
23 Robert Tsu EBIJAG 2 1.5 1 2 3
11 Sean Greig Supras 2 16.5 15 18 33
5 Jerel Chavis EBIJAG 2 2.5 2 3 5
4 Tarun Piplani FBB 2 4.0 2 6 8
13 Min Kang FBB 2 3.0 1 5 6
21 Gab Irons Supras 2 8.5 5 12 17
3 Brian Kitamura FBB 2 2.5 5 0 5
16 Steve Kay School 2 4.0 4 4 8
1 Dino Chellaram FBB 2 3.0 2 4 6
2 Reid Terrile FBB 2 5.5 2 9 11
8 Gabe Pate FBB 2 4.0 4 4 8
21 Jean-Baptiste Lott EBIJAG 2 11.0 9 13 22
31 Ted Cowan School 2 6.5 4 9 13
88 Chi Tran EBIJAG 2 4.0 2 6 8
5 Zach Helzer FBB 2 2.5 2 3 5
5 Dominic Lim FBO 1 3.0 0 3 3
22 Terence Goh EBIJAG 1 1.0 0 1 1

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
2 BJ Stewart School 3 7 2.3 10 3.3 5 1.7 0 0.0 4 1.3 1
24 Alvin Santos School 3 3 1.0 7 2.3 4 1.3 0 0.0 1 0.3 0
7 Damien Miller School 3 3 1.0 7 2.3 3 1.0 0 0.0 6 2.0 0
32 Eric Lyman School 3 2 0.7 7 2.3 6 2.0 1 0.3 7 2.3 0
30 Dave Wilson Supras 2 1 0.5 3 1.5 1 0.5 1 0.5 6 3.0 0
55 Brendan Moran Supras 2 0 0.0 2 1.0 2 1.0 1 0.5 5 2.5 0
41 Will Kwan EBIJAG 2 4 2.0 7 3.5 5 2.5 0 0.0 3 1.5 0
14 Ben Green FBB 2 1 0.5 2 1.0 6 3.0 0 0.0 2 1.0 0
17 David Lee School 2 2 1.0 4 2.0 2 1.0 0 0.0 4 2.0 1
3 Tim Alcos EBIJAG 2 1 0.5 1 0.5 1 0.5 0 0.0 5 2.5 0
7 Oscar Lee FBB 2 1 0.5 4 2.0 0 0.0 0 0.0 4 2.0 0
3 Damien Christian Supras 2 5 2.5 7 3.5 3 1.5 1 0.5 9 4.5 0
5 Ragu Sivenesarajah Supras 2 0 0.0 1 0.5 0 0.0 0 0.0 1 0.5 0
23 Robert Tsu EBIJAG 2 2 1.0 1 0.5 0 0.0 0 0.0 3 1.5 0
11 Sean Greig Supras 2 0 0.0 5 2.5 2 1.0 0 0.0 3 1.5 0
5 Jerel Chavis EBIJAG 2 5 2.5 5 2.5 4 2.0 0 0.0 0 0.0 0
4 Tarun Piplani FBB 2 0 0.0 1 0.5 0 0.0 2 1.0 3 1.5 0
13 Min Kang FBB 2 7 3.5 1 0.5 1 0.5 0 0.0 4 2.0 0
21 Gab Irons Supras 2 10 5.0 12 6.0 3 1.5 0 0.0 3 1.5 0
3 Brian Kitamura FBB 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
16 Steve Kay School 2 3 1.5 3 1.5 3 1.5 0 0.0 2 1.0 0
1 Dino Chellaram FBB 2 4 2.0 3 1.5 4 2.0 0 0.0 4 2.0 0
2 Reid Terrile FBB 2 7 3.5 1 0.5 1 0.5 0 0.0 1 0.5 0
8 Gabe Pate FBB 2 0 0.0 1 0.5 2 1.0 0 0.0 2 1.0 0
21 Jean-Baptiste Lott EBIJAG 2 3 1.5 1 0.5 2 1.0 4 2.0 6 3.0 0
31 Ted Cowan School 2 4 2.0 12 6.0 2 1.0 0 0.0 3 1.5 1
88 Chi Tran EBIJAG 2 10 5.0 5 2.5 8 4.0 0 0.0 6 3.0 0
5 Zach Helzer FBB 2 4 2.0 6 3.0 3 1.5 0 0.0 2 1.0 0
5 Dominic Lim FBO 1 2 2.0 1 1.0 2 2.0 0 0.0 1 1.0 0
22 Terence Goh EBIJAG 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0

Page 1 of 3

Displaying Results 1 - 30 of 64