skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Player

 #  Name  Team  GP  GS  MIN  MPG
24 Earnest Ng SMU 12 6 249 20.8
8 Ka Jin Tan SMU 12 10 392 32.7
4 Jan Telan SMU 12 11 351 29.2
22 Terence Goh EBIJAG 12 7 270 22.5
9 Charles Lim SMU 12 0 52 4.3
31 Benjamin Carrillo FBB 12 8 388 32.3
7 Hammond Lek SMU 12 11 344 28.7
7 Jason Smith Lions 12 8 330 27.5
4 Tashi Carter FBB 12 8 385 32.1
3 Tim Alcos EBIJAG 12 7 267 22.2
3 Damien Miller FBO 12 3 283 23.6
31 Len Kiczek Lions 12 7 338 28.2
32 Max Shkavaruk UN 11 9 327 29.7
1 Alex Syum FBO 11 10 374 34.0
47 Josh Kiehne SHKS 11 10 313 28.5
40 Zachary Zitur FBB 11 7 327 29.7
21 Justin Larkins UN 11 11 290 26.4
34 BJ Stewart FBO 11 9 367 33.4
7 Ben Green FBB 11 8 344 31.3
10 Daryl Koh SMU 10 9 287 28.7
11 Shaun Lim SMU 10 2 174 17.4
5 Dominic Lim FBO 10 9 338 33.8
23 Robert Tsu EBIJAG 10 5 207 20.7
3 Kaixuan Goh UN 10 5 211 21.1
10 Assaf Berman Lions 10 10 335 33.5
21 Jean-Baptiste Lott EBIJAG 10 9 255 25.5
13 Russell Sanders UN 10 7 259 25.9
38 Rahul Narasimhan FBB 9 6 282 31.3
22 Jazz Fisher SHKS 9 9 295 32.8
41 Paul Quon SHKS 9 8 275 30.6

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
1 Dino Chellaram FBB 1 23.0 7 13 .538 3 3 1.000 2 6 .333 23 23
1 Alex Syum FBO 11 22.6 46 102 .451 25 37 .676 44 129 .341 249 38
21 Jean-Baptiste Lott EBIJAG 10 22.2 86 134 .642 47 74 .635 1 1 1.000 222 30
66 Terence Tumalip EBIJAG 7 19.4 52 80 .650 8 9 .889 8 25 .320 136 29
10 Assaf Berman Lions 10 18.6 55 163 .337 37 58 .638 13 49 .265 186 33
41 Paul Quon SHKS 9 17.3 59 153 .386 14 24 .583 8 27 .296 156 31
15 Xavier Keogh SHKS 2 17.0 12 29 .414 10 22 .455 0 9 .000 34 18
2 Julius Holmefjord-Sarabi FBO 8 16.1 18 51 .353 15 21 .714 26 74 .351 129 25
14 Bryant Tan SMU 5 15.6 24 38 .632 18 27 .667 4 24 .167 78 24
15 Matt Horkey FBO 3 15.3 9 26 .346 10 11 .909 6 23 .261 46 20
8 Ka Jin Tan SMU 12 14.6 59 156 .378 30 58 .517 9 52 .173 175 21
24 Benny Schuller Lions 8 14.5 51 123 .415 2 8 .250 4 23 .174 116 32
8 Kyle Davies SHKS 8 14.4 30 68 .441 19 31 .613 12 64 .188 115 29
7 Tora Widjaja FBO 3 14.3 8 16 .500 3 4 .750 8 28 .286 43 33
47 Josh Kiehne SHKS 11 14.2 53 109 .486 38 75 .507 4 9 .444 156 24
3 Marc Gupilan FBB 1 14.0 1 3 .333 0 2 .000 4 17 .235 14 14
5 Peter Soo FBO 3 14.0 16 32 .500 7 9 .778 1 10 .100 42 16
0 Andrew Liu FBO 1 14.0 5 7 .714 1 2 .500 1 8 .125 14 14
7 Hammond Lek SMU 12 13.6 50 123 .407 18 26 .692 15 55 .273 163 27
17 David Soo FBO 2 13.5 9 18 .500 6 9 .667 1 3 .333 27 16
4 Tashi Carter FBB 12 13.3 50 95 .526 12 24 .500 16 68 .235 160 23
11 Julian de Vries Andries EBIJAG 8 12.6 44 88 .500 7 12 .583 2 16 .125 101 27
31 Benjamin Carrillo FBB 12 12.6 52 121 .430 20 59 .339 9 56 .161 151 22
49 Mark Lewis SHKS 3 11.3 15 23 .652 4 7 .571 0 0 .000 34 17
7 Ben Green FBB 11 11.3 20 43 .465 15 21 .714 23 82 .280 124 26
5 Rashad Basuki FBB 3 11.0 15 26 .577 0 2 .000 1 4 .250 33 14
50 Justin Maffei UN 3 11.0 11 34 .324 2 3 .667 3 11 .273 33 15
17 Phil Giancola UN 7 11.0 29 63 .460 1 9 .111 6 23 .261 77 18
6 Steve Livesey UN 8 10.6 41 94 .436 3 13 .231 0 1 .000 85 18
44 Micah Yoo EBIJAG 7 9.9 32 61 .525 5 9 .556 0 0 .000 69 22

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
24 Earnest Ng SMU 12 4.8 17 40 57
8 Ka Jin Tan SMU 12 7.8 21 72 93
4 Jan Telan SMU 12 4.1 13 36 49
22 Terence Goh EBIJAG 12 2.2 3 24 27
9 Charles Lim SMU 12 0.4 1 4 5
31 Benjamin Carrillo FBB 12 4.2 15 36 51
7 Hammond Lek SMU 12 4.8 13 45 58
7 Jason Smith Lions 12 6.0 26 46 72
4 Tashi Carter FBB 12 3.0 5 31 36
3 Tim Alcos EBIJAG 12 3.8 9 36 45
3 Damien Miller FBO 12 5.9 26 45 71
31 Len Kiczek Lions 12 4.8 10 47 57
32 Max Shkavaruk UN 11 8.1 22 67 89
1 Alex Syum FBO 11 9.3 28 74 102
47 Josh Kiehne SHKS 11 10.5 50 65 115
40 Zachary Zitur FBB 11 7.4 26 55 81
21 Justin Larkins UN 11 8.0 30 58 88
34 BJ Stewart FBO 11 7.2 13 66 79
7 Ben Green FBB 11 9.1 16 84 100
10 Daryl Koh SMU 10 6.2 17 45 62
11 Shaun Lim SMU 10 2.3 6 17 23
5 Dominic Lim FBO 10 4.4 12 32 44
23 Robert Tsu EBIJAG 10 2.9 7 22 29
3 Kaixuan Goh UN 10 3.0 9 21 30
10 Assaf Berman Lions 10 9.2 17 75 92
21 Jean-Baptiste Lott EBIJAG 10 12.6 44 82 126
13 Russell Sanders UN 10 7.5 29 46 75
38 Rahul Narasimhan FBB 9 4.6 10 31 41
22 Jazz Fisher SHKS 9 7.4 28 39 67
41 Paul Quon SHKS 9 10.6 46 49 95

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 107

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
24 Earnest Ng SMU 12 4 0.3 17 1.4 6 0.5 2 0.2 21 1.8 0
8 Ka Jin Tan SMU 12 14 1.2 21 1.8 14 1.2 0 0.0 27 2.2 0
4 Jan Telan SMU 12 16 1.3 24 2.0 8 0.7 0 0.0 16 1.3 0
22 Terence Goh EBIJAG 12 23 1.9 17 1.4 12 1.0 1 0.1 17 1.4 1
9 Charles Lim SMU 12 1 0.1 2 0.2 1 0.1 0 0.0 6 0.5 0
31 Benjamin Carrillo FBB 12 28 2.3 38 3.2 28 2.3 0 0.0 17 1.4 1
7 Hammond Lek SMU 12 17 1.4 19 1.6 17 1.4 1 0.1 15 1.2 0
7 Jason Smith Lions 12 6 0.5 16 1.3 8 0.7 1 0.1 22 1.8 0
4 Tashi Carter FBB 12 26 2.2 50 4.2 23 1.9 6 0.5 14 1.2 0
3 Tim Alcos EBIJAG 12 9 0.8 13 1.1 18 1.5 2 0.2 23 1.9 0
3 Damien Miller FBO 12 4 0.3 16 1.3 9 0.8 3 0.2 27 2.2 0
31 Len Kiczek Lions 12 16 1.3 36 3.0 10 0.8 4 0.3 13 1.1 1
32 Max Shkavaruk UN 11 13 1.2 23 2.1 18 1.6 14 1.3 19 1.7 0
1 Alex Syum FBO 11 40 3.6 28 2.5 17 1.5 7 0.6 9 0.8 0
47 Josh Kiehne SHKS 11 32 2.9 30 2.7 17 1.5 4 0.4 33 3.0 0
40 Zachary Zitur FBB 11 18 1.6 38 3.5 17 1.5 5 0.5 18 1.6 0
21 Justin Larkins UN 11 28 2.5 29 2.6 15 1.4 8 0.7 28 2.5 0
34 BJ Stewart FBO 11 22 2.0 12 1.1 26 2.4 1 0.1 17 1.5 0
7 Ben Green FBB 11 22 2.0 19 1.7 20 1.8 22 2.0 23 2.1 0
10 Daryl Koh SMU 10 11 1.1 9 0.9 1 0.1 0 0.0 26 2.6 0
11 Shaun Lim SMU 10 5 0.5 4 0.4 3 0.3 0 0.0 11 1.1 0
5 Dominic Lim FBO 10 39 3.9 19 1.9 15 1.5 0 0.0 10 1.0 0
23 Robert Tsu EBIJAG 10 3 0.3 12 1.2 1 0.1 1 0.1 16 1.6 0
3 Kaixuan Goh UN 10 12 1.2 30 3.0 23 2.3 0 0.0 23 2.3 0
10 Assaf Berman Lions 10 18 1.8 40 4.0 46 4.6 6 0.6 36 3.6 1
21 Jean-Baptiste Lott EBIJAG 10 22 2.2 15 1.5 13 1.3 8 0.8 14 1.4 0
13 Russell Sanders UN 10 19 1.9 15 1.5 17 1.7 1 0.1 31 3.1 0
38 Rahul Narasimhan FBB 9 17 1.9 36 4.0 19 2.1 4 0.4 10 1.1 0
22 Jazz Fisher SHKS 9 16 1.8 17 1.9 17 1.9 2 0.2 16 1.8 0
41 Paul Quon SHKS 9 24 2.7 18 2.0 20 2.2 3 0.3 14 1.6 0

Page 1 of 4

Displaying Results 1 - 30 of 107