skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
EBI Jaguars 213 243 247 243 0 946
FB Orange 195 212 192 250 0 849
Sharks 184 220 175 201 0 780
FB Black 196 161 203 200 11 771
United Nations 153 186 163 201 0 703
Lions 156 181 170 185 6 698
SMU 153 155 183 183 0 674

Player

 Team  GP
Sharks 12
United Nations 12
SMU 12
Lions 12
FB Black 12
FB Orange 12
EBI Jaguars 12

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
EBI Jaguars 12 327 655 .499 127 216 .588 55 202 .272 946
FB Orange 12 192 454 .423 111 175 .634 118 398 .296 849
Sharks 12 267 725 .368 123 253 .486 41 194 .211 780
FB Black 12 236 505 .467 88 178 .494 68 324 .210 764
United Nations 12 270 709 .381 67 158 .424 32 175 .183 703
Lions 12 249 710 .351 74 149 .497 42 216 .194 698
SMU 12 192 501 .383 98 183 .536 64 315 .203 674

Rebounds

 Team  GP  RPG  OFF  DEF  REB
FB Orange 12 41.8 147 354 501
Lions 12 45.8 181 369 550
SMU 12 38.8 122 344 466
United Nations 12 51.6 211 408 619
Sharks 12 52.8 248 386 634
EBI Jaguars 12 50.6 168 439 607
FB Black 12 39.5 128 346 474

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
FB Orange 12 162 13.5 179 14.9 120 10.0 17 1.4 134 11.2 0
SMU 12 85 7.1 134 11.2 81 6.8 4 0.3 171 14.2 1
Sharks 12 136 11.3 211 17.6 118 9.8 27 2.2 152 12.7 1
Lions 12 115 9.6 199 16.6 138 11.5 33 2.8 207 17.2 7
United Nations 12 154 12.8 219 18.2 124 10.3 38 3.2 197 16.4 1
FB Black 12 145 12.1 243 20.2 133 11.1 59 4.9 131 10.9 2
EBI Jaguars 12 215 17.9 216 18.0 127 10.6 27 2.2 159 13.2 2