skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS High
Jim X 8 1.4 4 3 6 .500 0 11 4
25 Gerard van Holsteyn 1 2.0 1 0 0 .000 0 2 2
13 Tony Clement 1 2.0 1 0 2 .000 0 2 2
40 Allen Tavarez 11 2.2 5 2 2 1.000 4 24 8
0 Joe Yassen 5 3.0 3 0 0 .000 3 15 7
38 Tom Aubry 7 3.3 10 3 13 .231 0 23 9
Jim Cash 1 4.0 0 0 0 .000 0 4 4
36 Robert Tsu 16 4.1 14 1 4 .250 12 65 14
4 Andy Funkhouser 6 4.2 11 3 6 .500 0 25 6
10 Ronnie Thomas 3 4.7 7 0 0 .000 0 14 6
7 Peythias Russell 9 4.7 9 3 5 .600 7 42 14
5 Jin Byun 12 4.8 21 12 25 .480 1 57 16
0 Paulos X 5 5.2 6 2 4 .500 4 26 8
11 Suhaib Rangoon 10 5.3 13 9 17 .529 6 53 18
3 Wei-Han Teo 5 6.4 14 4 8 .500 0 32 16
2 Tim Alcos 8 8.0 17 9 14 .643 7 64 16
00 Raymond Bosker 3 8.3 11 3 7 .429 0 25 10
9 Julian de Vries Andries 13 9.9 21 33 39 .846 18 129 18
0 Andrew Salem 8 18.9 43 35 54 .648 10 151 33
15 Jean-Baptiste Lott 13 24.4 129 59 125 .472 0 317 49

Player Stats