skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS High
18 Jim Slengard 7 0.7 2 1 5 .200 0 5 3
73 Tom Aubry 3 1.3 2 0 2 .000 0 4 2
1 Allen Tavarez 6 1.3 4 0 0 .000 0 8 2
25 Gerard van Holsteyn 2 1.5 1 1 4 .250 0 3 2
91 Jin Byun 9 2.3 9 3 14 .214 0 21 6
30 Andy Funkhouser 9 2.3 9 0 8 .000 1 21 9
3 Sinan Tunalioglu 7 2.4 1 0 1 .000 5 17 5
23 Robert Tsu 11 3.2 4 0 1 .000 9 35 8
10 Ronnie Thomas 3 3.3 5 0 0 .000 0 10 6
66 Joe Yassen 3 4.7 4 0 0 .000 2 14 9
45 Peythias Russell 9 5.1 12 1 6 .167 7 46 9
93 Wei-Han Teo 10 6.2 17 13 34 .382 5 62 13
32 Javier Perez 10 6.8 17 13 23 .565 7 68 15
5 Mike Denzel 1 7.0 2 0 2 .000 1 7 7
42 Tolga Sezer 6 7.7 20 6 19 .316 0 46 15
2 Tim Alcos 11 8.7 29 14 18 .778 8 96 15
88 Chi Tran 6 10.5 26 5 10 .500 2 63 17
21 Jean-Baptiste Lott 8 19.4 60 35 85 .412 0 155 39

Player Stats