skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FTM FTA FT% 3PM PTS High
14 Alex Houck 6 1.0 3 0 4 .000 0 6 2
13 James Soutendijk 8 3.0 12 0 6 .000 0 24 6
30 Julian Padgett 6 4.5 12 3 6 .500 0 27 6
11 Jack King 2 5.0 5 0 0 .000 0 10 6
22 Daffa Wardhana 2 5.0 3 1 2 .500 1 10 7
9 Brian Kitamura 9 5.9 10 3 6 .500 10 53 28
5 Mike Denzel 1 6.0 3 0 0 .000 0 6 6
21 Ryan Payne 1 9.0 3 0 0 .000 1 9 9
2 Austin Napierski 9 10.1 16 8 9 .889 17 91 15
12 Will Bruhn 12 10.9 28 6 12 .500 23 131 19
53 Nico Petersik 11 11.2 42 21 32 .656 6 123 22
54 Wyatt Germain 11 16.0 55 42 70 .600 8 176 23
23 JJ Chou 12 21.4 80 40 61 .656 19 257 33

Player Stats