skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
35 Jaro Bijak 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
5 Sidak Seth 5 0.4 1 5 .200 0 2 .000 0 0 .000 2 2
38 Ori Naishtein 8 0.6 0 8 .000 2 4 .500 1 3 .333 5 4
43 Michael Tham 3 0.7 1 2 .500 0 0 .000 0 0 .000 2 2
32 Arjun Achar 15 1.3 1 12 .083 0 0 .000 6 34 .176 20 8
11 Jump Boontaveekit 14 1.5 7 29 .241 4 9 .444 1 19 .053 21 4
21 Rayyan Basheer 14 1.9 10 22 .455 6 8 .750 0 0 .000 26 10
19 Nelsin Martin-Burnett 8 2.5 10 19 .526 0 0 .000 0 1 .000 20 8
41 Alex Houck 2 3.0 2 3 .667 2 2 1.000 0 0 .000 6 6
13 John Neeson 14 6.1 24 58 .414 32 42 .762 2 16 .125 86 17
12 Will Bruhn 10 8.7 15 43 .349 12 20 .600 15 60 .250 87 15
17 Eric Setiawan 13 9.7 8 22 .364 5 12 .417 35 125 .280 126 20
7 David Chuabio 15 11.2 26 69 .377 17 27 .630 33 120 .275 168 17
26 Jackson Lagerwej 11 12.4 22 56 .393 5 8 .625 29 89 .326 136 25
8 Andre Noronha 13 13.8 27 96 .281 60 89 .674 22 83 .265 180 36
10 Anjay Friedman 14 17.5 81 147 .551 23 33 .697 20 57 .351 245 29

Player Stats