skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
44 Amos X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
91 Jin Byun 5 0.6 1 10 .100 1 4 .250 0 0 .000 3 2
23 Robert Tsu 16 1.8 6 23 .261 1 6 .167 5 31 .161 28 6
25 Gerard van Holsteyn 4 2.5 5 10 .500 0 0 .000 0 0 .000 10 6
73 Tom Aubry 5 2.6 4 22 .182 5 15 .333 0 0 .000 13 6
1 Allen Tavarez 10 2.7 11 26 .423 5 12 .417 0 5 .000 27 6
10 Ronnie Thomas 7 5.0 16 43 .372 3 5 .600 0 1 .000 35 12
7 Dave Odebunmi 2 5.0 1 9 .111 2 2 1.000 2 4 .500 10 5
32 Javier Perez 12 5.1 15 48 .312 7 18 .389 8 43 .186 61 17
41 Will Kwan 6 5.2 11 29 .379 9 17 .529 0 0 .000 31 7
22 Terence Goh 12 6.2 23 60 .383 5 13 .385 8 43 .186 75 21
2 Tim Alcos 14 7.4 16 53 .302 17 22 .773 18 58 .310 103 18
13 Michael Matytsine 2 8.0 8 19 .421 0 3 .000 0 1 .000 16 12
33 Josh Kiehne 10 11.0 39 90 .433 29 53 .547 1 12 .083 110 18
88 Chi Tran 10 14.3 50 99 .505 16 33 .485 9 29 .310 143 25
66 Terence Tumalip 7 17.6 46 81 .568 22 35 .629 3 12 .250 123 26
9 Andrew Liu 6 20.7 29 60 .483 9 14 .643 19 56 .339 124 31
21 Jean-Baptiste Lott 12 21.1 103 167 .617 44 77 .571 1 1 1.000 253 40

Player Stats