skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
56 Serge Belyakov 4 0.0 0 1 .000 0 0 .000 0 6 .000 0 0
6 Dave Appel 3 1.0 1 5 .200 1 2 .500 0 1 .000 3 2
8 Nima Bahadori 11 1.8 9 31 .290 2 4 .500 0 2 .000 20 8
0 Johnson Chen 7 2.4 4 16 .250 3 8 .375 2 8 .250 17 6
23 Philipp Kugelmann 3 2.7 4 8 .500 0 1 .000 0 0 .000 8 6
0 Ken Bomongcag 1 4.0 2 3 .667 0 0 .000 0 3 .000 4 4
16 Jeff Brunjes 9 5.2 20 68 .294 7 19 .368 0 1 .000 47 11
30 Dave Wilson 7 6.3 10 27 .370 3 5 .600 7 32 .219 44 14
18 Jacob Folkoff 8 8.8 15 38 .395 7 8 .875 11 30 .367 70 15
41 Pete Hamo 4 8.8 10 25 .400 15 25 .600 0 0 .000 35 12
5 Robert Slowikowski 12 10.8 51 99 .515 25 39 .641 1 2 .500 130 25
55 Cory Fitzpatrick 9 11.2 28 65 .431 18 39 .462 9 44 .205 101 19
10 Petar Milijkovic 5 11.6 4 7 .571 2 4 .500 16 56 .286 58 24
20 Andy Rooke 16 14.6 105 209 .502 24 69 .348 0 0 .000 234 41
0 Isaac Low 2 16.5 14 21 .667 5 6 .833 0 4 .000 33 17
3 Mitch Folkoff 4 18.0 12 32 .375 9 14 .643 13 37 .351 72 29
29 Ramunas Rozgys 8 18.6 50 94 .532 28 48 .583 7 30 .233 149 32
2 Jordan Webb 9 19.4 70 125 .560 14 27 .519 7 25 .280 175 30
6 Wes Owen 5 19.6 18 35 .514 14 19 .737 16 44 .364 98 31

Player Stats