skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
13 Michael Matytsine 1 0 17 17.0
21 Jean-Baptiste Lott 5 4 113 22.6
9 Andrew Liu 5 4 115 23.0
41 Will Kwan 5 5 107 21.4
30 Max Choi 5 1 68 13.6
93 Wei-Han Teo 6 0 96 16.0
73 Tom Aubry 6 0 101 16.8
11 Julian de Vries Andries 6 3 106 17.7
8 Josh Kiehne 6 5 130 21.7
32 Javier Perez 7 5 173 24.7
44 Brad Bird 7 4 148 21.1
23 Robert Tsu 8 1 105 13.1
88 Chi Tran 8 5 163 20.4
22 Terence Goh 8 5 167 20.9
66 Terence Tumalip 8 3 211 26.4
2 Tim Alcos 10 4 187 18.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
30 Max Choi 5 2.2 5 28 .179 1 11 .091 0 1 .000 11 5
73 Tom Aubry 6 2.3 7 23 .304 0 2 .000 0 0 .000 14 8
32 Javier Perez 7 2.9 8 22 .364 1 2 .500 1 9 .111 20 8
23 Robert Tsu 8 3.9 7 11 .636 2 4 .500 5 20 .250 31 13
41 Will Kwan 5 4.0 9 21 .429 2 6 .333 0 0 .000 20 6
13 Michael Matytsine 1 4.0 1 2 .500 2 2 1.000 0 0 .000 4 4
22 Terence Goh 8 5.0 11 47 .234 0 0 .000 6 21 .286 40 12
93 Wei-Han Teo 6 5.7 14 32 .438 3 9 .333 1 4 .250 34 11
88 Chi Tran 8 6.2 19 38 .500 6 13 .462 2 11 .182 50 13
2 Tim Alcos 10 6.7 15 37 .405 4 6 .667 11 35 .314 67 15
11 Julian de Vries Andries 6 7.3 21 49 .429 2 5 .400 0 10 .000 44 13
8 Josh Kiehne 6 9.2 14 43 .326 21 28 .750 2 10 .200 55 15
9 Andrew Liu 5 10.0 7 15 .467 3 6 .500 11 29 .379 50 19
44 Brad Bird 7 10.6 19 49 .388 12 14 .857 8 13 .615 74 17
21 Jean-Baptiste Lott 5 15.6 33 63 .524 12 32 .375 0 1 .000 78 23
66 Terence Tumalip 8 23.2 73 119 .613 16 21 .762 8 27 .296 186 31

Rebounds

# Name GP RPG OFF DEF REB
13 Michael Matytsine 1 3.0 0 3 3
21 Jean-Baptiste Lott 5 11.4 23 34 57
9 Andrew Liu 5 4.2 1 20 21
41 Will Kwan 5 6.0 9 21 30
30 Max Choi 5 3.4 9 8 17
93 Wei-Han Teo 6 3.5 7 14 21
73 Tom Aubry 6 6.7 14 26 40
11 Julian de Vries Andries 6 3.8 4 19 23
8 Josh Kiehne 6 4.8 14 15 29
32 Javier Perez 7 5.0 5 30 35
44 Brad Bird 7 5.6 12 27 39
23 Robert Tsu 8 1.6 7 6 13
88 Chi Tran 8 7.2 12 46 58
22 Terence Goh 8 2.9 8 15 23
66 Terence Tumalip 8 6.6 26 27 53
2 Tim Alcos 10 3.6 6 30 36

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
13 Michael Matytsine 1 1 1.0 0 0.0 0 0.0 0 0.0 4 4.0 0
21 Jean-Baptiste Lott 5 3 0.6 12 2.4 4 0.8 8 1.6 10 2.0 0
9 Andrew Liu 5 12 2.4 7 1.4 7 1.4 0 0.0 9 1.8 0
41 Will Kwan 5 6 1.2 11 2.2 9 1.8 1 0.2 10 2.0 0
30 Max Choi 5 2 0.4 3 0.6 1 0.2 1 0.2 13 2.6 0
93 Wei-Han Teo 6 8 1.3 15 2.5 3 0.5 1 0.2 12 2.0 0
73 Tom Aubry 6 5 0.8 9 1.5 3 0.5 4 0.7 13 2.2 0
11 Julian de Vries Andries 6 12 2.0 7 1.2 6 1.0 0 0.0 10 1.7 0
8 Josh Kiehne 6 7 1.2 10 1.7 9 1.5 3 0.5 16 2.7 0
32 Javier Perez 7 23 3.3 15 2.1 10 1.4 2 0.3 11 1.6 0
44 Brad Bird 7 13 1.9 8 1.1 7 1.0 0 0.0 11 1.6 0
23 Robert Tsu 8 2 0.2 2 0.2 1 0.1 1 0.1 10 1.2 0
88 Chi Tran 8 42 5.2 41 5.1 17 2.1 3 0.4 22 2.8 1
22 Terence Goh 8 19 2.4 15 1.9 14 1.8 1 0.1 14 1.8 1
66 Terence Tumalip 8 26 3.2 12 1.5 26 3.2 3 0.4 16 2.0 0
2 Tim Alcos 10 13 1.3 5 0.5 11 1.1 0 0.0 10 1.0 0

Player Stats