skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
23 Philipp Kugelmann 1 0 1 1.0
9 Tom De Maio 1 0 4 4.0
2 Ken Bomongcag 1 0 19 19.0
8 Rhidoi Krishnakumar 1 0 14 14.0
13 Jeyar Pierce 1 0 32 32.0
0 Johnson Chen 2 0 32 16.0
10 Petar Milijkovic 3 3 106 35.3
16 Jeff Brunjes 4 3 110 27.5
2 Jordan Webb 4 2 153 38.2
14 Karim Saada 4 1 72 18.0
89 Pete Hamo 5 3 152 30.4
50 Mark Wehling 5 0 130 26.0
29 Ramunas Rozgys 6 5 209 34.8
13 Pavlos Spyropoulos 6 4 172 28.7
56 Serge Belyakov 7 0 87 12.4
18 Jacob Folkoff 7 6 238 34.0
20 Andy Rooke 7 4 218 31.1
5 Robert Slowikowski 8 6 219 27.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
9 Tom De Maio 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
2 Ken Bomongcag 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
0 Johnson Chen 2 1.0 1 3 .333 0 2 .000 0 2 .000 2 2
8 Rhidoi Krishnakumar 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
56 Serge Belyakov 7 2.6 0 1 .000 0 0 .000 6 22 .273 18 9
14 Karim Saada 4 3.2 5 20 .250 3 6 .500 0 1 .000 13 7
23 Philipp Kugelmann 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4
16 Jeff Brunjes 4 5.8 11 29 .379 1 2 .500 0 0 .000 23 10
13 Pavlos Spyropoulos 6 6.8 12 34 .353 2 4 .500 5 29 .172 41 18
13 Jeyar Pierce 1 8.0 1 3 .333 0 0 .000 2 7 .286 8 8
10 Petar Milijkovic 3 10.0 0 8 .000 0 0 .000 10 36 .278 30 12
50 Mark Wehling 5 10.2 12 27 .444 9 18 .500 6 12 .500 51 14
5 Robert Slowikowski 8 10.4 30 59 .508 23 32 .719 0 4 .000 83 22
18 Jacob Folkoff 7 10.4 20 55 .364 6 10 .600 9 36 .250 73 23
89 Pete Hamo 5 12.4 27 57 .474 5 17 .294 1 2 .500 62 22
20 Andy Rooke 7 15.1 42 80 .525 22 39 .564 0 0 .000 106 26
29 Ramunas Rozgys 6 23.2 43 67 .642 26 36 .722 9 48 .188 139 30
2 Jordan Webb 4 25.0 39 62 .629 16 29 .552 2 11 .182 100 40

Rebounds

# Name GP RPG OFF DEF REB
23 Philipp Kugelmann 1 0.0 0 0 0
9 Tom De Maio 1 1.0 0 1 1
2 Ken Bomongcag 1 3.0 1 2 3
8 Rhidoi Krishnakumar 1 2.0 2 0 2
13 Jeyar Pierce 1 4.0 2 2 4
0 Johnson Chen 2 1.5 1 2 3
10 Petar Milijkovic 3 3.0 2 7 9
16 Jeff Brunjes 4 8.8 9 26 35
2 Jordan Webb 4 5.8 6 17 23
14 Karim Saada 4 4.2 6 11 17
89 Pete Hamo 5 10.2 21 30 51
50 Mark Wehling 5 7.2 12 24 36
29 Ramunas Rozgys 6 4.8 5 24 29
13 Pavlos Spyropoulos 6 4.5 12 15 27
56 Serge Belyakov 7 1.6 2 9 11
18 Jacob Folkoff 7 4.4 11 20 31
20 Andy Rooke 7 12.6 40 48 88
5 Robert Slowikowski 8 7.8 11 51 62

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
23 Philipp Kugelmann 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
9 Tom De Maio 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
2 Ken Bomongcag 1 1 1.0 1 1.0 1 1.0 1 1.0 0 0.0 0
8 Rhidoi Krishnakumar 1 1 1.0 2 2.0 0 0.0 0 0.0 2 2.0 0
13 Jeyar Pierce 1 1 1.0 5 5.0 2 2.0 0 0.0 2 2.0 0
0 Johnson Chen 2 1 0.5 3 1.5 0 0.0 0 0.0 3 1.5 0
10 Petar Milijkovic 3 8 2.7 12 4.0 7 2.3 0 0.0 6 2.0 0
16 Jeff Brunjes 4 14 3.5 12 3.0 5 1.2 9 2.2 3 0.8 0
2 Jordan Webb 4 34 8.5 14 3.5 14 3.5 1 0.2 4 1.0 1
14 Karim Saada 4 1 0.2 8 2.0 0 0.0 0 0.0 8 2.0 0
89 Pete Hamo 5 5 1.0 7 1.4 2 0.4 3 0.6 12 2.4 0
50 Mark Wehling 5 6 1.2 9 1.8 5 1.0 1 0.2 17 3.4 1
29 Ramunas Rozgys 6 19 3.2 14 2.3 13 2.2 3 0.5 12 2.0 1
13 Pavlos Spyropoulos 6 5 0.8 9 1.5 1 0.2 0 0.0 6 1.0 0
56 Serge Belyakov 7 7 1.0 4 0.6 4 0.6 0 0.0 4 0.6 0
18 Jacob Folkoff 7 18 2.6 10 1.4 18 2.6 0 0.0 9 1.3 0
20 Andy Rooke 7 14 2.0 9 1.3 18 2.6 6 0.9 21 3.0 0
5 Robert Slowikowski 8 9 1.1 15 1.9 5 0.6 1 0.1 14 1.8 0

Player Stats