skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
14 Oliver Mahe 1 0 23 23.0
28 Ben Stevens 4 1 67 16.8
43 Dave Murphy 4 3 127 31.8
22 Tim Wells 4 1 111 27.8
22 Dartagnan Sweeney 5 3 113 22.6
34 Brandon Chu 6 2 178 29.7
10 Ben Adams 6 4 161 26.8
8 Brendan Moran 6 2 174 29.0
5 Ragu Sivenesarajah 6 3 140 23.3
11 Sean Greig 6 1 133 22.2
20 Simon Pratley 6 1 144 24.0
35 Brett Fairclough 7 2 157 22.4
30 Dave Wilson 8 6 213 26.6
6 Damien Christian 8 5 262 32.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Sean Greig 6 3.0 9 22 .409 0 8 .000 0 0 .000 18 6
28 Ben Stevens 4 3.5 7 11 .636 0 0 .000 0 2 .000 14 8
43 Dave Murphy 4 3.8 6 28 .214 3 8 .375 0 0 .000 15 10
20 Simon Pratley 6 4.2 7 19 .368 11 28 .393 0 0 .000 25 9
10 Ben Adams 6 4.3 10 28 .357 0 0 .000 2 17 .118 26 9
5 Ragu Sivenesarajah 6 4.5 5 13 .385 5 8 .625 4 9 .444 27 9
14 Oliver Mahe 1 5.0 1 5 .200 0 0 .000 1 3 .333 5 5
22 Tim Wells 4 5.5 8 25 .320 6 13 .462 0 0 .000 22 11
8 Brendan Moran 6 8.8 25 70 .357 3 8 .375 0 0 .000 53 14
30 Dave Wilson 8 10.9 18 49 .367 6 10 .600 15 57 .263 87 25
34 Brandon Chu 6 11.0 30 69 .435 6 10 .600 0 3 .000 66 16
6 Damien Christian 8 14.5 23 76 .303 19 37 .514 17 61 .279 116 21
35 Brett Fairclough 7 14.9 24 62 .387 14 18 .778 14 50 .280 104 21
22 Dartagnan Sweeney 5 15.6 31 58 .534 13 21 .619 1 9 .111 78 22

Rebounds

# Name GP RPG OFF DEF REB
14 Oliver Mahe 1 8.0 1 7 8
28 Ben Stevens 4 1.8 1 6 7
43 Dave Murphy 4 9.0 14 22 36
22 Tim Wells 4 10.0 18 22 40
22 Dartagnan Sweeney 5 5.4 9 18 27
34 Brandon Chu 6 4.3 8 18 26
10 Ben Adams 6 2.3 2 12 14
8 Brendan Moran 6 8.7 19 33 52
5 Ragu Sivenesarajah 6 2.3 6 8 14
11 Sean Greig 6 6.5 12 27 39
20 Simon Pratley 6 6.8 20 21 41
35 Brett Fairclough 7 4.9 15 19 34
30 Dave Wilson 8 6.4 15 36 51
6 Damien Christian 8 5.1 14 27 41

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
14 Oliver Mahe 1 2 2.0 2 2.0 0 0.0 0 0.0 3 3.0 0
28 Ben Stevens 4 5 1.2 3 0.8 4 1.0 2 0.5 5 1.2 0
43 Dave Murphy 4 10 2.5 11 2.8 2 0.5 1 0.2 13 3.2 0
22 Tim Wells 4 1 0.2 6 1.5 2 0.5 2 0.5 7 1.8 0
22 Dartagnan Sweeney 5 5 1.0 20 4.0 10 2.0 5 1.0 8 1.6 0
34 Brandon Chu 6 17 2.8 23 3.8 16 2.7 3 0.5 11 1.8 0
10 Ben Adams 6 20 3.3 30 5.0 13 2.2 0 0.0 16 2.7 0
8 Brendan Moran 6 3 0.5 10 1.7 7 1.2 3 0.5 10 1.7 0
5 Ragu Sivenesarajah 6 6 1.0 9 1.5 1 0.2 1 0.2 12 2.0 0
11 Sean Greig 6 4 0.7 9 1.5 7 1.2 1 0.2 11 1.8 0
20 Simon Pratley 6 3 0.5 8 1.3 7 1.2 2 0.3 18 3.0 0
35 Brett Fairclough 7 8 1.1 17 2.4 5 0.7 1 0.1 17 2.4 1
30 Dave Wilson 8 8 1.0 7 0.9 10 1.2 1 0.1 13 1.6 1
6 Damien Christian 8 31 3.9 32 4.0 17 2.1 2 0.2 25 3.1 0

Player Stats