skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
25 Gerard van Holsteyn 1 0 3 3.0
11 Julian de Vries Andries 1 1 23 23.0
32 Javier Perez 1 1 25 25.0
22 Terence Goh 1 0 10 10.0
30 Andro Torres 1 0 25 25.0
31 Alex Osokin 1 0 17 17.0
44 Micah Yoo 1 1 24 24.0
23 Robert Tsu 2 1 30 15.0
21 Jean-Baptiste Lott 2 2 51 25.5
3 Tim Alcos 2 0 32 16.0
88 Chi Tran 2 2 51 25.5
41 Will Kwan 2 0 46 23.0
5 Jerel Chavis 2 2 63 31.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 Gerard van Holsteyn 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
22 Terence Goh 1 1.0 0 1 .000 1 2 .500 0 1 .000 1 1
11 Julian de Vries Andries 1 2.0 1 7 .143 0 0 .000 0 2 .000 2 2
32 Javier Perez 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
44 Micah Yoo 1 2.0 0 3 .000 2 2 1.000 0 0 .000 2 2
23 Robert Tsu 2 6.0 2 3 .667 2 2 1.000 2 6 .333 12 7
3 Tim Alcos 2 6.0 3 4 .750 0 0 .000 2 6 .333 12 12
31 Alex Osokin 1 6.0 2 7 .286 2 2 1.000 0 0 .000 6 6
41 Will Kwan 2 7.0 6 10 .600 2 10 .200 0 0 .000 14 9
88 Chi Tran 2 10.0 6 17 .353 5 6 .833 1 6 .167 20 13
21 Jean-Baptiste Lott 2 10.5 8 14 .571 5 13 .385 0 0 .000 21 11
30 Andro Torres 1 13.0 6 10 .600 1 2 .500 0 2 .000 13 13
5 Jerel Chavis 2 22.5 9 19 .474 6 7 .857 7 21 .333 45 34

Rebounds

# Name GP RPG OFF DEF REB
25 Gerard van Holsteyn 1 0.0 0 0 0
11 Julian de Vries Andries 1 8.0 1 7 8
32 Javier Perez 1 7.0 1 6 7
22 Terence Goh 1 1.0 0 1 1
30 Andro Torres 1 3.0 0 3 3
31 Alex Osokin 1 3.0 2 1 3
44 Micah Yoo 1 2.0 2 0 2
23 Robert Tsu 2 1.5 1 2 3
21 Jean-Baptiste Lott 2 11.0 9 13 22
3 Tim Alcos 2 4.0 1 7 8
88 Chi Tran 2 4.0 2 6 8
41 Will Kwan 2 8.0 3 13 16
5 Jerel Chavis 2 2.5 2 3 5

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
25 Gerard van Holsteyn 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
11 Julian de Vries Andries 1 3 3.0 1 1.0 0 0.0 0 0.0 2 2.0 0
32 Javier Perez 1 2 2.0 1 1.0 3 3.0 0 0.0 2 2.0 0
22 Terence Goh 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0
30 Andro Torres 1 3 3.0 0 0.0 1 1.0 0 0.0 3 3.0 0
31 Alex Osokin 1 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0 0
44 Micah Yoo 1 2 2.0 2 2.0 2 2.0 0 0.0 3 3.0 0
23 Robert Tsu 2 2 1.0 1 0.5 0 0.0 0 0.0 3 1.5 0
21 Jean-Baptiste Lott 2 3 1.5 1 0.5 2 1.0 4 2.0 6 3.0 0
3 Tim Alcos 2 1 0.5 1 0.5 1 0.5 0 0.0 5 2.5 0
88 Chi Tran 2 10 5.0 5 2.5 8 4.0 0 0.0 6 3.0 0
41 Will Kwan 2 4 2.0 7 3.5 5 2.5 0 0.0 3 1.5 0
5 Jerel Chavis 2 5 2.5 5 2.5 4 2.0 0 0.0 0 0.0 0

Player Stats