skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
11 Greg Andrle 1 0 27 27.0
6 Zach Zitur 1 0 13 13.0
30 Nima Bahadori 2 2 58 29.0
17 Ridwan Syazwan 2 0 31 15.5
14 Peter Soo 2 1 63 31.5
0 Timmy Pham 3 2 50 16.7
12 John Neeson 4 3 131 32.8
0 Sze Huat Liang 4 1 86 21.5
2 Julius Holmefjord-Sarabi 7 7 221 31.6
31 Benjamin Carrillo 7 3 177 25.3
88 Jivan Ahmed 7 6 209 29.9
1 Alex Syum 9 7 312 34.7
3 Veraaj Bir Kapoor 11 3 261 23.7
4 Tashi Carter 12 9 348 29.0
5 Dominic Lim 12 10 379 31.6
7 Tora Widjaja 13 8 361 27.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
6 Zach Zitur 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
17 Ridwan Syazwan 2 1.0 1 3 .333 0 0 .000 0 5 .000 2 2
0 Sze Huat Liang 4 3.0 4 7 .571 4 6 .667 0 1 .000 12 6
30 Nima Bahadori 2 4.5 2 4 .500 2 3 .667 1 2 .500 9 9
88 Jivan Ahmed 7 6.0 17 40 .425 2 6 .333 2 18 .111 42 11
31 Benjamin Carrillo 7 6.7 18 49 .367 2 11 .182 3 14 .214 47 14
0 Timmy Pham 3 7.0 7 11 .636 1 8 .125 2 5 .400 21 11
3 Veraaj Bir Kapoor 11 7.6 24 50 .480 6 8 .750 10 47 .213 84 20
5 Dominic Lim 12 9.3 4 16 .250 14 18 .778 30 79 .380 112 25
4 Tashi Carter 12 11.9 50 98 .510 7 14 .500 12 55 .218 143 32
7 Tora Widjaja 13 14.5 20 58 .345 8 12 .667 47 143 .329 189 27
11 Greg Andrle 1 16.0 6 11 .545 1 1 1.000 1 6 .167 16 16
12 John Neeson 4 17.0 21 37 .568 17 26 .654 3 12 .250 68 25
2 Julius Holmefjord-Sarabi 7 17.6 20 36 .556 5 13 .385 26 69 .377 123 26
14 Peter Soo 2 22.5 18 35 .514 0 4 .000 3 11 .273 45 24
1 Alex Syum 9 22.7 40 99 .404 16 24 .667 36 104 .346 204 39

Rebounds

# Name GP RPG OFF DEF REB
11 Greg Andrle 1 5.0 1 4 5
6 Zach Zitur 1 3.0 0 3 3
30 Nima Bahadori 2 10.0 5 15 20
17 Ridwan Syazwan 2 1.0 0 2 2
14 Peter Soo 2 8.5 9 8 17
0 Timmy Pham 3 1.7 1 4 5
12 John Neeson 4 7.5 5 25 30
0 Sze Huat Liang 4 1.2 1 4 5
2 Julius Holmefjord-Sarabi 7 4.9 5 29 34
31 Benjamin Carrillo 7 3.0 11 10 21
88 Jivan Ahmed 7 10.6 11 63 74
1 Alex Syum 9 11.2 24 77 101
3 Veraaj Bir Kapoor 11 3.4 9 28 37
4 Tashi Carter 12 5.4 18 47 65
5 Dominic Lim 12 4.1 16 33 49
7 Tora Widjaja 13 7.2 16 78 94

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Greg Andrle 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0
6 Zach Zitur 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
30 Nima Bahadori 2 4 2.0 3 1.5 3 1.5 0 0.0 6 3.0 0
17 Ridwan Syazwan 2 0 0.0 0 0.0 1 0.5 0 0.0 3 1.5 0
14 Peter Soo 2 3 1.5 6 3.0 5 2.5 2 1.0 6 3.0 0
0 Timmy Pham 3 4 1.3 10 3.3 1 0.3 0 0.0 4 1.3 0
12 John Neeson 4 17 4.2 10 2.5 9 2.2 4 1.0 9 2.2 0
0 Sze Huat Liang 4 4 1.0 8 2.0 0 0.0 0 0.0 7 1.8 0
2 Julius Holmefjord-Sarabi 7 28 4.0 11 1.6 22 3.1 0 0.0 9 1.3 2
31 Benjamin Carrillo 7 11 1.6 13 1.9 12 1.7 0 0.0 14 2.0 0
88 Jivan Ahmed 7 29 4.1 35 5.0 12 1.7 11 1.6 19 2.7 1
1 Alex Syum 9 41 4.6 20 2.2 18 2.0 6 0.7 7 0.8 0
3 Veraaj Bir Kapoor 11 23 2.1 23 2.1 12 1.1 5 0.5 13 1.2 0
4 Tashi Carter 12 25 2.1 41 3.4 16 1.3 2 0.2 24 2.0 1
5 Dominic Lim 12 52 4.3 21 1.8 34 2.8 0 0.0 19 1.6 0
7 Tora Widjaja 13 21 1.6 25 1.9 20 1.5 4 0.3 37 2.8 1

Player Stats