skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
6 Timmy Pham 1 0 12 12.0
17 Isaac Fleming 2 0 56 28.0
6 MinSuk Youn 2 0 22 11.0
26 Benjamin Carrillo 5 3 114 22.8
41 Anish Ganeshram 5 1 134 26.8
8 Gabe Pate 5 0 74 14.8
53 Zachary Zitur 6 2 154 25.7
11 James Soutendijk 7 7 165 23.6
12 Zachary Cook 7 6 146 20.9
2 Reid Terrile 8 0 108 13.5
5 Zach Helzer 8 0 162 20.2
10 Ben King 8 1 88 11.0
7 Oscar Lee 9 7 242 26.9
13 Min Kang 11 9 226 20.5
3 Brian Kitamura 12 6 259 21.6
4 Tarun Piplani 12 3 250 20.8
1 Dino Chellaram 13 3 206 15.8
14 Ben Green 14 12 320 22.9

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
6 Timmy Pham 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
6 MinSuk Youn 2 0.5 0 1 .000 1 2 .500 0 0 .000 1 1
10 Ben King 8 1.1 4 18 .222 1 6 .167 0 1 .000 9 4
2 Reid Terrile 8 2.4 6 12 .500 1 2 .500 2 23 .087 19 8
53 Zachary Zitur 6 2.5 6 21 .286 3 7 .429 0 1 .000 15 6
14 Ben Green 14 3.9 17 43 .395 11 18 .611 3 14 .214 54 7
13 Min Kang 11 5.0 16 41 .390 11 17 .647 4 27 .148 55 11
8 Gabe Pate 5 6.2 8 23 .348 3 5 .600 4 5 .800 31 10
11 James Soutendijk 7 6.7 22 39 .564 0 0 .000 1 10 .100 47 12
41 Anish Ganeshram 5 7.0 14 34 .412 7 13 .538 0 1 .000 35 11
4 Tarun Piplani 12 7.9 39 104 .375 11 21 .524 2 8 .250 95 22
26 Benjamin Carrillo 5 8.2 14 37 .378 7 12 .583 2 17 .118 41 21
3 Brian Kitamura 12 9.2 14 40 .350 11 22 .500 24 89 .270 111 20
1 Dino Chellaram 13 9.6 48 75 .640 20 31 .645 3 16 .188 125 30
12 Zachary Cook 7 12.3 23 53 .434 16 30 .533 8 21 .381 86 26
17 Isaac Fleming 2 12.5 3 5 .600 1 2 .500 6 14 .429 25 19
7 Oscar Lee 9 13.3 50 131 .382 17 37 .459 1 12 .083 120 22
5 Zach Helzer 8 14.1 44 72 .611 7 9 .778 6 26 .231 113 18

Rebounds

# Name GP RPG OFF DEF REB
6 Timmy Pham 1 1.0 0 1 1
17 Isaac Fleming 2 0.5 0 1 1
6 MinSuk Youn 2 0.5 0 1 1
26 Benjamin Carrillo 5 3.2 5 11 16
41 Anish Ganeshram 5 6.2 12 19 31
8 Gabe Pate 5 3.6 4 14 18
53 Zachary Zitur 6 5.3 13 19 32
11 James Soutendijk 7 6.1 15 28 43
12 Zachary Cook 7 5.0 11 24 35
2 Reid Terrile 8 3.0 9 15 24
5 Zach Helzer 8 2.8 13 9 22
10 Ben King 8 3.1 7 18 25
7 Oscar Lee 9 5.0 22 23 45
13 Min Kang 11 3.4 12 25 37
3 Brian Kitamura 12 2.6 11 20 31
4 Tarun Piplani 12 4.7 17 39 56
1 Dino Chellaram 13 3.2 7 34 41
14 Ben Green 14 6.4 22 68 90

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
6 Timmy Pham 1 1 1.0 4 4.0 0 0.0 0 0.0 1 1.0 0
17 Isaac Fleming 2 3 1.5 3 1.5 0 0.0 0 0.0 4 2.0 0
6 MinSuk Youn 2 1 0.5 2 1.0 2 1.0 0 0.0 0 0.0 0
26 Benjamin Carrillo 5 5 1.0 11 2.2 10 2.0 0 0.0 15 3.0 0
41 Anish Ganeshram 5 10 2.0 7 1.4 7 1.4 9 1.8 15 3.0 0
8 Gabe Pate 5 2 0.4 6 1.2 1 0.2 3 0.6 9 1.8 0
53 Zachary Zitur 6 7 1.2 10 1.7 8 1.3 0 0.0 12 2.0 0
11 James Soutendijk 7 11 1.6 7 1.0 10 1.4 0 0.0 8 1.1 0
12 Zachary Cook 7 26 3.7 18 2.6 27 3.9 1 0.1 9 1.3 0
2 Reid Terrile 8 16 2.0 11 1.4 14 1.8 0 0.0 6 0.8 0
5 Zach Helzer 8 9 1.1 19 2.4 18 2.2 0 0.0 2 0.2 0
10 Ben King 8 15 1.9 5 0.6 12 1.5 0 0.0 9 1.1 0
7 Oscar Lee 9 12 1.3 9 1.0 14 1.6 8 0.9 15 1.7 0
13 Min Kang 11 23 2.1 13 1.2 16 1.5 1 0.1 8 0.7 0
3 Brian Kitamura 12 31 2.6 15 1.2 15 1.2 1 0.1 11 0.9 0
4 Tarun Piplani 12 19 1.6 18 1.5 15 1.2 2 0.2 7 0.6 0
1 Dino Chellaram 13 11 0.8 18 1.4 30 2.3 2 0.2 23 1.8 0
14 Ben Green 14 20 1.4 21 1.5 19 1.4 11 0.8 18 1.3 0

Player Stats