skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
5 Gary Gray 1 0 21 21.0
23 Jason Windust 1 0 16 16.0
20 Ryan Walz 1 0 19 19.0
27 Chris Helzer 1 0 19 19.0
12 Andy Walz 1 0 20 20.0
0 Simon Bright 1 1 20 20.0
17 David Lee 5 1 104 20.8
20 Shane Fitts 6 1 142 23.7
31 Ted Cowan 6 4 161 26.8
33 Nicholas Ball 7 5 179 25.6
6 Dan Bush 9 5 230 25.6
16 Steve Kay 9 4 208 23.1
32 Eric Lyman 10 8 254 25.4
27 Marc Gupilan 10 7 306 30.6
7 Damien Miller 11 6 269 24.5
2 BJ Stewart 14 12 418 29.9
24 Alvin Santos 14 5 338 24.1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Ryan Walz 1 0.0 0 7 .000 0 2 .000 0 1 .000 0 0
27 Chris Helzer 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
7 Damien Miller 11 3.5 18 56 .321 3 23 .130 0 7 .000 39 7
16 Steve Kay 9 4.3 16 42 .381 7 9 .778 0 0 .000 39 11
17 David Lee 5 4.6 10 28 .357 3 6 .500 0 0 .000 23 10
23 Jason Windust 1 5.0 1 4 .250 3 4 .750 0 2 .000 5 5
32 Eric Lyman 10 6.0 29 85 .341 2 9 .222 0 0 .000 60 14
5 Gary Gray 1 7.0 2 6 .333 0 0 .000 1 4 .250 7 7
6 Dan Bush 9 7.2 21 47 .447 5 7 .714 6 23 .261 65 10
12 Andy Walz 1 8.0 2 3 .667 4 6 .667 0 0 .000 8 8
24 Alvin Santos 14 8.1 20 54 .370 7 13 .538 22 74 .297 113 20
2 BJ Stewart 14 8.3 36 107 .336 14 26 .538 10 44 .227 116 20
31 Ted Cowan 6 10.0 13 40 .325 13 17 .765 7 42 .167 60 17
0 Simon Bright 1 10.0 5 11 .455 0 0 .000 0 0 .000 10 10
20 Shane Fitts 6 14.0 18 36 .500 9 18 .500 13 22 .591 84 17
33 Nicholas Ball 7 20.1 31 70 .443 22 30 .733 19 62 .306 141 26
27 Marc Gupilan 10 22.0 35 71 .493 45 65 .692 35 150 .233 220 32

Rebounds

# Name GP RPG OFF DEF REB
5 Gary Gray 1 3.0 0 3 3
23 Jason Windust 1 5.0 2 3 5
20 Ryan Walz 1 4.0 0 4 4
27 Chris Helzer 1 0.0 0 0 0
12 Andy Walz 1 12.0 7 5 12
0 Simon Bright 1 11.0 6 5 11
17 David Lee 5 3.4 3 14 17
20 Shane Fitts 6 8.3 14 36 50
31 Ted Cowan 6 6.0 11 25 36
33 Nicholas Ball 7 8.4 16 43 59
6 Dan Bush 9 5.8 30 22 52
16 Steve Kay 9 5.7 21 30 51
32 Eric Lyman 10 10.4 40 64 104
27 Marc Gupilan 10 5.9 10 49 59
7 Damien Miller 11 6.1 20 47 67
2 BJ Stewart 14 6.4 25 64 89
24 Alvin Santos 14 1.6 7 16 23

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
5 Gary Gray 1 1 1.0 1 1.0 2 2.0 0 0.0 0 0.0 0
23 Jason Windust 1 0 0.0 3 3.0 1 1.0 0 0.0 1 1.0 0
20 Ryan Walz 1 1 1.0 3 3.0 0 0.0 0 0.0 1 1.0 0
27 Chris Helzer 1 2 2.0 2 2.0 0 0.0 0 0.0 1 1.0 0
12 Andy Walz 1 1 1.0 2 2.0 3 3.0 0 0.0 1 1.0 0
0 Simon Bright 1 0 0.0 2 2.0 1 1.0 3 3.0 1 1.0 0
17 David Lee 5 6 1.2 13 2.6 8 1.6 0 0.0 7 1.4 0
20 Shane Fitts 6 10 1.7 2 0.3 10 1.7 6 1.0 8 1.3 0
31 Ted Cowan 6 19 3.2 17 2.8 10 1.7 2 0.3 4 0.7 0
33 Nicholas Ball 7 24 3.4 29 4.1 20 2.9 1 0.1 17 2.4 1
6 Dan Bush 9 25 2.8 21 2.3 21 2.3 2 0.2 12 1.3 0
16 Steve Kay 9 5 0.6 7 0.8 11 1.2 1 0.1 10 1.1 1
32 Eric Lyman 10 8 0.8 15 1.5 16 1.6 6 0.6 21 2.1 0
27 Marc Gupilan 10 27 2.7 49 4.9 29 2.9 1 0.1 19 1.9 0
7 Damien Miller 11 21 1.9 16 1.5 13 1.2 4 0.4 10 0.9 0
2 BJ Stewart 14 36 2.6 18 1.3 22 1.6 1 0.1 9 0.6 0
24 Alvin Santos 14 14 1.0 23 1.6 21 1.5 1 0.1 12 0.9 0

Player Stats