skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
6 Dan Bush 1 1 25 25.0
20 Shane Fitts 1 0 0 0.0
27 Marc Gupilan 1 1 40 40.0
16 Steve Kay 2 0 27 13.5
31 Ted Cowan 2 2 69 34.5
17 David Lee 2 0 47 23.5
32 Eric Lyman 3 3 98 32.7
2 BJ Stewart 3 3 113 37.7
24 Alvin Santos 3 2 85 28.3
7 Damien Miller 3 3 97 32.3

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Shane Fitts 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
16 Steve Kay 2 1.0 1 8 .125 0 0 .000 0 0 .000 2 2
17 David Lee 2 5.5 4 9 .444 0 1 .000 1 1 1.000 11 9
32 Eric Lyman 3 6.0 8 18 .444 2 4 .500 0 0 .000 18 9
24 Alvin Santos 3 7.0 8 12 .667 2 7 .286 1 15 .067 21 13
7 Damien Miller 3 7.3 7 37 .189 8 13 .615 0 1 .000 22 11
6 Dan Bush 1 12.0 0 1 .000 0 0 .000 4 5 .800 12 12
2 BJ Stewart 3 12.0 6 17 .353 3 10 .300 7 20 .350 36 15
31 Ted Cowan 2 17.0 5 21 .238 0 2 .000 8 18 .444 34 23
27 Marc Gupilan 1 26.0 1 3 .333 3 3 1.000 7 20 .350 26 26

Rebounds

# Name GP RPG OFF DEF REB
6 Dan Bush 1 7.0 3 4 7
20 Shane Fitts 1 0.0 0 0 0
27 Marc Gupilan 1 4.0 1 3 4
16 Steve Kay 2 4.0 4 4 8
31 Ted Cowan 2 6.5 4 9 13
17 David Lee 2 1.0 1 1 2
32 Eric Lyman 3 9.7 12 17 29
2 BJ Stewart 3 7.0 2 19 21
24 Alvin Santos 3 2.0 1 5 6
7 Damien Miller 3 10.0 12 18 30

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
6 Dan Bush 1 0 0.0 0 0.0 2 2.0 0 0.0 1 1.0 0
20 Shane Fitts 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
27 Marc Gupilan 1 7 7.0 5 5.0 5 5.0 0 0.0 1 1.0 0
16 Steve Kay 2 3 1.5 3 1.5 3 1.5 0 0.0 2 1.0 0
31 Ted Cowan 2 4 2.0 12 6.0 2 1.0 0 0.0 3 1.5 1
17 David Lee 2 2 1.0 4 2.0 2 1.0 0 0.0 4 2.0 1
32 Eric Lyman 3 2 0.7 7 2.3 6 2.0 1 0.3 7 2.3 0
2 BJ Stewart 3 7 2.3 10 3.3 5 1.7 0 0.0 4 1.3 1
24 Alvin Santos 3 3 1.0 7 2.3 4 1.3 0 0.0 1 0.3 0
7 Damien Miller 3 3 1.0 7 2.3 3 1.0 0 0.0 6 2.0 0

Player Stats