skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
28 Ben Stevens 1 0 12 12.0
14 Oliver Mahe 1 0 7 7.0
43 Lachlan Sigut 1 0 5 5.0
22 David Craig 3 1 50 16.7
34 Brandon Chu 4 3 122 30.5
43 Dave Murphy 4 1 129 32.2
5 Ragu Sivenesarajah 4 0 79 19.8
3 Damien Christian 6 4 220 36.7
10 Ben Adams 7 7 187 26.7
55 Brendan Moran 7 4 210 30.0
35 Brett Fairclough 7 4 230 32.9
30 Dave Wilson 8 7 269 33.6
13 Simon Pratley 8 6 232 29.0
11 Sean Greig 9 8 248 27.6
8 Tim Wells 12 9 365 30.4
21 Gab Irons 12 10 441 36.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
28 Ben Stevens 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
22 David Craig 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
14 Oliver Mahe 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
5 Ragu Sivenesarajah 4 4.5 2 10 .200 2 2 1.000 4 8 .500 18 8
13 Simon Pratley 8 4.6 17 44 .386 3 14 .214 0 0 .000 37 9
8 Tim Wells 12 4.8 25 96 .260 8 24 .333 0 1 .000 58 11
11 Sean Greig 9 4.9 20 49 .408 4 11 .364 0 0 .000 44 12
43 Dave Murphy 4 5.8 10 27 .370 3 14 .214 0 1 .000 23 12
43 Lachlan Sigut 1 6.0 3 9 .333 0 0 .000 0 3 .000 6 6
55 Brendan Moran 7 7.3 21 75 .280 9 18 .500 0 13 .000 51 15
30 Dave Wilson 8 7.5 13 38 .342 4 9 .444 10 47 .213 60 11
10 Ben Adams 7 8.6 15 37 .405 9 17 .529 7 30 .233 60 14
3 Damien Christian 6 12.5 21 81 .259 12 32 .375 7 45 .156 75 18
34 Brandon Chu 4 15.8 29 69 .420 5 14 .357 0 1 .000 63 22
21 Gab Irons 12 21.8 102 193 .528 28 51 .549 10 47 .213 262 36
35 Brett Fairclough 7 22.6 47 93 .505 22 35 .629 14 49 .286 158 36

Rebounds

# Name GP RPG OFF DEF REB
28 Ben Stevens 1 5.0 1 4 5
14 Oliver Mahe 1 2.0 2 0 2
43 Lachlan Sigut 1 6.0 3 3 6
22 David Craig 3 1.0 0 3 3
34 Brandon Chu 4 7.0 10 18 28
43 Dave Murphy 4 8.5 11 23 34
5 Ragu Sivenesarajah 4 2.5 2 8 10
3 Damien Christian 6 5.7 8 26 34
10 Ben Adams 7 3.6 4 21 25
55 Brendan Moran 7 10.6 23 51 74
35 Brett Fairclough 7 4.7 10 23 33
30 Dave Wilson 8 6.2 14 36 50
13 Simon Pratley 8 10.8 50 36 86
11 Sean Greig 9 9.3 28 56 84
8 Tim Wells 12 9.8 52 66 118
21 Gab Irons 12 7.3 33 55 88

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
28 Ben Stevens 1 2 2.0 1 1.0 0 0.0 0 0.0 0 0.0 0
14 Oliver Mahe 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
43 Lachlan Sigut 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0 0
22 David Craig 3 3 1.0 8 2.7 2 0.7 0 0.0 2 0.7 0
34 Brandon Chu 4 8 2.0 7 1.8 11 2.8 2 0.5 3 0.8 0
43 Dave Murphy 4 3 0.8 16 4.0 4 1.0 4 1.0 8 2.0 2
5 Ragu Sivenesarajah 4 4 1.0 10 2.5 2 0.5 1 0.2 8 2.0 0
3 Damien Christian 6 33 5.5 17 2.8 17 2.8 2 0.3 12 2.0 0
10 Ben Adams 7 14 2.0 28 4.0 13 1.9 0 0.0 15 2.1 0
55 Brendan Moran 7 4 0.6 16 2.3 6 0.9 6 0.9 17 2.4 0
35 Brett Fairclough 7 9 1.3 17 2.4 20 2.9 0 0.0 21 3.0 1
30 Dave Wilson 8 13 1.6 23 2.9 11 1.4 4 0.5 17 2.1 1
13 Simon Pratley 8 3 0.4 12 1.5 17 2.1 2 0.2 23 2.9 0
11 Sean Greig 9 12 1.3 16 1.8 14 1.6 1 0.1 18 2.0 0
8 Tim Wells 12 3 0.2 23 1.9 6 0.5 2 0.2 18 1.5 1
21 Gab Irons 12 56 4.7 55 4.6 45 3.8 2 0.2 14 1.2 0

Player Stats