skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
12 Will Bruhn 1 1 26 26.0
19 Agasthya Shankar 1 0 14 14.0
91 Yashiv Singh 1 0 15 15.0
16 Nelsin Martin-Burnett 3 3 74 24.7
18 Jaro Bijak 6 3 114 19.0
18 Bobby Kynigos 7 3 111 15.9
17 Jason Teo 7 0 101 14.4
50 Arvish Gandhi 7 0 98 14.0
6 Dragan Wilms 8 5 179 22.4
32 Arjun Achar 9 6 159 17.7
10 Josh Johnson 11 6 234 21.3
7 David Chuabio 12 11 282 23.5
38 Ori Naishtein 12 6 213 17.8
43 Michael Tham 12 1 189 15.8
82 Winston Shyan Nesfield 12 5 262 21.8
21 Rayyan Basheer 13 11 267 20.5
15 Mukund Kothapalli 14 5 244 17.4
25 Kevin LAZARUS 14 4 224 16.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
19 Agasthya Shankar 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
91 Yashiv Singh 1 1.0 0 1 .000 1 3 .333 0 0 .000 1 1
50 Arvish Gandhi 7 1.0 2 17 .118 0 2 .000 1 3 .333 7 3
17 Jason Teo 7 1.4 2 11 .182 0 0 .000 2 11 .182 10 3
43 Michael Tham 12 1.7 6 20 .300 5 10 .500 1 11 .091 20 4
15 Mukund Kothapalli 14 2.4 3 15 .200 1 6 .167 9 48 .188 34 11
18 Bobby Kynigos 7 2.6 9 22 .409 0 2 .000 0 4 .000 18 8
32 Arjun Achar 9 2.7 5 32 .156 5 13 .385 3 27 .111 24 7
18 Jaro Bijak 6 2.7 5 12 .417 3 6 .500 1 6 .167 16 6
25 Kevin LAZARUS 14 3.5 23 51 .451 0 0 .000 1 6 .167 49 9
6 Dragan Wilms 8 3.9 9 33 .273 1 3 .333 4 26 .154 31 11
12 Will Bruhn 1 5.0 1 2 .500 0 0 .000 1 6 .167 5 5
21 Rayyan Basheer 13 5.5 35 71 .493 1 9 .111 0 6 .000 71 10
10 Josh Johnson 11 6.9 20 75 .267 3 5 .600 11 45 .244 76 20
38 Ori Naishtein 12 7.7 36 74 .486 11 30 .367 3 24 .125 92 14
16 Nelsin Martin-Burnett 3 8.3 12 23 .522 1 2 .500 0 1 .000 25 14
82 Winston Shyan Nesfield 12 10.0 54 116 .466 3 15 .200 3 25 .120 120 19
7 David Chuabio 12 19.3 48 114 .421 19 36 .528 39 137 .285 232 37

Rebounds

# Name GP RPG OFF DEF REB
12 Will Bruhn 1 9.0 4 5 9
19 Agasthya Shankar 1 2.0 0 2 2
91 Yashiv Singh 1 0.0 0 0 0
16 Nelsin Martin-Burnett 3 8.7 8 18 26
18 Jaro Bijak 6 3.2 1 18 19
18 Bobby Kynigos 7 2.9 8 12 20
17 Jason Teo 7 1.3 2 7 9
50 Arvish Gandhi 7 2.0 3 11 14
6 Dragan Wilms 8 4.1 8 25 33
32 Arjun Achar 9 2.2 3 17 20
10 Josh Johnson 11 3.5 10 29 39
7 David Chuabio 12 4.6 15 40 55
38 Ori Naishtein 12 5.8 29 41 70
43 Michael Tham 12 2.4 9 20 29
82 Winston Shyan Nesfield 12 4.2 19 31 50
21 Rayyan Basheer 13 6.5 37 47 84
15 Mukund Kothapalli 14 2.8 8 31 39
25 Kevin LAZARUS 14 4.9 25 44 69

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
12 Will Bruhn 1 2 2.0 5 5.0 4 4.0 2 2.0 2 2.0 0
19 Agasthya Shankar 1 0 0.0 3 3.0 2 2.0 0 0.0 0 0.0 0
91 Yashiv Singh 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
16 Nelsin Martin-Burnett 3 3 1.0 5 1.7 2 0.7 2 0.7 1 0.3 0
18 Jaro Bijak 6 10 1.7 9 1.5 6 1.0 2 0.3 8 1.3 0
18 Bobby Kynigos 7 1 0.1 5 0.7 1 0.1 0 0.0 14 2.0 0
17 Jason Teo 7 7 1.0 10 1.4 1 0.1 0 0.0 4 0.6 0
50 Arvish Gandhi 7 2 0.3 14 2.0 5 0.7 0 0.0 7 1.0 0
6 Dragan Wilms 8 17 2.1 45 5.6 10 1.2 7 0.9 7 0.9 0
32 Arjun Achar 9 9 1.0 26 2.9 8 0.9 3 0.3 11 1.2 0
10 Josh Johnson 11 19 1.7 35 3.2 19 1.7 3 0.3 13 1.2 0
7 David Chuabio 12 13 1.1 26 2.2 23 1.9 2 0.2 18 1.5 0
38 Ori Naishtein 12 35 2.9 45 3.8 20 1.7 0 0.0 28 2.3 0
43 Michael Tham 12 6 0.5 21 1.8 5 0.4 0 0.0 15 1.2 0
82 Winston Shyan Nesfield 12 18 1.5 45 3.8 14 1.2 0 0.0 17 1.4 0
21 Rayyan Basheer 13 11 0.8 22 1.7 9 0.7 4 0.3 22 1.7 0
15 Mukund Kothapalli 14 6 0.4 24 1.7 7 0.5 2 0.1 11 0.8 0
25 Kevin LAZARUS 14 11 0.8 20 1.4 3 0.2 0 0.0 5 0.4 0

Player Stats