skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
60 Brad Bird 1 0 15 15.0
47 Josh Kiehne 1 1 13 13.0
11 Liam Phelan 1 0 20 20.0
22 Jazz Fisher 1 1 29 29.0
12 Tom Cochrane 1 1 30 30.0
15 Xavier Keogh 1 1 33 33.0
85 Monti Buck 1 0 28 28.0
41 Paul Quon 1 1 33 33.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
47 Josh Kiehne 1 0.0 0 1 .000 0 2 .000 0 1 .000 0 0
11 Liam Phelan 1 2.0 1 1 1.000 0 1 .000 0 5 .000 2 2
85 Monti Buck 1 4.0 2 7 .286 0 2 .000 0 0 .000 4 4
12 Tom Cochrane 1 6.0 2 11 .182 2 2 1.000 0 1 .000 6 6
60 Brad Bird 1 7.0 2 4 .500 0 1 .000 1 3 .333 7 7
22 Jazz Fisher 1 11.0 4 10 .400 0 0 .000 1 3 .333 11 11
15 Xavier Keogh 1 16.0 2 9 .222 3 4 .750 3 7 .429 16 16
41 Paul Quon 1 23.0 8 16 .500 4 4 1.000 1 5 .200 23 23

Rebounds

# Name GP RPG OFF DEF REB
60 Brad Bird 1 7.0 2 5 7
47 Josh Kiehne 1 4.0 3 1 4
11 Liam Phelan 1 3.0 1 2 3
22 Jazz Fisher 1 4.0 1 3 4
12 Tom Cochrane 1 6.0 3 3 6
15 Xavier Keogh 1 4.0 2 2 4
85 Monti Buck 1 11.0 3 8 11
41 Paul Quon 1 18.0 12 6 18

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
60 Brad Bird 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
47 Josh Kiehne 1 2 2.0 2 2.0 3 3.0 0 0.0 5 5.0 0
11 Liam Phelan 1 1 1.0 3 3.0 0 0.0 0 0.0 1 1.0 0
22 Jazz Fisher 1 0 0.0 2 2.0 2 2.0 0 0.0 4 4.0 0
12 Tom Cochrane 1 0 0.0 2 2.0 1 1.0 1 1.0 1 1.0 0
15 Xavier Keogh 1 6 6.0 4 4.0 2 2.0 1 1.0 5 5.0 0
85 Monti Buck 1 4 4.0 3 3.0 1 1.0 1 1.0 4 4.0 0
41 Paul Quon 1 1 1.0 4 4.0 0 0.0 0 0.0 3 3.0 0

Player Stats