skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
30 Nima Bahadori 1 0 11 11.0
0 Andrew Liu 1 0 40 40.0
0 Joel Williams 1 0 26 26.0
17 David Soo 2 2 50 25.0
0 En Jia Koh 2 1 50 25.0
12 Ye Zhen 2 0 20 10.0
7 Tora Widjaja 3 2 78 26.0
5 Peter Soo 3 3 90 30.0
15 Matt Horkey 3 1 90 30.0
15 Nadeem Ahmed 3 1 50 16.7
88 Jivan Ahmed 5 5 164 32.8
2 Julius Holmefjord-Sarabi 8 6 251 31.4
39 Sze Huat Liang 8 2 118 14.8
5 Dominic Lim 10 9 338 33.8
1 Alex Syum 11 10 374 34.0
34 BJ Stewart 11 9 367 33.4
3 Damien Miller 12 3 283 23.6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
30 Nima Bahadori 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
39 Sze Huat Liang 8 1.9 6 10 .600 3 6 .500 0 0 .000 15 4
0 En Jia Koh 2 2.0 2 5 .400 0 0 .000 0 5 .000 4 2
15 Nadeem Ahmed 3 2.0 3 5 .600 0 0 .000 0 3 .000 6 4
12 Ye Zhen 2 3.0 2 2 1.000 2 3 .667 0 0 .000 6 4
3 Damien Miller 12 4.3 24 71 .338 4 9 .444 0 4 .000 52 13
0 Joel Williams 1 5.0 1 3 .333 0 0 .000 1 6 .167 5 5
34 BJ Stewart 11 7.5 26 52 .500 15 29 .517 5 29 .172 82 17
88 Jivan Ahmed 5 8.2 9 24 .375 5 11 .455 6 18 .333 41 13
5 Dominic Lim 10 8.8 8 29 .276 15 24 .625 19 58 .328 88 20
17 David Soo 2 13.5 9 18 .500 6 9 .667 1 3 .333 27 16
5 Peter Soo 3 14.0 16 32 .500 7 9 .778 1 10 .100 42 16
0 Andrew Liu 1 14.0 5 7 .714 1 2 .500 1 8 .125 14 14
7 Tora Widjaja 3 14.3 8 16 .500 3 4 .750 8 28 .286 43 33
15 Matt Horkey 3 15.3 9 26 .346 10 11 .909 6 23 .261 46 20
2 Julius Holmefjord-Sarabi 8 16.1 18 51 .353 15 21 .714 26 74 .351 129 25
1 Alex Syum 11 22.6 46 102 .451 25 37 .676 44 129 .341 249 38

Rebounds

# Name GP RPG OFF DEF REB
30 Nima Bahadori 1 0.0 0 0 0
0 Andrew Liu 1 1.0 0 1 1
0 Joel Williams 1 3.0 0 3 3
17 David Soo 2 8.0 8 8 16
0 En Jia Koh 2 4.0 3 5 8
12 Ye Zhen 2 1.0 0 2 2
7 Tora Widjaja 3 5.7 6 11 17
5 Peter Soo 3 8.0 5 19 24
15 Matt Horkey 3 6.0 13 5 18
15 Nadeem Ahmed 3 2.0 2 4 6
88 Jivan Ahmed 5 9.0 5 40 45
2 Julius Holmefjord-Sarabi 8 3.9 7 24 31
39 Sze Huat Liang 8 0.8 4 2 6
5 Dominic Lim 10 4.4 12 32 44
1 Alex Syum 11 9.3 28 74 102
34 BJ Stewart 11 7.2 13 66 79
3 Damien Miller 12 5.9 26 45 71

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
30 Nima Bahadori 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0
0 Andrew Liu 1 2 2.0 5 5.0 3 3.0 0 0.0 2 2.0 0
0 Joel Williams 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
17 David Soo 2 1 0.5 6 3.0 3 1.5 1 0.5 4 2.0 0
0 En Jia Koh 2 2 1.0 3 1.5 2 1.0 0 0.0 6 3.0 0
12 Ye Zhen 2 0 0.0 1 0.5 0 0.0 0 0.0 6 3.0 0
7 Tora Widjaja 3 5 1.7 5 1.7 9 3.0 1 0.3 8 2.7 0
5 Peter Soo 3 7 2.3 8 2.7 3 1.0 3 1.0 5 1.7 0
15 Matt Horkey 3 7 2.3 12 4.0 6 2.0 0 0.0 3 1.0 0
15 Nadeem Ahmed 3 0 0.0 2 0.7 0 0.0 0 0.0 9 3.0 0
88 Jivan Ahmed 5 13 2.6 25 5.0 10 2.0 0 0.0 11 2.2 0
2 Julius Holmefjord-Sarabi 8 18 2.2 20 2.5 9 1.1 0 0.0 7 0.9 0
39 Sze Huat Liang 8 2 0.2 8 1.0 7 0.9 1 0.1 6 0.8 0
5 Dominic Lim 10 39 3.9 19 1.9 15 1.5 0 0.0 10 1.0 0
1 Alex Syum 11 40 3.6 28 2.5 17 1.5 7 0.6 9 0.8 0
34 BJ Stewart 11 22 2.0 12 1.1 26 2.4 1 0.1 17 1.5 0
3 Damien Miller 12 4 0.3 16 1.3 9 0.8 3 0.2 27 2.2 0

Player Stats