skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
80 Logan Cortis 1 0 23 23.0
15 Xavier Keogh 2 2 67 33.5
49 Mark Lewis 3 3 67 22.3
60 Brad Bird 5 2 110 22.0
11 Liam Phelan 6 2 126 21.0
12 Tom Cochrane 6 4 173 28.8
21 Boston Courtis 7 2 148 21.1
14 Daniel Baeck 7 2 122 17.4
8 Kyle Davies 8 7 246 30.8
85 Monti Buck 8 7 244 30.5
24 Harry Terri 8 2 162 20.2
22 Jazz Fisher 9 9 295 32.8
41 Paul Quon 9 8 275 30.6
47 Josh Kiehne 11 10 313 28.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Harry Terri 8 0.9 2 18 .111 3 12 .250 0 3 .000 7 3
11 Liam Phelan 6 2.2 2 22 .091 0 5 .000 3 14 .214 13 8
21 Boston Courtis 7 2.3 6 31 .194 1 6 .167 1 4 .250 16 10
14 Daniel Baeck 7 2.7 9 18 .500 1 2 .500 0 1 .000 19 5
12 Tom Cochrane 6 4.2 9 65 .138 4 10 .400 1 11 .091 25 7
80 Logan Cortis 1 5.0 1 5 .200 0 0 .000 1 3 .333 5 5
85 Monti Buck 8 8.9 29 66 .439 13 34 .382 0 7 .000 71 15
60 Brad Bird 5 9.2 11 17 .647 0 2 .000 8 20 .400 46 11
22 Jazz Fisher 9 9.2 29 101 .287 16 23 .696 3 22 .136 83 18
49 Mark Lewis 3 11.3 15 23 .652 4 7 .571 0 0 .000 34 17
47 Josh Kiehne 11 14.2 53 109 .486 38 75 .507 4 9 .444 156 24
8 Kyle Davies 8 14.4 30 68 .441 19 31 .613 12 64 .188 115 29
15 Xavier Keogh 2 17.0 12 29 .414 10 22 .455 0 9 .000 34 18
41 Paul Quon 9 17.3 59 153 .386 14 24 .583 8 27 .296 156 31

Rebounds

# Name GP RPG OFF DEF REB
80 Logan Cortis 1 2.0 2 0 2
15 Xavier Keogh 2 14.5 11 18 29
49 Mark Lewis 3 10.7 13 19 32
60 Brad Bird 5 6.2 7 24 31
11 Liam Phelan 6 2.3 3 11 14
12 Tom Cochrane 6 7.7 22 24 46
21 Boston Courtis 7 3.4 8 16 24
14 Daniel Baeck 7 1.3 3 6 9
8 Kyle Davies 8 6.8 11 43 54
85 Monti Buck 8 7.6 21 40 61
24 Harry Terri 8 2.5 4 16 20
22 Jazz Fisher 9 7.4 28 39 67
41 Paul Quon 9 10.6 46 49 95
47 Josh Kiehne 11 10.5 50 65 115

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
80 Logan Cortis 1 0 0.0 4 4.0 2 2.0 0 0.0 1 1.0 0
15 Xavier Keogh 2 3 1.5 9 4.5 5 2.5 1 0.5 0 0.0 0
49 Mark Lewis 3 3 1.0 9 3.0 1 0.3 3 1.0 2 0.7 0
60 Brad Bird 5 5 1.0 14 2.8 8 1.6 2 0.4 4 0.8 0
11 Liam Phelan 6 10 1.7 7 1.2 6 1.0 0 0.0 10 1.7 0
12 Tom Cochrane 6 5 0.8 8 1.3 2 0.3 3 0.5 8 1.3 0
21 Boston Courtis 7 3 0.4 10 1.4 4 0.6 0 0.0 4 0.6 0
14 Daniel Baeck 7 2 0.3 9 1.3 3 0.4 1 0.1 18 2.6 0
8 Kyle Davies 8 12 1.5 21 2.6 9 1.1 1 0.1 8 1.0 0
85 Monti Buck 8 12 1.5 22 2.8 16 2.0 7 0.9 21 2.6 1
24 Harry Terri 8 9 1.1 25 3.1 8 1.0 0 0.0 13 1.6 0
22 Jazz Fisher 9 16 1.8 17 1.9 17 1.9 2 0.2 16 1.8 0
41 Paul Quon 9 24 2.7 18 2.0 20 2.2 3 0.3 14 1.6 0
47 Josh Kiehne 11 32 2.9 30 2.7 17 1.5 4 0.4 33 3.0 0

Player Stats