skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Dor Sharabi 1 0 6 6.0
1 Yaniv Uliel 1 0 2 2.0
0 Moshik Marash 1 0 12 12.0
38 Ori Naishtein 1 0 15 15.0
11 Nadav Cohen 2 0 39 19.5
11 Oren Druker 2 0 32 16.0
0 Jim Liu 2 1 31 15.5
0 Jonathan Daniel 3 1 57 19.0
20 Mac Williams 4 1 106 26.5
18 Omer Shlomi 5 4 94 18.8
23 Bernard Williams 6 0 85 14.2
9 Shimi Tal 7 7 184 26.3
24 Benny Schuller 8 6 249 31.1
12 Gal Gitter 9 8 255 28.3
6 Nir Tenbosh 9 6 186 20.7
10 Assaf Berman 10 10 335 33.5
7 Jason Smith 12 8 330 27.5
31 Len Kiczek 12 7 338 28.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Jonathan Daniel 3 0.0 0 7 .000 0 0 .000 0 1 .000 0 0
0 Dor Sharabi 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
1 Yaniv Uliel 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
0 Moshik Marash 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
11 Nadav Cohen 2 2.0 2 8 .250 0 0 .000 0 2 .000 4 4
11 Oren Druker 2 3.0 2 12 .167 2 2 1.000 0 0 .000 6 4
0 Jim Liu 2 3.0 3 6 .500 0 0 .000 0 1 .000 6 6
18 Omer Shlomi 5 3.6 3 17 .176 6 12 .500 2 15 .133 18 9
6 Nir Tenbosh 9 3.7 15 54 .278 0 10 .000 1 3 .333 33 8
23 Bernard Williams 6 4.5 9 15 .600 0 3 .000 3 9 .333 27 9
9 Shimi Tal 7 5.1 16 50 .320 1 3 .333 1 18 .056 36 10
31 Len Kiczek 12 5.8 12 50 .240 6 10 .600 13 60 .217 69 12
7 Jason Smith 12 6.6 31 69 .449 5 12 .417 4 20 .200 79 12
12 Gal Gitter 9 8.2 34 97 .351 6 14 .429 0 2 .000 74 17
20 Mac Williams 4 8.8 12 25 .480 8 15 .533 1 11 .091 35 14
38 Ori Naishtein 1 9.0 4 12 .333 1 2 .500 0 1 .000 9 9
24 Benny Schuller 8 14.5 51 123 .415 2 8 .250 4 23 .174 116 32
10 Assaf Berman 10 18.6 55 163 .337 37 58 .638 13 49 .265 186 33

Rebounds

# Name GP RPG OFF DEF REB
0 Dor Sharabi 1 3.0 0 3 3
1 Yaniv Uliel 1 0.0 0 0 0
0 Moshik Marash 1 1.0 0 1 1
38 Ori Naishtein 1 9.0 1 8 9
11 Nadav Cohen 2 2.5 2 3 5
11 Oren Druker 2 7.5 5 10 15
0 Jim Liu 2 1.5 1 2 3
0 Jonathan Daniel 3 3.0 2 7 9
20 Mac Williams 4 3.2 4 9 13
18 Omer Shlomi 5 2.0 3 7 10
23 Bernard Williams 6 6.5 8 31 39
9 Shimi Tal 7 4.0 15 13 28
24 Benny Schuller 8 7.4 35 24 59
12 Gal Gitter 9 6.7 26 34 60
6 Nir Tenbosh 9 5.4 20 29 49
10 Assaf Berman 10 9.2 17 75 92
7 Jason Smith 12 6.0 26 46 72
31 Len Kiczek 12 4.8 10 47 57

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Dor Sharabi 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
1 Yaniv Uliel 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
0 Moshik Marash 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
38 Ori Naishtein 1 4 4.0 6 6.0 3 3.0 0 0.0 4 4.0 0
11 Nadav Cohen 2 3 1.5 1 0.5 5 2.5 0 0.0 1 0.5 0
11 Oren Druker 2 1 0.5 3 1.5 1 0.5 0 0.0 4 2.0 2
0 Jim Liu 2 1 0.5 1 0.5 1 0.5 0 0.0 4 2.0 0
0 Jonathan Daniel 3 1 0.3 1 0.3 2 0.7 0 0.0 7 2.3 0
20 Mac Williams 4 9 2.2 8 2.0 10 2.5 3 0.8 12 3.0 0
18 Omer Shlomi 5 3 0.6 7 1.4 2 0.4 1 0.2 15 3.0 1
23 Bernard Williams 6 15 2.5 8 1.3 5 0.8 6 1.0 7 1.2 0
9 Shimi Tal 7 15 2.1 16 2.3 13 1.9 0 0.0 19 2.7 0
24 Benny Schuller 8 9 1.1 14 1.8 12 1.5 8 1.0 4 0.5 1
12 Gal Gitter 9 10 1.1 16 1.8 16 1.8 0 0.0 25 2.8 0
6 Nir Tenbosh 9 3 0.3 12 1.3 4 0.4 4 0.4 31 3.4 0
10 Assaf Berman 10 18 1.8 40 4.0 46 4.6 6 0.6 36 3.6 1
7 Jason Smith 12 6 0.5 16 1.3 8 0.7 1 0.1 22 1.8 0
31 Len Kiczek 12 16 1.3 36 3.0 10 0.8 4 0.3 13 1.1 1

Player Stats