skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
31 Len Kiczek 1 0 22 22.0
18 Omer Shlomi 1 0 9 9.0
10 Assaf Berman 1 1 35 35.0
6 Nir Tenbosh 1 1 28 28.0
7 Jason Smith 2 1 64 32.0
12 Gal Gitter 2 1 48 24.0
24 Benny Schuller 2 2 64 32.0
9 Shimi Tal 2 2 70 35.0
11 Nadav Cohen 2 2 60 30.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
18 Omer Shlomi 1 0.0 0 4 .000 0 0 .000 0 1 .000 0 0
31 Len Kiczek 1 2.0 1 3 .333 0 0 .000 0 3 .000 2 2
6 Nir Tenbosh 1 4.0 2 15 .133 0 0 .000 0 1 .000 4 4
11 Nadav Cohen 2 4.0 1 6 .167 0 0 .000 2 9 .222 8 6
12 Gal Gitter 2 6.5 6 15 .400 1 1 1.000 0 0 .000 13 11
7 Jason Smith 2 10.5 6 13 .462 0 0 .000 3 7 .429 21 12
9 Shimi Tal 2 10.5 6 21 .286 6 8 .750 1 7 .143 21 14
24 Benny Schuller 2 14.5 12 29 .414 2 4 .500 1 6 .167 29 21
10 Assaf Berman 1 26.0 11 21 .524 4 4 1.000 0 4 .000 26 26

Rebounds

# Name GP RPG OFF DEF REB
31 Len Kiczek 1 6.0 2 4 6
18 Omer Shlomi 1 1.0 1 0 1
10 Assaf Berman 1 13.0 1 12 13
6 Nir Tenbosh 1 11.0 4 7 11
7 Jason Smith 2 6.5 2 11 13
12 Gal Gitter 2 5.5 6 5 11
24 Benny Schuller 2 13.5 10 17 27
9 Shimi Tal 2 6.5 6 7 13
11 Nadav Cohen 2 4.0 2 6 8

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
31 Len Kiczek 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
18 Omer Shlomi 1 0 0.0 1 1.0 2 2.0 0 0.0 5 5.0 0
10 Assaf Berman 1 3 3.0 2 2.0 3 3.0 0 0.0 4 4.0 0
6 Nir Tenbosh 1 0 0.0 1 1.0 0 0.0 1 1.0 4 4.0 0
7 Jason Smith 2 1 0.5 3 1.5 2 1.0 1 0.5 6 3.0 0
12 Gal Gitter 2 0 0.0 0 0.0 2 1.0 0 0.0 6 3.0 0
24 Benny Schuller 2 3 1.5 5 2.5 2 1.0 2 1.0 1 0.5 0
9 Shimi Tal 2 7 3.5 5 2.5 5 2.5 0 0.0 7 3.5 0
11 Nadav Cohen 2 8 4.0 4 2.0 4 2.0 0 0.0 2 1.0 0

Player Stats