skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Tony Clement 2 0 45 22.5
00 Anthony Clemente 2 1 58 29.0
16 Fareed Vanholsteyn 3 0 34 11.3
13 Najib Madina 4 0 49 12.2
21 Jean-Bapti Lott 4 1 99 24.8
11 Julian de Vries Andries 4 2 86 21.5
32 Javier Perez 4 3 107 26.8
30 Andro Torres 4 3 123 30.8
91 Raf Hechanova 5 3 139 27.8
2 Steve Livesey 6 3 128 21.3
25 Gerard van Holsteyn 7 1 133 19.0
88 Chi Tran 7 4 182 26.0
44 Micah Yoo 7 5 172 24.6
3 Tim Alcos 10 3 251 25.1
31 Alex Osokin 10 9 258 25.8
23 Robert Tsu 11 6 201 18.3
22 Terence Goh 12 11 345 28.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
23 Robert Tsu 11 1.9 3 10 .300 3 4 .750 4 20 .200 21 5
13 Najib Madina 4 2.0 3 11 .273 2 2 1.000 0 0 .000 8 4
16 Fareed Vanholsteyn 3 2.0 3 3 1.000 0 0 .000 0 0 .000 6 4
32 Javier Perez 4 2.8 2 11 .182 1 4 .250 2 14 .143 11 8
Tony Clement 2 4.0 4 10 .400 0 0 .000 0 1 .000 8 8
25 Gerard van Holsteyn 7 4.4 13 40 .325 5 13 .385 0 1 .000 31 11
11 Julian de Vries Andries 4 6.0 7 26 .269 10 13 .769 0 10 .000 24 11
3 Tim Alcos 10 6.1 14 33 .424 6 12 .500 9 41 .220 61 12
00 Anthony Clemente 2 8.0 7 21 .333 2 2 1.000 0 0 .000 16 12
2 Steve Livesey 6 8.2 21 57 .368 7 13 .538 0 0 .000 49 16
22 Terence Goh 12 9.1 23 76 .303 9 16 .562 18 69 .261 109 24
91 Raf Hechanova 5 9.6 21 49 .429 6 25 .240 0 2 .000 48 20
44 Micah Yoo 7 9.9 25 67 .373 19 25 .760 0 0 .000 69 18
31 Alex Osokin 10 12.1 48 93 .516 19 38 .500 2 15 .133 121 28
88 Chi Tran 7 13.9 36 74 .486 19 34 .559 2 10 .200 97 25
21 Jean-Bapti Lott 4 18.0 27 46 .587 15 27 .556 1 2 .500 72 25
30 Andro Torres 4 20.8 27 54 .500 14 18 .778 5 13 .385 83 31

Rebounds

# Name GP RPG OFF DEF REB
Tony Clement 2 5.5 6 5 11
00 Anthony Clemente 2 4.5 3 6 9
16 Fareed Vanholsteyn 3 1.7 0 5 5
13 Najib Madina 4 3.8 5 10 15
21 Jean-Bapti Lott 4 15.5 23 39 62
11 Julian de Vries Andries 4 6.2 5 20 25
32 Javier Perez 4 7.0 3 25 28
30 Andro Torres 4 5.8 5 18 23
91 Raf Hechanova 5 11.0 21 34 55
2 Steve Livesey 6 7.7 16 30 46
25 Gerard van Holsteyn 7 6.0 16 26 42
88 Chi Tran 7 7.4 19 33 52
44 Micah Yoo 7 7.7 21 33 54
3 Tim Alcos 10 4.5 14 31 45
31 Alex Osokin 10 5.1 18 33 51
23 Robert Tsu 11 3.0 8 25 33
22 Terence Goh 12 3.4 13 28 41

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Tony Clement 2 2 1.0 13 6.5 1 0.5 0 0.0 8 4.0 1
00 Anthony Clemente 2 4 2.0 9 4.5 1 0.5 0 0.0 6 3.0 0
16 Fareed Vanholsteyn 3 0 0.0 4 1.3 1 0.3 0 0.0 2 0.7 0
13 Najib Madina 4 3 0.8 4 1.0 1 0.2 0 0.0 3 0.8 0
21 Jean-Bapti Lott 4 10 2.5 12 3.0 4 1.0 2 0.5 6 1.5 0
11 Julian de Vries Andries 4 5 1.2 9 2.2 2 0.5 0 0.0 6 1.5 1
32 Javier Perez 4 11 2.8 13 3.2 6 1.5 0 0.0 6 1.5 0
30 Andro Torres 4 15 3.8 16 4.0 9 2.2 0 0.0 6 1.5 0
91 Raf Hechanova 5 8 1.6 15 3.0 7 1.4 0 0.0 10 2.0 0
2 Steve Livesey 6 4 0.7 13 2.2 10 1.7 0 0.0 11 1.8 0
25 Gerard van Holsteyn 7 2 0.3 10 1.4 3 0.4 4 0.6 19 2.7 1
88 Chi Tran 7 39 5.6 33 4.7 18 2.6 2 0.3 9 1.3 1
44 Micah Yoo 7 6 0.9 20 2.9 8 1.1 1 0.1 10 1.4 0
3 Tim Alcos 10 19 1.9 18 1.8 19 1.9 0 0.0 24 2.4 1
31 Alex Osokin 10 5 0.5 26 2.6 13 1.3 2 0.2 28 2.8 0
23 Robert Tsu 11 6 0.5 8 0.7 4 0.4 0 0.0 14 1.3 0
22 Terence Goh 12 18 1.5 33 2.8 12 1.0 3 0.2 12 1.0 0

Player Stats