skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
11 Bendino Ong 1 0 20 20.0
6 Yang Zhi Lin 1 0 10 10.0
8 Jason Ng 1 0 10 10.0
32 Zhi Zong Wee 1 0 15 15.0
34 Beckham Ng 1 0 23 23.0
0 Simone Albini 1 1 5 5.0
42 Mason Napierski 1 1 14 14.0
00 Damien Cheong 1 0 14 14.0
9 Zheng Feng Chey 2 2 45 22.5
28 Wei Xiong Kan 2 1 49 24.5
7 Yi Xuan Chua 2 0 41 20.5
0 Zhen Kai Teo 2 2 59 29.5
24 Rahul Narasimhan 2 1 30 15.0
32 Joe Casey 2 1 49 24.5
16 Sze Huat Liang 3 0 35 11.7
12 Ye Zhen 3 1 47 15.7
10 Khai Rui Tan 4 2 97 24.2
9 Liang Rong Wang 4 1 84 21.0
35 Wei Xiang Chen 6 5 172 28.7
20 Yi-Ren Tay Weaks 6 5 136 22.7
14 Zhi Sen Tan 7 2 161 23.0
0 Shaun Seah 7 1 107 15.3
5 Dominic Lim 8 5 186 23.2
4 Tashi Carter 8 8 223 27.9
4 Bala Tan 8 7 247 30.9
7 Yuvaan Ibanez 9 8 221 24.6
10 Rashad Basuki 10 4 214 21.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
6 Yang Zhi Lin 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
8 Jason Ng 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
00 Damien Cheong 1 0.0 0 1 .000 0 0 .000 0 2 .000 0 0
0 Shaun Seah 7 0.7 2 13 .154 1 4 .250 0 1 .000 5 3
32 Zhi Zong Wee 1 1.0 0 2 .000 1 2 .500 0 2 .000 1 1
16 Sze Huat Liang 3 2.0 2 6 .333 2 2 1.000 0 0 .000 6 4
11 Bendino Ong 1 3.0 1 3 .333 1 3 .333 0 4 .000 3 3
14 Zhi Sen Tan 7 4.6 11 37 .297 1 2 .500 3 15 .200 32 9
12 Ye Zhen 3 4.7 7 12 .583 0 0 .000 0 0 .000 14 10
9 Liang Rong Wang 4 4.8 6 11 .545 1 2 .500 2 12 .167 19 7
10 Khai Rui Tan 4 5.0 4 11 .364 0 2 .000 4 20 .200 20 13
42 Mason Napierski 1 5.0 1 5 .200 0 0 .000 1 8 .125 5 5
5 Dominic Lim 8 5.1 5 9 .556 4 6 .667 9 28 .321 41 20
34 Beckham Ng 1 6.0 2 6 .333 2 3 .667 0 0 .000 6 6
10 Rashad Basuki 10 6.7 22 49 .449 2 10 .200 7 23 .304 67 20
0 Simone Albini 1 7.0 3 8 .375 1 5 .200 0 2 .000 7 7
24 Rahul Narasimhan 2 8.0 2 7 .286 0 0 .000 4 16 .250 16 13
0 Zhen Kai Teo 2 8.5 4 8 .500 3 5 .600 2 8 .250 17 11
9 Zheng Feng Chey 2 9.0 8 21 .381 2 3 .667 0 2 .000 18 12
28 Wei Xiong Kan 2 9.0 3 5 .600 0 0 .000 4 8 .500 18 10
20 Yi-Ren Tay Weaks 6 10.7 17 38 .447 6 7 .857 8 30 .267 64 15
7 Yi Xuan Chua 2 11.0 8 14 .571 6 8 .750 0 0 .000 22 15
7 Yuvaan Ibanez 9 11.1 20 47 .426 3 6 .500 19 75 .253 100 21
4 Bala Tan 8 11.2 33 78 .423 15 28 .536 3 13 .231 90 14
32 Joe Casey 2 12.5 8 14 .571 3 6 .500 2 6 .333 25 16
35 Wei Xiang Chen 6 16.5 28 59 .475 13 31 .419 10 38 .263 99 24
4 Tashi Carter 8 16.9 25 52 .481 25 32 .781 20 63 .317 135 24

Rebounds

# Name GP RPG OFF DEF REB
11 Bendino Ong 1 4.0 2 2 4
6 Yang Zhi Lin 1 1.0 0 1 1
8 Jason Ng 1 2.0 0 2 2
32 Zhi Zong Wee 1 3.0 0 3 3
34 Beckham Ng 1 2.0 0 2 2
0 Simone Albini 1 4.0 2 2 4
42 Mason Napierski 1 3.0 0 3 3
00 Damien Cheong 1 2.0 0 2 2
9 Zheng Feng Chey 2 7.0 3 11 14
28 Wei Xiong Kan 2 6.5 3 10 13
7 Yi Xuan Chua 2 9.5 11 8 19
0 Zhen Kai Teo 2 3.5 3 4 7
24 Rahul Narasimhan 2 3.0 0 6 6
32 Joe Casey 2 1.5 2 1 3
16 Sze Huat Liang 3 1.7 1 4 5
12 Ye Zhen 3 2.0 0 6 6
10 Khai Rui Tan 4 5.5 3 19 22
9 Liang Rong Wang 4 4.0 4 12 16
35 Wei Xiang Chen 6 8.8 11 42 53
20 Yi-Ren Tay Weaks 6 5.5 10 23 33
14 Zhi Sen Tan 7 3.1 2 20 22
0 Shaun Seah 7 3.3 8 15 23
5 Dominic Lim 8 3.0 10 14 24
4 Tashi Carter 8 6.1 14 35 49
4 Bala Tan 8 9.5 30 46 76
7 Yuvaan Ibanez 9 4.0 12 24 36
10 Rashad Basuki 10 3.5 5 30 35

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Bendino Ong 1 6 6.0 4 4.0 3 3.0 1 1.0 1 1.0 0
6 Yang Zhi Lin 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0
8 Jason Ng 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0
32 Zhi Zong Wee 1 0 0.0 3 3.0 0 0.0 0 0.0 2 2.0 0
34 Beckham Ng 1 0 0.0 0 0.0 1 1.0 1 1.0 0 0.0 0
0 Simone Albini 1 1 1.0 2 2.0 2 2.0 0 0.0 0 0.0 0
42 Mason Napierski 1 3 3.0 3 3.0 0 0.0 0 0.0 0 0.0 0
00 Damien Cheong 1 0 0.0 4 4.0 0 0.0 0 0.0 2 2.0 0
9 Zheng Feng Chey 2 1 0.5 3 1.5 4 2.0 0 0.0 1 0.5 0
28 Wei Xiong Kan 2 2 1.0 8 4.0 2 1.0 2 1.0 7 3.5 0
7 Yi Xuan Chua 2 1 0.5 2 1.0 3 1.5 0 0.0 5 2.5 0
0 Zhen Kai Teo 2 3 1.5 4 2.0 5 2.5 1 0.5 4 2.0 0
24 Rahul Narasimhan 2 2 1.0 6 3.0 3 1.5 0 0.0 3 1.5 0
32 Joe Casey 2 0 0.0 5 2.5 5 2.5 1 0.5 2 1.0 0
16 Sze Huat Liang 3 1 0.3 2 0.7 1 0.3 0 0.0 2 0.7 0
12 Ye Zhen 3 0 0.0 3 1.0 0 0.0 0 0.0 11 3.7 0
10 Khai Rui Tan 4 7 1.8 5 1.2 2 0.5 0 0.0 13 3.2 0
9 Liang Rong Wang 4 1 0.2 7 1.8 2 0.5 8 2.0 1 0.2 0
35 Wei Xiang Chen 6 15 2.5 12 2.0 6 1.0 9 1.5 11 1.8 0
20 Yi-Ren Tay Weaks 6 4 0.7 7 1.2 9 1.5 3 0.5 11 1.8 0
14 Zhi Sen Tan 7 12 1.7 10 1.4 13 1.9 0 0.0 10 1.4 0
0 Shaun Seah 7 8 1.1 14 2.0 2 0.3 3 0.4 14 2.0 0
5 Dominic Lim 8 40 5.0 6 0.8 12 1.5 0 0.0 8 1.0 0
4 Tashi Carter 8 18 2.2 34 4.2 10 1.2 2 0.2 12 1.5 0
4 Bala Tan 8 13 1.6 16 2.0 13 1.6 10 1.2 11 1.4 0
7 Yuvaan Ibanez 9 19 2.1 14 1.6 19 2.1 1 0.1 11 1.2 0
10 Rashad Basuki 10 20 2.0 24 2.4 8 0.8 1 0.1 4 0.4 0

Player Stats