skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Kiran Nagesh 1 0 0 0.0
Paul Mesecke 1 0 0 0.0
8 Gabe Pate 2 1 13 6.5
4 Malcolm Leipold 2 0 10 5.0
3 Brian Kitamura 5 5 112 22.4
13 Oliver Taylor 5 0 80 16.0
5 Zach Helzer 5 5 124 24.8
2 Reid Terrile 5 5 112 22.4
7 Victor Vieira 5 0 65 13.0
6 MinSuk Youn 5 5 82 16.4
14 Alex Choo 5 0 65 13.0
11 Neel Dutta Gupta 5 0 79 15.8
12 Arjun Khanna 5 0 96 19.2
9 Zachary Zitur 11 6 269 24.5
10 Anish Ganeshram 12 10 289 24.1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Kiran Nagesh 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Paul Mesecke 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
4 Malcolm Leipold 2 0.0 0 1 .000 0 0 .000 0 2 .000 0 0
8 Gabe Pate 2 2.0 1 4 .250 2 2 1.000 0 0 .000 4 4
7 Victor Vieira 5 2.2 4 9 .444 3 6 .500 0 2 .000 11 6
6 MinSuk Youn 5 4.0 7 10 .700 6 6 1.000 0 7 .000 20 9
9 Zachary Zitur 11 5.2 21 40 .525 9 23 .391 2 18 .111 57 12
13 Oliver Taylor 5 5.2 10 26 .385 6 9 .667 0 0 .000 26 18
14 Alex Choo 5 5.8 10 19 .526 0 2 .000 3 16 .188 29 10
12 Arjun Khanna 5 6.0 14 28 .500 2 6 .333 0 8 .000 30 10
11 Neel Dutta Gupta 5 8.0 15 32 .469 1 2 .500 3 11 .273 40 13
10 Anish Ganeshram 12 8.7 36 62 .581 11 21 .524 7 38 .184 104 18
3 Brian Kitamura 5 13.0 9 17 .529 5 6 .833 14 41 .341 65 23
2 Reid Terrile 5 13.4 13 26 .500 5 7 .714 12 37 .324 67 17
5 Zach Helzer 5 21.0 26 58 .448 14 16 .875 13 34 .382 105 26

Rebounds

# Name GP RPG OFF DEF REB
Kiran Nagesh 1 0.0 0 0 0
Paul Mesecke 1 0.0 0 0 0
8 Gabe Pate 2 2.0 2 2 4
4 Malcolm Leipold 2 0.5 0 1 1
3 Brian Kitamura 5 2.2 3 8 11
13 Oliver Taylor 5 6.6 16 17 33
5 Zach Helzer 5 4.8 4 20 24
2 Reid Terrile 5 5.6 5 23 28
7 Victor Vieira 5 4.4 6 16 22
6 MinSuk Youn 5 3.6 7 11 18
14 Alex Choo 5 3.0 8 7 15
11 Neel Dutta Gupta 5 6.2 15 16 31
12 Arjun Khanna 5 4.8 10 14 24
9 Zachary Zitur 11 6.7 14 60 74
10 Anish Ganeshram 12 6.5 37 41 78

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Kiran Nagesh 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Paul Mesecke 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
8 Gabe Pate 2 0 0.0 1 0.5 1 0.5 0 0.0 5 2.5 0
4 Malcolm Leipold 2 1 0.5 0 0.0 1 0.5 0 0.0 0 0.0 0
3 Brian Kitamura 5 12 2.4 11 2.2 5 1.0 0 0.0 2 0.4 0
13 Oliver Taylor 5 4 0.8 5 1.0 3 0.6 0 0.0 17 3.4 0
5 Zach Helzer 5 22 4.4 15 3.0 15 3.0 0 0.0 3 0.6 0
2 Reid Terrile 5 15 3.0 5 1.0 7 1.4 0 0.0 7 1.4 0
7 Victor Vieira 5 8 1.6 8 1.6 1 0.2 2 0.4 1 0.2 0
6 MinSuk Youn 5 5 1.0 6 1.2 5 1.0 0 0.0 4 0.8 0
14 Alex Choo 5 6 1.2 7 1.4 5 1.0 0 0.0 5 1.0 0
11 Neel Dutta Gupta 5 5 1.0 4 0.8 5 1.0 7 1.4 8 1.6 0
12 Arjun Khanna 5 5 1.0 10 2.0 9 1.8 0 0.0 9 1.8 0
9 Zachary Zitur 11 24 2.2 37 3.4 22 2.0 9 0.8 15 1.4 0
10 Anish Ganeshram 12 11 0.9 27 2.2 8 0.7 26 2.2 31 2.6 0

Player Stats