skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Benny Schuller 1 1 37 37.0
7 David Chuabio 1 0 21 21.0
0 Moshik Marash 1 0 19 19.0
13 Clinton Stallone 1 1 27 27.0
19 Danny Alexandrovitz 1 0 17 17.0
38 Ori Naishtein 4 4 116 29.0
1 Adam Sarig 4 0 86 21.5
0 Felix Tobias 5 1 57 11.4
31 Len Kiczek 8 4 201 25.1
2 Tobias Dowdell 8 5 316 39.5
10 Assaf Berman 9 9 304 33.8
6 Nir Tenbosh 9 4 223 24.8
7 Jason Smith 11 10 319 29.0
9 Shimi Tal 11 8 343 31.2
11 Nadav Cohen 12 12 355 29.6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
6 Nir Tenbosh 9 1.6 6 46 .130 2 15 .133 0 7 .000 14 6
0 Felix Tobias 5 3.2 3 12 .250 1 1 1.000 3 9 .333 16 9
31 Len Kiczek 8 3.2 5 26 .192 4 9 .444 4 26 .154 26 9
0 Moshik Marash 1 4.0 2 2 1.000 0 2 .000 0 1 .000 4 4
19 Danny Alexandrovitz 1 5.0 1 7 .143 0 0 .000 1 1 1.000 5 5
1 Adam Sarig 4 6.8 11 30 .367 2 8 .250 1 9 .111 27 17
11 Nadav Cohen 12 7.2 30 117 .256 6 11 .545 7 47 .149 87 19
9 Shimi Tal 11 7.9 25 91 .275 13 25 .520 8 41 .195 87 18
7 Jason Smith 11 8.0 38 89 .427 6 16 .375 2 20 .100 88 20
13 Clinton Stallone 1 8.0 1 4 .250 0 0 .000 2 6 .333 8 8
38 Ori Naishtein 4 8.8 11 43 .256 4 14 .286 3 9 .333 35 11
10 Assaf Berman 9 14.3 41 132 .311 29 38 .763 6 38 .158 129 22
7 David Chuabio 1 15.0 3 5 .600 0 0 .000 3 8 .375 15 15
Benny Schuller 1 23.0 10 16 .625 0 2 .000 1 4 .250 23 23
2 Tobias Dowdell 8 30.1 87 136 .640 49 68 .721 6 32 .188 241 46

Rebounds

# Name GP RPG OFF DEF REB
Benny Schuller 1 6.0 4 2 6
7 David Chuabio 1 2.0 1 1 2
0 Moshik Marash 1 4.0 1 3 4
13 Clinton Stallone 1 6.0 3 3 6
19 Danny Alexandrovitz 1 8.0 3 5 8
38 Ori Naishtein 4 7.5 10 20 30
1 Adam Sarig 4 6.5 11 15 26
0 Felix Tobias 5 0.8 0 4 4
31 Len Kiczek 8 4.2 8 26 34
2 Tobias Dowdell 8 17.2 46 92 138
10 Assaf Berman 9 10.3 21 72 93
6 Nir Tenbosh 9 5.9 22 31 53
7 Jason Smith 11 7.7 37 48 85
9 Shimi Tal 11 6.0 34 32 66
11 Nadav Cohen 12 5.2 25 38 63

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Benny Schuller 1 0 0.0 2 2.0 2 2.0 1 1.0 1 1.0 0
7 David Chuabio 1 2 2.0 1 1.0 2 2.0 0 0.0 0 0.0 0
0 Moshik Marash 1 1 1.0 1 1.0 1 1.0 1 1.0 1 1.0 0
13 Clinton Stallone 1 0 0.0 3 3.0 4 4.0 0 0.0 2 2.0 0
19 Danny Alexandrovitz 1 0 0.0 3 3.0 4 4.0 1 1.0 1 1.0 0
38 Ori Naishtein 4 5 1.2 15 3.8 5 1.2 0 0.0 10 2.5 0
1 Adam Sarig 4 5 1.2 9 2.2 6 1.5 0 0.0 5 1.2 0
0 Felix Tobias 5 6 1.2 8 1.6 3 0.6 0 0.0 5 1.0 0
31 Len Kiczek 8 3 0.4 9 1.1 10 1.2 1 0.1 7 0.9 0
2 Tobias Dowdell 8 23 2.9 27 3.4 24 3.0 30 3.8 3 0.4 2
10 Assaf Berman 9 25 2.8 41 4.6 39 4.3 5 0.6 29 3.2 0
6 Nir Tenbosh 9 7 0.8 11 1.2 3 0.3 4 0.4 25 2.8 0
7 Jason Smith 11 7 0.6 16 1.5 11 1.0 2 0.2 24 2.2 0
9 Shimi Tal 11 23 2.1 40 3.6 22 2.0 1 0.1 26 2.4 0
11 Nadav Cohen 12 19 1.6 24 2.0 34 2.8 2 0.2 29 2.4 1

Player Stats