skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Clarence Brown 1 0 14 14.0
99 Scott MacKinnon 2 1 61 30.5
Owen Lebourdais 2 0 32 16.0
24 Alvin Santos 2 1 48 24.0
20 Shane Fitts 4 0 70 17.5
31 Ted Cowan 4 3 111 27.8
16 Steve Kay 6 4 166 27.7
6 Dan Bush 7 7 197 28.1
33 Nicholas Ball 7 6 229 32.7
32 Eric Lyman 9 7 271 30.1
7 Damien Miller 9 6 284 31.6
2 BJ Stewart 10 10 367 36.7
27 Marc Gupilan 10 8 327 32.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Clarence Brown 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Alvin Santos 2 3.5 2 7 .286 0 0 .000 1 11 .091 7 5
Owen Lebourdais 2 4.0 1 1 1.000 0 0 .000 2 8 .250 8 6
16 Steve Kay 6 4.8 13 29 .448 3 4 .750 0 0 .000 29 9
2 BJ Stewart 10 6.3 15 48 .312 12 19 .632 7 39 .179 63 14
32 Eric Lyman 9 7.7 32 81 .395 5 11 .455 0 1 .000 69 16
6 Dan Bush 7 7.9 14 39 .359 6 10 .600 7 26 .269 55 13
20 Shane Fitts 4 9.2 9 13 .692 10 16 .625 3 13 .231 37 15
7 Damien Miller 9 10.0 41 93 .441 5 20 .250 1 8 .125 90 16
31 Ted Cowan 4 12.2 10 34 .294 2 3 .667 9 35 .257 49 15
27 Marc Gupilan 10 18.8 34 77 .442 21 45 .467 33 130 .254 188 29
99 Scott MacKinnon 2 22.0 16 26 .615 12 16 .750 0 10 .000 44 28
33 Nicholas Ball 7 27.4 39 70 .557 30 40 .750 28 89 .315 192 36

Rebounds

# Name GP RPG OFF DEF REB
0 Clarence Brown 1 1.0 1 0 1
99 Scott MacKinnon 2 8.0 8 8 16
Owen Lebourdais 2 2.0 1 3 4
24 Alvin Santos 2 4.0 3 5 8
20 Shane Fitts 4 7.5 6 24 30
31 Ted Cowan 4 6.8 5 22 27
16 Steve Kay 6 6.5 14 25 39
6 Dan Bush 7 6.4 24 21 45
33 Nicholas Ball 7 10.4 16 57 73
32 Eric Lyman 9 9.4 33 52 85
7 Damien Miller 9 10.6 41 54 95
2 BJ Stewart 10 8.8 16 72 88
27 Marc Gupilan 10 5.2 15 37 52

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Clarence Brown 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
99 Scott MacKinnon 2 5 2.5 5 2.5 1 0.5 5 2.5 2 1.0 0
Owen Lebourdais 2 1 0.5 1 0.5 1 0.5 1 0.5 3 1.5 0
24 Alvin Santos 2 4 2.0 5 2.5 3 1.5 0 0.0 0 0.0 0
20 Shane Fitts 4 6 1.5 9 2.2 3 0.8 4 1.0 3 0.8 0
31 Ted Cowan 4 10 2.5 16 4.0 2 0.5 0 0.0 5 1.2 0
16 Steve Kay 6 6 1.0 8 1.3 2 0.3 1 0.2 11 1.8 1
6 Dan Bush 7 18 2.6 5 0.7 15 2.1 0 0.0 8 1.1 0
33 Nicholas Ball 7 33 4.7 29 4.1 19 2.7 0 0.0 21 3.0 0
32 Eric Lyman 9 9 1.0 22 2.4 12 1.3 8 0.9 18 2.0 1
7 Damien Miller 9 15 1.7 17 1.9 9 1.0 3 0.3 13 1.4 0
2 BJ Stewart 10 23 2.3 18 1.8 19 1.9 1 0.1 10 1.0 1
27 Marc Gupilan 10 44 4.4 38 3.8 32 3.2 2 0.2 17 1.7 0

Player Stats