skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
13 Till Kleinhans 1 0 7 7.0
0 Simone Albini 1 1 36 36.0
0 Zhe Xin 1 0 32 32.0
0 Ivan Sia 1 0 26 26.0
13 Ryan Cheung 1 0 16 16.0
0 Ilari Kuusela 2 2 57 28.5
2 Haneef Ayub 2 0 25 12.5
9 Stephan Schiller 4 0 83 20.8
3 Ilari Kuusela 5 3 118 23.6
23 Konrad Mueller 7 5 172 24.6
10 Michele Cattelani 8 6 247 30.9
0 Sebastian Rzymowski 8 4 201 25.1
11 David Tan 8 1 174 21.8
13 Ameya Hadap 9 5 222 24.7
4 James Koh 10 2 193 19.3
1 Ziyan Tejani 10 8 284 28.4
7 Johnny Wu 10 6 279 27.9

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
13 Till Kleinhans 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
0 Zhe Xin 1 0.0 0 6 .000 0 0 .000 0 1 .000 0 0
13 Ryan Cheung 1 1.0 0 2 .000 1 2 .500 0 2 .000 1 1
2 Haneef Ayub 2 3.0 0 1 .000 0 0 .000 2 7 .286 6 6
11 David Tan 8 3.4 7 24 .292 4 8 .500 3 17 .176 27 5
4 James Koh 10 3.7 16 48 .333 5 22 .227 0 1 .000 37 13
23 Konrad Mueller 7 4.3 12 44 .273 3 5 .600 1 4 .250 30 6
13 Ameya Hadap 9 5.8 20 46 .435 6 12 .500 2 16 .125 52 12
0 Sebastian Rzymowski 8 5.9 17 44 .386 7 12 .583 2 15 .133 47 11
3 Ilari Kuusela 5 6.8 13 34 .382 8 17 .471 0 5 .000 34 10
9 Stephan Schiller 4 7.8 13 32 .406 5 12 .417 0 3 .000 31 11
0 Ivan Sia 1 8.0 4 9 .444 0 0 .000 0 1 .000 8 8
0 Ilari Kuusela 2 9.0 8 22 .364 2 8 .250 0 4 .000 18 15
7 Johnny Wu 10 9.8 19 66 .288 6 17 .353 18 61 .295 98 17
10 Michele Cattelani 8 14.0 38 78 .487 12 16 .750 8 35 .229 112 28
1 Ziyan Tejani 10 14.3 19 39 .487 6 9 .667 33 108 .306 143 22
0 Simone Albini 1 17.0 7 12 .583 0 3 .000 1 5 .200 17 17

Rebounds

# Name GP RPG OFF DEF REB
13 Till Kleinhans 1 0.0 0 0 0
0 Simone Albini 1 5.0 1 4 5
0 Zhe Xin 1 10.0 1 9 10
0 Ivan Sia 1 2.0 0 2 2
13 Ryan Cheung 1 4.0 0 4 4
0 Ilari Kuusela 2 7.5 4 11 15
2 Haneef Ayub 2 1.5 1 2 3
9 Stephan Schiller 4 5.5 16 6 22
3 Ilari Kuusela 5 4.0 7 13 20
23 Konrad Mueller 7 5.4 14 24 38
10 Michele Cattelani 8 8.1 12 53 65
0 Sebastian Rzymowski 8 6.0 19 29 48
11 David Tan 8 7.4 19 40 59
13 Ameya Hadap 9 3.7 10 23 33
4 James Koh 10 6.6 18 48 66
1 Ziyan Tejani 10 3.5 5 30 35
7 Johnny Wu 10 3.8 11 27 38

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
13 Till Kleinhans 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
0 Simone Albini 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
0 Zhe Xin 1 1 1.0 4 4.0 0 0.0 0 0.0 1 1.0 0
0 Ivan Sia 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0 0
13 Ryan Cheung 1 2 2.0 1 1.0 0 0.0 0 0.0 0 0.0 0
0 Ilari Kuusela 2 3 1.5 7 3.5 5 2.5 2 1.0 4 2.0 0
2 Haneef Ayub 2 0 0.0 1 0.5 1 0.5 0 0.0 0 0.0 0
9 Stephan Schiller 4 2 0.5 9 2.2 7 1.8 0 0.0 9 2.2 0
3 Ilari Kuusela 5 8 1.6 14 2.8 11 2.2 2 0.4 12 2.4 0
23 Konrad Mueller 7 5 0.7 12 1.7 8 1.1 3 0.4 14 2.0 0
10 Michele Cattelani 8 11 1.4 8 1.0 5 0.6 1 0.1 16 2.0 1
0 Sebastian Rzymowski 8 12 1.5 20 2.5 4 0.5 1 0.1 22 2.8 0
11 David Tan 8 9 1.1 9 1.1 8 1.0 2 0.2 14 1.8 0
13 Ameya Hadap 9 8 0.9 37 4.1 9 1.0 2 0.2 20 2.2 0
4 James Koh 10 10 1.0 16 1.6 6 0.6 0 0.0 17 1.7 0
1 Ziyan Tejani 10 10 1.0 16 1.6 11 1.1 0 0.0 10 1.0 0
7 Johnny Wu 10 16 1.6 37 3.7 22 2.2 0 0.0 24 2.4 0

Player Stats