skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
34 Kegao Chen 2 1 16 8.0
33 Milan Koev 2 0 27 13.5
24 Yujie Zhang 3 0 37 12.3
9 Zhihao Liu 4 0 32 8.0
30 Kaizhang Huang 8 4 209 26.1
3 Xiong Sibo 9 2 201 22.3
5 Ruifeng Li 10 10 211 21.1
23 Ziwei Liu 10 2 161 16.1
10 Liu Jian 10 2 157 15.7
1 Yunzhu Liu 12 1 86 7.2
6 Jingang Wang 12 7 194 16.2
77 Chenyuan Sun 12 9 223 18.6
8 Shixu Li 12 12 309 25.8
2 Xuelin He 12 5 280 23.3
0 Zhigang Sun 12 4 209 17.4
11 Yi Zheng 12 1 132 11.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
34 Kegao Chen 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
33 Milan Koev 2 0.0 0 3 .000 0 0 .000 0 1 .000 0 0
1 Yunzhu Liu 12 0.5 3 18 .167 0 0 .000 0 0 .000 6 2
5 Ruifeng Li 10 0.7 3 19 .158 1 6 .167 0 0 .000 7 4
11 Yi Zheng 12 1.8 7 16 .438 5 12 .417 1 18 .056 22 9
9 Zhihao Liu 4 2.0 3 8 .375 2 2 1.000 0 0 .000 8 6
24 Yujie Zhang 3 2.0 3 8 .375 0 2 .000 0 0 .000 6 4
10 Liu Jian 10 2.1 8 23 .348 5 9 .556 0 0 .000 21 6
23 Ziwei Liu 10 3.6 12 53 .226 6 19 .316 2 6 .333 36 11
0 Zhigang Sun 12 4.2 11 41 .268 7 12 .583 7 24 .292 50 11
6 Jingang Wang 12 6.2 35 69 .507 2 5 .400 1 1 1.000 75 20
2 Xuelin He 12 6.7 39 102 .382 2 10 .200 0 0 .000 80 16
77 Chenyuan Sun 12 7.8 44 89 .494 5 6 .833 0 5 .000 93 18
8 Shixu Li 12 9.9 49 142 .345 18 32 .562 1 5 .200 119 16
3 Xiong Sibo 9 11.2 27 66 .409 11 13 .846 12 52 .231 101 23
30 Kaizhang Huang 8 18.4 37 73 .507 25 44 .568 16 73 .219 147 34

Rebounds

# Name GP RPG OFF DEF REB
34 Kegao Chen 2 2.5 0 5 5
33 Milan Koev 2 3.5 1 6 7
24 Yujie Zhang 3 3.7 4 7 11
9 Zhihao Liu 4 2.2 5 4 9
30 Kaizhang Huang 8 3.6 10 19 29
3 Xiong Sibo 9 5.1 14 32 46
5 Ruifeng Li 10 4.0 10 30 40
23 Ziwei Liu 10 3.9 17 22 39
10 Liu Jian 10 3.1 10 21 31
1 Yunzhu Liu 12 0.4 2 3 5
6 Jingang Wang 12 2.3 12 16 28
77 Chenyuan Sun 12 3.7 17 27 44
8 Shixu Li 12 8.3 38 62 100
2 Xuelin He 12 8.5 37 65 102
0 Zhigang Sun 12 3.2 11 28 39
11 Yi Zheng 12 1.8 8 14 22

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
34 Kegao Chen 2 0 0.0 1 0.5 0 0.0 0 0.0 1 0.5 0
33 Milan Koev 2 2 1.0 6 3.0 1 0.5 0 0.0 3 1.5 1
24 Yujie Zhang 3 0 0.0 5 1.7 0 0.0 0 0.0 7 2.3 0
9 Zhihao Liu 4 2 0.5 5 1.2 1 0.2 0 0.0 6 1.5 0
30 Kaizhang Huang 8 13 1.6 22 2.8 19 2.4 0 0.0 16 2.0 0
3 Xiong Sibo 9 24 2.7 30 3.3 20 2.2 0 0.0 21 2.3 2
5 Ruifeng Li 10 32 3.2 24 2.4 13 1.3 4 0.4 18 1.8 0
23 Ziwei Liu 10 2 0.2 21 2.1 8 0.8 0 0.0 25 2.5 0
10 Liu Jian 10 12 1.2 13 1.3 10 1.0 0 0.0 21 2.1 0
1 Yunzhu Liu 12 0 0.0 3 0.2 3 0.2 0 0.0 2 0.2 0
6 Jingang Wang 12 10 0.8 18 1.5 6 0.5 0 0.0 11 0.9 0
77 Chenyuan Sun 12 10 0.8 26 2.2 20 1.7 1 0.1 16 1.3 0
8 Shixu Li 12 12 1.0 42 3.5 17 1.4 8 0.7 33 2.8 2
2 Xuelin He 12 11 0.9 40 3.3 17 1.4 2 0.2 25 2.1 0
0 Zhigang Sun 12 15 1.2 21 1.8 6 0.5 0 0.0 8 0.7 0
11 Yi Zheng 12 7 0.6 11 0.9 7 0.6 0 0.0 6 0.5 0

Player Stats