skip navigation

SBA

Position

Player Stats

Player

# Name GP GS MIN MPG
8 Gildon Tan 1 0 11 11.0
23 Prem Haran 2 1 47 23.5
10 Leslie Chen Kai Lin 2 1 43 21.5
15 Leslie Yeo 2 0 8 4.0
7 Lek Wei 3 0 30 10.0
27 Kian Hao 3 0 20 6.7
5 Wei Long Wong 4 0 82 20.5
12 Jia Rong 4 2 65 16.2
33 Alfi M 4 0 50 12.5
11 Siang Chong 5 4 89 17.8
24 Hor Wei Jie 5 0 56 11.2
13 Lim Rui Jie 6 2 91 15.2
2 Edmund X 6 3 120 20.0
0 Cheong Wei Liang 6 0 97 16.2
1 Tng Zhi Cai 6 4 147 24.5
21 Sze Tuan 6 1 104 17.3
9 Leow Jun Wei 6 2 138 23.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
27 Kian Hao 3 0.7 0 1 .000 2 4 .500 0 1 .000 2 1
15 Leslie Yeo 2 1.0 1 3 .333 0 0 .000 0 0 .000 2 2
7 Lek Wei 3 2.0 3 5 .600 0 0 .000 0 1 .000 6 2
13 Lim Rui Jie 6 3.2 7 20 .350 5 8 .625 0 2 .000 19 6
0 Cheong Wei Liang 6 3.2 4 6 .667 2 2 1.000 3 14 .214 19 15
24 Hor Wei Jie 5 3.2 8 18 .444 0 1 .000 0 2 .000 16 8
33 Alfi M 4 3.5 7 13 .538 0 0 .000 0 0 .000 14 6
2 Edmund X 6 4.2 11 30 .367 3 11 .273 0 2 .000 25 10
8 Gildon Tan 1 5.0 2 3 .667 1 1 1.000 0 1 .000 5 5
12 Jia Rong 4 6.5 12 16 .750 2 3 .667 0 0 .000 26 8
21 Sze Tuan 6 6.5 15 44 .341 6 8 .750 1 5 .200 39 14
10 Leslie Chen Kai Lin 2 9.0 7 16 .438 1 2 .500 1 3 .333 18 10
1 Tng Zhi Cai 6 9.7 15 32 .469 7 11 .636 7 38 .184 58 16
11 Siang Chong 5 11.0 5 8 .625 0 0 .000 15 43 .349 55 20
9 Leow Jun Wei 6 11.7 4 11 .364 2 2 1.000 20 63 .317 70 20
5 Wei Long Wong 4 12.2 9 23 .391 13 20 .650 6 21 .286 49 17
23 Prem Haran 2 17.5 13 26 .500 3 6 .500 2 7 .286 35 22

Rebounds

# Name GP RPG OFF DEF REB
8 Gildon Tan 1 2.0 1 1 2
23 Prem Haran 2 4.5 3 6 9
10 Leslie Chen Kai Lin 2 3.0 3 3 6
15 Leslie Yeo 2 0.0 0 0 0
7 Lek Wei 3 0.7 1 1 2
27 Kian Hao 3 1.7 0 5 5
5 Wei Long Wong 4 3.5 5 9 14
12 Jia Rong 4 7.2 10 19 29
33 Alfi M 4 3.5 3 11 14
11 Siang Chong 5 4.4 8 14 22
24 Hor Wei Jie 5 4.0 9 11 20
13 Lim Rui Jie 6 3.3 4 16 20
2 Edmund X 6 6.3 16 22 38
0 Cheong Wei Liang 6 2.7 4 12 16
1 Tng Zhi Cai 6 4.0 7 17 24
21 Sze Tuan 6 5.2 12 19 31
9 Leow Jun Wei 6 1.7 2 8 10

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
8 Gildon Tan 1 0 0.0 0 0.0 1 1.0 0 0.0 4 4.0 0
23 Prem Haran 2 0 0.0 4 2.0 2 1.0 0 0.0 4 2.0 0
10 Leslie Chen Kai Lin 2 0 0.0 4 2.0 5 2.5 1 0.5 6 3.0 0
15 Leslie Yeo 2 0 0.0 2 1.0 0 0.0 0 0.0 2 1.0 0
7 Lek Wei 3 1 0.3 0 0.0 1 0.3 0 0.0 3 1.0 0
27 Kian Hao 3 3 1.0 2 0.7 0 0.0 0 0.0 4 1.3 0
5 Wei Long Wong 4 10 2.5 2 0.5 11 2.8 2 0.5 8 2.0 0
12 Jia Rong 4 0 0.0 3 0.8 0 0.0 3 0.8 9 2.2 0
33 Alfi M 4 1 0.2 1 0.2 0 0.0 1 0.2 2 0.5 0
11 Siang Chong 5 5 1.0 6 1.2 6 1.2 3 0.6 8 1.6 0
24 Hor Wei Jie 5 1 0.2 1 0.2 1 0.2 1 0.2 5 1.0 0
13 Lim Rui Jie 6 5 0.8 2 0.3 2 0.3 0 0.0 12 2.0 0
2 Edmund X 6 17 2.8 14 2.3 8 1.3 0 0.0 13 2.2 0
0 Cheong Wei Liang 6 5 0.8 4 0.7 2 0.3 0 0.0 4 0.7 0
1 Tng Zhi Cai 6 9 1.5 9 1.5 8 1.3 0 0.0 8 1.3 0
21 Sze Tuan 6 5 0.8 7 1.2 10 1.7 1 0.2 3 0.5 0
9 Leow Jun Wei 6 3 0.5 6 1.0 4 0.7 0 0.0 10 1.7 0

Player Stats