skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
54 Oscar Lovik 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Anda Lu 1 0.0 0 4 .000 0 0 .000 0 2 .000 0 0
3 Victor Moore 6 1.3 2 10 .200 1 2 .500 1 2 .500 8 5
2 Kenneth Diao 5 2.0 5 18 .278 0 2 .000 0 1 .000 10 4
13 Matthew Hopkins 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
0 Marvin Singh 5 3.4 8 14 .571 1 5 .200 0 0 .000 17 8
15 Avery Bald 1 4.0 2 2 1.000 0 0 .000 0 1 .000 4 4
14 Adam Brest 4 4.5 8 17 .471 2 5 .400 0 2 .000 18 6
7 Payam Rastkar 8 4.9 17 44 .386 5 13 .385 0 7 .000 39 10
10 Fareed Vanholsteyn 5 5.4 6 14 .429 3 8 .375 4 6 .667 27 10
4 Wesley Um 11 6.0 13 36 .361 10 15 .667 10 25 .400 66 17
9 Jason Redick 5 7.2 11 27 .407 2 6 .333 4 19 .211 36 14
8 Avi Kabra 9 7.7 24 64 .375 6 9 .667 5 14 .357 69 17
44 Zachary Loh 2 8.0 2 4 .500 0 0 .000 4 7 .571 16 11
5 Jayden Luhur 7 9.0 20 49 .408 8 13 .615 5 21 .238 63 22
1 Coby Chuavon 9 9.3 13 52 .250 10 19 .526 16 52 .308 84 15
12 Dyvan Hevey 5 10.8 24 53 .453 3 14 .214 1 1 1.000 54 15
13 Eshaan Chatrath 7 11.6 28 62 .452 13 26 .500 4 23 .174 81 26
0 Jenning Leung 4 12.0 14 23 .609 8 10 .800 4 10 .400 48 20
6 Scotty Fowler 8 15.9 22 46 .478 11 19 .579 24 68 .353 127 26

Rebounds

# Name GP RPG OFF DEF REB
3 Anda Lu 1 0.0 0 0 0
3 Victor Moore 6 0.5 2 1 3
44 Zachary Loh 2 1.0 0 2 2
2 Kenneth Diao 5 1.4 5 2 7
1 Coby Chuavon 9 1.8 7 9 16
4 Wesley Um 11 2.0 6 16 22
54 Oscar Lovik 1 3.0 1 2 3
9 Jason Redick 5 3.0 3 12 15
15 Avery Bald 1 3.0 2 1 3
10 Fareed Vanholsteyn 5 3.6 6 12 18
8 Avi Kabra 9 3.7 11 22 33
14 Adam Brest 4 3.8 3 12 15
5 Jayden Luhur 7 4.3 7 23 30
0 Marvin Singh 5 4.8 7 17 24
6 Scotty Fowler 8 6.0 11 37 48
7 Payam Rastkar 8 6.9 14 41 55
13 Matthew Hopkins 1 7.0 4 3 7
13 Eshaan Chatrath 7 7.4 17 35 52
0 Jenning Leung 4 7.5 2 28 30
12 Dyvan Hevey 5 8.8 12 32 44

Misc

# Name GP AST TO TOPG STL BLK PF TF
0 Marvin Singh 5 0 5 1.0 0 2 4 0
54 Oscar Lovik 1 0 0 0.0 1 0 1 0
3 Victor Moore 6 0 5 0.8 3 0 1 0
44 Zachary Loh 2 0 1 0.5 2 0 3 0
15 Avery Bald 1 0 2 2.0 0 0 2 0
13 Matthew Hopkins 1 0 0 0.0 0 0 0 0
3 Anda Lu 1 0 4 4.0 0 0 2 0
2 Kenneth Diao 5 2 3 0.6 4 0 3 0
14 Adam Brest 4 2 5 1.2 3 1 4 0
4 Wesley Um 11 6 10 0.9 7 1 15 1
10 Fareed Vanholsteyn 5 3 4 0.8 3 2 7 0
9 Jason Redick 5 4 6 1.2 8 0 3 0
6 Scotty Fowler 8 7 24 3.0 11 4 15 0
8 Avi Kabra 9 8 10 1.1 6 1 18 0
1 Coby Chuavon 9 8 14 1.6 10 0 17 0
13 Eshaan Chatrath 7 7 18 2.6 14 5 11 0
7 Payam Rastkar 8 14 14 1.8 18 12 21 0
5 Jayden Luhur 7 13 10 1.4 6 0 7 0
12 Dyvan Hevey 5 10 10 2.0 8 0 8 0
0 Jenning Leung 4 10 5 1.2 11 2 2 0

Player Stats