skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
15 Edward Lindqvist 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Chinguun Lkhagvadori 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
530 Atharva Pawar 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
6 Ankush Bishnoi 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
21 Zhonghan Liu 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
53 Vincent Wu 1 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
13 Jatin Raghunathan 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
29 Hanson Ma 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
66 Noah Noah 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
30 Arnab . 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2 Ruhdev Singh 5 0.6 1 10 .100 1 4 .250 0 2 .000 3 2
35 Rhudev Singh 3 1.7 1 3 .333 0 1 .000 1 6 .167 5 5
20 Aung Bhone 7 2.0 1 6 .167 0 0 .000 4 22 .182 14 11
5 Eason Liu 7 3.1 4 17 .235 5 7 .714 3 10 .300 22 7
33 Alexis Chardenoux 5 3.4 4 11 .364 0 0 .000 3 10 .300 17 10
24 Raheel Basheer 6 3.7 9 21 .429 4 8 .500 0 1 .000 22 8
290 Hanson Ma 1 4.0 2 8 .250 0 0 .000 0 0 .000 4 4
30 Arnab Rahman 7 4.3 5 13 .385 2 4 .500 6 20 .300 30 15
54 Sam Juteau 8 5.8 7 33 .212 11 14 .786 7 38 .184 46 16
0 Hanson Ma 3 8.0 8 15 .533 2 2 1.000 2 3 .667 24 20
50 Ishaan Shankar 2 8.0 2 6 .333 0 0 .000 4 8 .500 16 16
54 Sam Sam 1 20.0 4 6 .667 0 0 .000 4 7 .571 20 20
6 Noah Davies 7 21.7 60 90 .667 29 59 .492 1 8 .125 152 38
10 Jake Johnson 1 27.0 7 17 .412 4 4 1.000 3 13 .231 27 27

Rebounds

# Name GP RPG OFF DEF REB
15 Edward Lindqvist 3 0.0 0 0 0
3 Chinguun Lkhagvadori 1 0.0 0 0 0
530 Atharva Pawar 1 0.0 0 0 0
6 Ankush Bishnoi 1 0.0 0 0 0
21 Zhonghan Liu 1 0.0 0 0 0
53 Vincent Wu 1 0.0 0 0 0
13 Jatin Raghunathan 1 0.0 0 0 0
29 Hanson Ma 2 0.0 0 0 0
66 Noah Noah 1 0.0 0 0 0
30 Arnab . 1 0.0 0 0 0
35 Rhudev Singh 3 0.7 1 1 2
5 Eason Liu 7 0.9 2 4 6
30 Arnab Rahman 7 1.4 4 6 10
20 Aung Bhone 7 1.9 2 11 13
0 Hanson Ma 3 2.0 1 5 6
50 Ishaan Shankar 2 2.0 0 4 4
33 Alexis Chardenoux 5 2.2 5 6 11
2 Ruhdev Singh 5 2.4 1 11 12
24 Raheel Basheer 6 4.5 6 21 27
54 Sam Juteau 8 5.1 9 32 41
54 Sam Sam 1 6.0 4 2 6
290 Hanson Ma 1 8.0 1 7 8
10 Jake Johnson 1 11.0 1 10 11
6 Noah Davies 7 13.0 24 67 91

Misc

# Name GP AST TO TOPG STL BLK PF TF
15 Edward Lindqvist 3 0 0 0.0 0 0 0 0
3 Chinguun Lkhagvadori 1 0 0 0.0 0 0 1 0
530 Atharva Pawar 1 0 0 0.0 0 0 0 0
6 Ankush Bishnoi 1 0 0 0.0 0 0 0 0
21 Zhonghan Liu 1 0 0 0.0 1 0 1 0
53 Vincent Wu 1 0 0 0.0 0 0 0 0
13 Jatin Raghunathan 1 0 0 0.0 0 0 1 0
35 Rhudev Singh 3 0 2 0.7 0 0 4 0
29 Hanson Ma 2 0 0 0.0 0 0 0 0
66 Noah Noah 1 0 0 0.0 0 0 0 0
30 Arnab . 1 0 0 0.0 0 0 0 0
20 Aung Bhone 7 1 3 0.4 1 0 6 0
24 Raheel Basheer 6 1 7 1.2 1 1 9 0
2 Ruhdev Singh 5 1 10 2.0 5 0 6 0
33 Alexis Chardenoux 5 1 7 1.4 3 0 4 0
54 Sam Juteau 8 2 17 2.1 6 1 6 0
5 Eason Liu 7 4 14 2.0 3 0 4 0
0 Hanson Ma 3 2 1 0.3 2 1 4 0
30 Arnab Rahman 7 5 9 1.3 3 0 9 0
6 Noah Davies 7 7 6 0.9 7 6 12 0
50 Ishaan Shankar 2 2 3 1.5 0 1 0 0
290 Hanson Ma 1 2 1 1.0 1 0 4 0
54 Sam Sam 1 2 1 1.0 0 0 0 0
10 Jake Johnson 1 5 3 3.0 4 1 2 0

Player Stats