skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
17 John Mestas 4 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
Oscar Lovik 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
20 Jam Crisostomo 2 1.0 1 2 .500 0 0 .000 0 1 .000 2 2
15 Leonard Lam 4 1.8 3 9 .333 1 4 .250 0 3 .000 7 4
4 Tarik Erk 2 2.0 2 4 .500 0 1 .000 0 0 .000 4 4
8 Sam King 5 2.8 5 7 .714 1 1 1.000 1 10 .100 14 5
32 Regis Stevens 3 3.7 5 11 .455 1 2 .500 0 2 .000 11 11
23 Phil kuggelman 4 3.8 7 19 .368 1 2 .500 0 0 .000 15 8
18 Daniel Dean 3 4.0 6 13 .462 0 0 .000 0 1 .000 12 6
41 Andre Cornus 4 5.0 8 22 .364 4 9 .444 0 1 .000 20 7
81 Thomas Klemm 3 5.0 5 14 .357 5 6 .833 0 5 .000 15 9
05 Ray Lim 3 5.3 6 10 .600 1 2 .500 1 1 1.000 16 12
1 Tyler Pederson 3 6.0 4 10 .400 1 2 .500 3 11 .273 18 18
24 Miguel Castro 5 6.2 7 18 .389 5 12 .417 4 8 .500 31 14
9 Bernard Lim 8 7.6 25 66 .379 5 11 .455 2 11 .182 61 16
7 Damien Miller 7 8.3 20 55 .364 9 17 .529 3 12 .250 58 13
00 Migs Castro 3 8.3 12 21 .571 1 2 .500 0 2 .000 25 15
10 Donal Ong 1 9.0 3 5 .600 3 3 1.000 0 1 .000 9 9
006 Juozas Petravicius 3 12.7 17 35 .486 4 15 .267 0 0 .000 38 21
26 Lukas Weigel 3 14.7 20 39 .513 4 7 .571 0 2 .000 44 24
0 Paul Miller 1 21.0 8 15 .533 5 13 .385 0 1 .000 21 21
46 Jack Denzel 1 21.0 2 4 .500 2 2 1.000 5 16 .312 21 21
Solomon Akinfiresoye 1 30.0 8 13 .615 5 6 .833 3 7 .429 30 30

Rebounds

# Name GP RPG OFF DEF REB
1 Tyler Pederson 2 0.0 0 0 0
20 Jam Crisostomo 2 0.0 0 0 0
Oscar Lovik 1 0.0 0 0 0
32 Regis Stevens 3 2.0 3 3 6
24 Miguel Castro 5 2.4 4 8 12
4 Tarik Erk 2 2.5 3 2 5
8 Sam King 5 3.2 3 13 16
17 John Mestas 4 3.5 2 12 14
23 Phil kuggelman 4 4.0 6 10 16
10 Donal Ong 1 4.0 3 1 4
15 Leonard Lam 3 4.3 2 11 13
9 Bernard Lim 8 5.1 13 28 41
7 Damien Miller 7 5.6 13 26 39
05 Ray Lim 2 6.0 2 10 12
00 Migs Castro 3 6.7 8 12 20
81 Thomas Klemm 2 8.0 2 14 16
41 Andre Cornus 4 8.5 5 29 34
18 Daniel Dean 2 9.0 5 13 18
26 Lukas Weigel 2 11.0 8 14 22
Solomon Akinfiresoye 1 11.0 2 9 11
006 Juozas Petravicius 2 12.5 13 12 25
0 Paul Miller 1 13.0 6 7 13
46 Jack Denzel 1 15.0 1 14 15

Misc

# Name GP AST TO TOPG STL BLK PF TF
4 Tarik Erk 2 0 2 1.0 0 1 1 0
10 Donal Ong 1 0 0 0.0 0 0 2 0
Oscar Lovik 1 0 0 0.0 0 0 0 0
9 Bernard Lim 8 3 13 1.6 4 1 6 1
17 John Mestas 4 2 2 0.5 2 1 4 0
1 Tyler Pederson 2 1 5 2.5 3 0 3 0
20 Jam Crisostomo 2 1 0 0.0 1 0 2 0
81 Thomas Klemm 2 1 6 3.0 0 0 1 0
32 Regis Stevens 3 2 2 0.7 0 0 3 0
41 Andre Cornus 4 3 8 2.0 10 1 11 0
8 Sam King 5 4 3 0.6 6 0 9 1
15 Leonard Lam 3 3 10 3.3 3 0 4 0
24 Miguel Castro 5 5 7 1.4 2 2 8 0
23 Phil kuggelman 4 4 6 1.5 0 0 9 0
05 Ray Lim 2 2 5 2.5 5 0 3 0
46 Jack Denzel 1 1 4 4.0 2 1 3 0
7 Damien Miller 7 8 13 1.9 6 3 11 0
18 Daniel Dean 2 3 9 4.5 1 0 3 0
0 Paul Miller 1 2 2 2.0 1 0 3 0
26 Lukas Weigel 2 4 10 5.0 4 1 5 0
006 Juozas Petravicius 2 5 3 1.5 3 2 5 0
00 Migs Castro 3 8 8 2.7 13 0 4 0
Solomon Akinfiresoye 1 6 7 7.0 2 2 2 0

Player Stats