skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
26 Jordan Ngatai 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 Ben Cobb 2 1.0 1 3 .333 0 0 .000 0 2 .000 2 2
24 Damien Wang 4 1.2 2 7 .286 1 4 .250 0 4 .000 5 3
3 Tim Alcos 10 2.0 5 17 .294 4 5 .800 2 22 .091 20 5
1 Simone Albini 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
6 Christian Legazpi 3 2.7 1 1 1.000 0 2 .000 2 4 .500 8 8
12 James Koh 10 3.0 13 37 .351 4 9 .444 0 0 .000 30 8
35 Bo Yao Tan 3 3.3 2 5 .400 0 0 .000 2 14 .143 10 6
55 Nacho - 1 4.0 2 10 .200 0 1 .000 0 0 .000 4 4
5 Mohd Gaddafi 9 4.4 18 55 .327 4 8 .500 0 0 .000 40 14
55 Ignacio Cuervas 10 5.0 19 67 .284 12 27 .444 0 0 .000 50 13
41 Karsten Kemna 5 6.2 15 33 .455 1 8 .125 0 0 .000 31 10
27 Hwang Jihoon 9 7.1 25 60 .417 5 11 .455 3 15 .200 64 12
23 Lester Lim 7 8.7 11 29 .379 9 10 .900 10 31 .323 61 16
77 Fareed Vanholsteyn 3 9.0 6 10 .600 3 5 .600 4 11 .364 27 21
17 Mcrid Wang 7 9.1 18 48 .375 7 19 .368 7 27 .259 64 18
4 Mike Bridge 4 9.8 14 23 .609 5 9 .556 2 9 .222 39 14
37 Jay Young Lee 1 16.0 5 6 .833 0 0 .000 2 3 .667 16 16
51 Javier Garcia 9 24.4 85 133 .639 41 55 .745 3 9 .333 220 34

Rebounds

# Name GP RPG OFF DEF REB
26 Jordan Ngatai 1 0.0 0 0 0
37 Jay Young Lee 1 1.0 0 1 1
24 Damien Wang 4 1.0 2 2 4
55 Nacho - 1 1.0 1 0 1
35 Bo Yao Tan 3 1.3 0 4 4
6 Christian Legazpi 3 2.0 1 5 6
32 Ben Cobb 2 2.0 1 3 4
1 Simone Albini 1 2.0 1 1 2
3 Tim Alcos 10 2.6 9 17 26
77 Fareed Vanholsteyn 3 3.0 3 6 9
5 Mohd Gaddafi 9 3.1 9 19 28
23 Lester Lim 7 3.6 9 16 25
55 Ignacio Cuervas 10 3.8 20 18 38
12 James Koh 10 4.8 18 30 48
27 Hwang Jihoon 9 5.0 15 30 45
17 Mcrid Wang 7 5.1 14 22 36
4 Mike Bridge 4 5.5 8 14 22
41 Karsten Kemna 5 7.8 9 30 39
51 Javier Garcia 9 12.9 45 71 116

Misc

# Name GP AST TO TOPG STL BLK PF TF
6 Christian Legazpi 3 0 3 1.0 0 0 4 0
26 Jordan Ngatai 1 0 0 0.0 0 0 0 0
32 Ben Cobb 2 0 1 0.5 0 0 0 0
35 Bo Yao Tan 3 0 0 0.0 2 0 2 0
1 Simone Albini 1 0 1 1.0 0 1 4 0
55 Nacho - 1 0 4 4.0 0 0 4 0
3 Tim Alcos 10 5 12 1.2 7 0 15 1
24 Damien Wang 4 2 4 1.0 4 0 7 0
12 James Koh 10 6 19 1.9 5 2 17 0
55 Ignacio Cuervas 10 7 31 3.1 8 2 22 0
41 Karsten Kemna 5 5 9 1.8 2 1 6 0
5 Mohd Gaddafi 9 10 15 1.7 3 4 20 0
27 Hwang Jihoon 9 10 21 2.3 11 5 18 0
17 Mcrid Wang 7 11 16 2.3 6 3 12 0
37 Jay Young Lee 1 2 4 4.0 2 0 1 0
51 Javier Garcia 9 18 20 2.2 24 6 13 2
77 Fareed Vanholsteyn 3 6 10 3.3 4 0 2 0
23 Lester Lim 7 25 15 2.1 3 1 11 0
4 Mike Bridge 4 16 6 1.5 7 2 4 0

Player Stats