skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Matthew Hopkins 4 4.2 7 9 .778 0 1 .000 1 5 .200 17 11
48 Young West 8 4.4 10 28 .357 3 6 .500 4 16 .250 35 12
15 Max Schmid 8 5.6 16 32 .500 7 10 .700 2 7 .286 45 25
8 Guy Stanley 5 6.6 14 34 .412 2 4 .500 1 4 .250 33 11
6 Francisco Kersman 7 8.4 17 41 .415 4 8 .500 7 34 .206 59 18

Rebounds

# Name GP RPG OFF DEF REB
6 Francisco Kersman 7 3.6 6 19 25
15 Max Schmid 8 3.8 14 16 30
48 Young West 8 3.8 12 18 30
8 Guy Stanley 5 5.6 7 21 28
20 Matthew Hopkins 4 5.8 6 17 23

Misc

# Name GP AST TO TOPG STL BLK PF TF
20 Matthew Hopkins 4 1 9 2.2 2 1 3 0
15 Max Schmid 8 2 11 1.4 3 3 5 0
6 Francisco Kersman 7 3 9 1.3 8 0 9 1
8 Guy Stanley 5 3 8 1.6 11 2 11 0
48 Young West 8 5 7 0.9 4 2 17 0

Player Stats