skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
47 Howard Z 2 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
000 Harry M 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
340 Woody X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
31 Sam J 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
41 Lawson L 1 1.0 0 5 .000 1 2 .500 0 0 .000 1 1
1 Lai Xavier 5 1.4 2 8 .250 0 0 .000 1 11 .091 7 3
97 Pandey P 1 2.0 1 1 1.000 0 0 .000 0 5 .000 2 2
40 Max Schmid 2 4.0 4 10 .400 0 2 .000 0 6 .000 8 6
30 Ryder Rivero 5 4.0 10 20 .500 0 0 .000 0 13 .000 20 6
Ron X 1 5.0 2 9 .222 1 2 .500 0 4 .000 5 5
Sai Subramanian 2 5.5 4 8 .500 0 0 .000 1 3 .333 11 9
48 Young West 2 7.0 5 12 .417 1 3 .333 1 7 .143 14 14
580 Lk Tan 1 7.0 2 5 .400 0 0 .000 1 1 1.000 7 7
5 Derrick Koo 2 7.5 0 8 .000 0 0 .000 5 16 .312 15 9
2 Yi Hao Chan 2 8.5 8 14 .571 1 2 .500 0 14 .000 17 15
006 Derrick Lee 1 9.0 3 4 .750 0 0 .000 1 6 .167 9 9
80 Jason L 1 10.0 2 3 .667 0 0 .000 2 8 .250 10 10
Aufa X 1 10.0 2 5 .400 0 0 .000 2 13 .154 10 10
300 Max W 1 11.0 1 1 1.000 0 0 .000 3 5 .600 11 11
57 Shi Yang Ng 2 14.0 10 17 .588 2 2 1.000 2 7 .286 28 19
55 Mic Jordan 1 15.0 3 5 .600 3 5 .600 2 10 .200 15 15
17 Solomon Akinfiresoye 2 15.5 6 13 .462 10 14 .714 3 11 .273 31 22
11 Remus Low 3 15.7 8 17 .471 1 2 .500 10 23 .435 47 26
20 Matthew Hopkins 2 16.5 8 12 .667 5 8 .625 4 10 .400 33 33
Jack Denzel 5 21.6 19 34 .559 13 16 .812 19 50 .380 108 39
40 Jack Denzel 2 26.0 4 8 .500 14 16 .875 10 21 .476 52 31
560 Noah Davies 2 36.5 32 50 .640 6 14 .429 1 2 .500 73 44

Rebounds

# Name GP RPG OFF DEF REB
300 Max W 1 0.0 0 0 0
006 Derrick Lee 1 0.0 0 0 0
340 Woody X 1 0.0 0 0 0
31 Sam J 1 0.0 0 0 0
97 Pandey P 1 1.0 0 1 1
47 Howard Z 2 1.0 0 2 2
1 Lai Xavier 5 1.2 4 2 6
41 Lawson L 1 2.0 0 2 2
40 Max Schmid 2 2.5 1 4 5
Sai Subramanian 2 3.0 0 6 6
20 Matthew Hopkins 2 3.5 3 4 7
30 Ryder Rivero 5 4.0 2 18 20
580 Lk Tan 1 4.0 0 4 4
5 Derrick Koo 2 5.0 2 8 10
2 Yi Hao Chan 2 5.0 3 7 10
000 Harry M 1 6.0 1 5 6
80 Jason L 1 6.0 0 6 6
48 Young West 2 6.5 3 10 13
40 Jack Denzel 2 6.5 2 11 13
11 Remus Low 3 7.3 4 18 22
Ron X 1 9.0 4 5 9
Jack Denzel 5 9.2 11 35 46
17 Solomon Akinfiresoye 2 10.0 5 15 20
Aufa X 1 10.0 3 7 10
55 Mic Jordan 1 10.0 1 9 10
57 Shi Yang Ng 2 10.5 5 16 21
560 Noah Davies 2 22.0 17 27 44

Misc

# Name GP AST TO TOPG STL BLK PF TF
97 Pandey P 1 0 1 1.0 0 0 1 0
300 Max W 1 0 0 0.0 0 0 3 0
47 Howard Z 2 0 0 0.0 0 0 0 0
000 Harry M 1 0 2 2.0 1 0 0 0
340 Woody X 1 0 0 0.0 0 0 0 0
31 Sam J 1 0 0 0.0 0 0 0 0
560 Noah Davies 2 1 3 1.5 6 0 1 0
1 Lai Xavier 5 3 9 1.8 4 0 11 0
20 Matthew Hopkins 2 2 3 1.5 1 0 3 0
40 Max Schmid 2 2 0 0.0 7 1 1 0
5 Derrick Koo 2 2 4 2.0 2 0 2 0
Sai Subramanian 1 1 1 1.0 2 1 2 0
580 Lk Tan 1 1 0 0.0 1 0 2 0
55 Mic Jordan 1 1 5 5.0 1 0 4 0
11 Remus Low 3 4 1 0.3 4 1 1 0
30 Ryder Rivero 5 10 12 2.4 7 0 2 0
17 Solomon Akinfiresoye 2 4 2 1.0 4 3 4 0
006 Derrick Lee 1 2 1 1.0 0 0 0 0
Ron X 1 2 5 5.0 3 0 2 0
41 Lawson L 1 2 2 2.0 0 0 3 0
48 Young West 2 6 5 2.5 1 0 2 0
2 Yi Hao Chan 2 6 5 2.5 2 0 3 0
57 Shi Yang Ng 2 6 3 1.5 4 0 2 0
40 Jack Denzel 2 8 1 0.5 0 3 3 0
80 Jason L 1 4 0 0.0 3 0 0 0
Jack Denzel 5 24 10 2.0 12 10 4 0
Aufa X 1 5 2 2.0 6 0 3 0

Player Stats