skip navigation

Assaf Berman

10 ·

Nadav Cohen

11 ·

Jonathan Daniel

0 ·

Oren Druker

11 ·

Gal Gitter

12 ·

Len Kiczek

31 ·

Jim Liu

0 ·

Moshik Marash

0 ·

Ori Naishtein

38 ·

Benny Schuller

24 ·

Dor Sharabi

0 ·

Omer Shlomi

18 ·

Jason Smith

7 ·

Shimi Tal

9 ·

Nir Tenbosh

6 ·

Yaniv Uliel

1 ·

Mac Williams

20 ·

Bernard Williams

23 ·

Omer Shlomi #18 Lions · Spring 2019

Season
Game Log

Player Stats

Timeline for Spring 2019

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
02/27/2019 L 65-78 Sharks 1 1 22 22.0
03/06/2019 L 75-80 FastBreak Black 1 1 19 19.0
03/18/2019 L 52-85 at Sharks 1 1 16 16.0
03/27/2019 L 51-68 FastBreak Orange 1 0 20 20.0
04/03/2019 L 50-72 SMU 1 1 17 17.0
Regular Season Totals 5 4 94 18.8
PLAYOFFS
05/29/2019 L 52-63 at Sharks 1 0 9 9.0
Playoffs Totals 1 0 9 9.0
Spring 2019 Totals 6 4 103 17.2

Scoring Stats

Timeline for Spring 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
02/27/2019 L 65-78 Sharks 1 9.0 0 1 .000 3 5 .600 2 5 .400 9 9
03/06/2019 L 75-80 FastBreak Black 1 1.0 0 4 .000 1 2 .500 0 1 .000 1 0
03/18/2019 L 52-85 at Sharks 1 4.0 2 6 .333 0 0 .000 0 5 .000 4 0
03/27/2019 L 51-68 FastBreak Orange 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
04/03/2019 L 50-72 SMU 1 4.0 1 4 .250 2 5 .400 0 2 .000 4 0
Regular Season Totals 5 3.6 3 17 .176 6 12 .500 2 15 .133 18 9
PLAYOFFS
05/29/2019 L 52-63 at Sharks 1 0.0 0 4 .000 0 0 .000 0 1 .000 0 0
Playoffs Totals 1 0.0 0 4 .000 0 0 .000 0 1 .000 0 0
Spring 2019 Totals 6 3.0 3 21 .143 6 12 .500 2 16 .125 18 9

Rebounds Stats

Timeline for Spring 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
02/27/2019 L 65-78 Sharks 1 1.0 0 1 1
03/06/2019 L 75-80 FastBreak Black 1 2.0 0 2 2
03/18/2019 L 52-85 at Sharks 1 5.0 2 3 5
03/27/2019 L 51-68 FastBreak Orange 1 0.0 0 0 0
04/03/2019 L 50-72 SMU 1 2.0 1 1 2
Regular Season Totals 5 2.0 3 7 10
PLAYOFFS
05/29/2019 L 52-63 at Sharks 1 1.0 1 0 1
Playoffs Totals 1 1.0 1 0 1
Spring 2019 Totals 6 1.8 4 7 11

Misc Stats

Timeline for Spring 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
02/27/2019 L 65-78 Sharks 1 0 0.0 3 3.0 0 0.0 0 0.0 4 4.0 0
03/06/2019 L 75-80 FastBreak Black 1 1 1.0 2 2.0 1 1.0 0 0.0 4 4.0 1
03/18/2019 L 52-85 at Sharks 1 2 2.0 1 1.0 0 0.0 1 1.0 0 0.0 0
03/27/2019 L 51-68 FastBreak Orange 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
04/03/2019 L 50-72 SMU 1 0 0.0 1 1.0 1 1.0 0 0.0 3 3.0 0
Regular Season Totals 5 3 0.6 7 1.4 2 0.4 1 0.2 15 3.0 1
PLAYOFFS
05/29/2019 L 52-63 at Sharks 1 0 0.0 1 1.0 2 2.0 0 0.0 5 5.0 0
Playoffs Totals 1 0 0.0 1 1.0 2 2.0 0 0.0 5 5.0 0
Spring 2019 Totals 6 3 0.5 8 1.3 4 0.7 1 0.2 20 3.3 1