skip navigation

Danny Alexandrovitz

19 ·

Assaf Berman

10 ·

David Chuabio

7 ·

Nadav Cohen

11 ·

Tobias Dowdell

2 ·

Len Kiczek

31 ·

Moshik Marash

0 ·

Ori Naishtein

38 ·

Adam Sarig

1 ·

Benny Schuller

·

Omer Shlomi

18 ·

Jason Smith

7 ·

Clinton Stallone

13 ·

Shimi Tal

9 ·

Nir Tenbosh

6 ·

Felix Tobias

0 ·

Mac Williams

·

Bernard Williams

·

Len Kiczek #31 Lions · Fall 2019

Season
Game Log

Player Stats

Timeline for Fall 2019

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
08/28/2019 L 44-51 at Schoolers 1 0 22 22.0
09/04/2019 L 46-54 FastBreak Black 1 1 33 33.0
09/11/2019 L 57-68 FastBreak Orange 1 1 25 25.0
09/18/2019 L 53-72 Twins 1 0 22 22.0
10/30/2019 L 73-86 at FastBreak Black 1 0 29 29.0
11/06/2019 W 70-60 FastBreak Orange 1 1 22 22.0
11/11/2019 W 79-68 at Twins 1 1 29 29.0
11/13/2019 W 81-60 E.B.I. -Jaguars 1 0 19 19.0
Regular Season Totals 8 4 201 25.1
Fall 2019 Totals 8 4 201 25.1

Scoring Stats

Timeline for Fall 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
08/28/2019 L 44-51 at Schoolers 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
09/04/2019 L 46-54 FastBreak Black 1 9.0 2 4 .500 2 2 1.000 1 4 .250 9 0
09/11/2019 L 57-68 FastBreak Orange 1 1.0 0 2 .000 1 4 .250 0 1 .000 1 1
09/18/2019 L 53-72 Twins 1 5.0 1 4 .250 0 1 .000 1 2 .500 5 5
10/30/2019 L 73-86 at FastBreak Black 1 3.0 0 5 .000 0 0 .000 1 5 .200 3 0
11/06/2019 W 70-60 FastBreak Orange 1 2.0 1 1 1.000 0 0 .000 0 3 .000 2 0
11/11/2019 W 79-68 at Twins 1 5.0 1 7 .143 0 0 .000 1 5 .200 5 5
11/13/2019 W 81-60 E.B.I. -Jaguars 1 1.0 0 1 .000 1 2 .500 0 4 .000 1 1
Regular Season Totals 8 3.2 5 26 .192 4 9 .444 4 26 .154 26 9
Fall 2019 Totals 8 3.2 5 26 .192 4 9 .444 4 26 .154 26 9

Rebounds Stats

Timeline for Fall 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
08/28/2019 L 44-51 at Schoolers 1 7.0 1 6 7
09/04/2019 L 46-54 FastBreak Black 1 5.0 2 3 5
09/11/2019 L 57-68 FastBreak Orange 1 2.0 0 2 2
09/18/2019 L 53-72 Twins 1 4.0 2 2 4
10/30/2019 L 73-86 at FastBreak Black 1 5.0 1 4 5
11/06/2019 W 70-60 FastBreak Orange 1 1.0 0 1 1
11/11/2019 W 79-68 at Twins 1 6.0 1 5 6
11/13/2019 W 81-60 E.B.I. -Jaguars 1 4.0 1 3 4
Regular Season Totals 8 4.2 8 26 34
Fall 2019 Totals 8 4.2 8 26 34

Misc Stats

Timeline for Fall 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
08/28/2019 L 44-51 at Schoolers 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
09/04/2019 L 46-54 FastBreak Black 1 0 0.0 0 0.0 3 3.0 0 0.0 2 2.0 0
09/11/2019 L 57-68 FastBreak Orange 1 0 0.0 3 3.0 2 2.0 0 0.0 0 0.0 0
09/18/2019 L 53-72 Twins 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
10/30/2019 L 73-86 at FastBreak Black 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0 0
11/06/2019 W 70-60 FastBreak Orange 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
11/11/2019 W 79-68 at Twins 1 1 1.0 1 1.0 2 2.0 1 1.0 1 1.0 0
11/13/2019 W 81-60 E.B.I. -Jaguars 1 0 0.0 2 2.0 2 2.0 0 0.0 1 1.0 0
Regular Season Totals 8 3 0.4 9 1.1 10 1.2 1 0.1 7 0.9 0
Fall 2019 Totals 8 3 0.4 9 1.1 10 1.2 1 0.1 7 0.9 0