skip navigation
Dragons
Dragon
56 - 77 Final
Jags
Jag's
1 2 3 4 T
Dragons 17 21 9 9 56
Jag's 12 22 18 25 77

Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Hanson Ma 22 1-4 2-2 0-0 3 0 1 2 1 3 4
2 Ruhdev Singh 10 0-2 0-0 0-0 2 0 1 1 0 1 0
5 Eason Liu 15 0-1 0-0 1-1 1 0 1 0 0 1 3
6 Noah Davies 22 5-8 1-5 1-1 8 0 1 2 0 5 14
13 Jatin Raghunathan 2 0-0 0-0 0-0 0 0 0 0 0 1 0
20 Aung Bhone 20 0-1 0-0 0-3 0 0 0 0 0 0 0
21 Zhonghan Liu 2 0-0 0-0 0-0 0 0 0 1 0 1 0
30 Arnab Rahman 19 0-2 2-2 1-6 2 0 3 0 0 2 5
33 Alexis Chardenoux 21 2-5 0-0 1-3 5 1 5 1 0 1 7
53 Vincent Wu 2 0-0 0-0 0-2 0 0 0 0 0 0 0
54 Sam Juteau 30 0-2 2-2 0-4 5 0 2 0 0 0 2
530 Atharva Pawar 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Unattributed 35 5-12 8-9 1-7 4 2 5 4 0 4 21
Totals 13-37 15-20 5-27 36 3 19 11 1 19 56

Jag's

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tyler Pederson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Tarik Erk 0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 Ray Lim 22 2-3 0-0 0-0 5 2 2 2 0 1 4
006 Juozas Petravicius 31 10-24 1-9 0-0 19 3 2 2 2 4 21
7 Damien Miller 26 2-4 2-4 0-1 3 4 1 2 0 1 6
8 Sam King 21 2-3 1-1 0-1 0 0 0 2 0 3 5
9 Bernard Lim 28 6-16 0-2 1-2 6 0 2 2 0 0 15
17 John Mestas 14 0-0 0-0 0-0 6 0 2 1 1 2 0
18 Daniel Dean 30 3-6 0-0 0-1 6 1 4 1 0 3 6
20 Jam Crisostomo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Phil kuggelman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Miguel Castro 0 0-0 0-0 0-0 0 0 0 0 0 0 0
26 Lukas Weigel 28 9-18 2-2 0-2 11 1 3 1 0 2 20
81 Thomas Klemm - 0-0 0-0 0-0 - - - - - - 0
Totals 34-74 6-18 1-7 58 11 16 13 3 16 77

Game Details

  • Tampines Street 73, UWC South East Asia (East Campus), Singapore - Sports Hall 4