skip navigation

Rashad Basuki

5 ·

Benjamin Carrillo

31 ·

Tashi Carter

4 ·

Dino Chellaram

1 ·

Laith Duffy

42 ·

Shane Fitts

13 ·

Anish Ganeshram

41 ·

Ben Green

7 ·

Marc Gupilan

3 ·

Ian Ian

15 ·

Brian Kitamura

3 ·

Paul Mesecke

·

Paul Mesecke

23 ·

Kiran Nagesh

·

Kiran Nagesh

9 ·

Rahul Narasimhan

38 ·

Victor Vieira

16 ·

Zachary Zitur

40 ·

Season
Game Log

Player Stats

Timeline for Spring 2019

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/06/2019 W 80-75 at Lions 1 0 36 36.0
03/11/2019 L 64-83 FastBreak Orange 1 1 40 40.0
03/13/2019 W 63-55 SMU 1 0 27 27.0
03/20/2019 L 71-83 Sharks 1 0 29 29.0
04/03/2019 L 47-71 at United Nations 1 1 33 33.0
04/08/2019 L 23-71 E.B.I. -Jaguars 1 1 40 40.0
04/17/2019 W 80-64 at FastBreak Orange 1 1 23 23.0
04/24/2019 L 46-97 at E.B.I. -Jaguars 1 1 32 32.0
05/08/2019 W 82-64 Lions 1 1 22 22.0
Regular Season Totals 9 6 282 31.3
PLAYOFFS
05/22/2019 L 56-68 at E.B.I. -Jaguars 1 0 26 26.0
05/29/2019 W 66-45 at United Nations 1 1 32 32.0
Playoffs Totals 2 1 58 29.0
Spring 2019 Totals 11 7 340 30.9

Scoring Stats

Timeline for Spring 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
03/06/2019 W 80-75 at Lions 1 12.0 3 8 .375 3 5 .600 1 7 .143 12 0
03/11/2019 L 64-83 FastBreak Orange 1 6.0 1 2 .500 1 2 .500 1 5 .200 6 0
03/13/2019 W 63-55 SMU 1 10.0 5 7 .714 0 0 .000 0 5 .000 10 10
03/20/2019 L 71-83 Sharks 1 9.0 0 3 .000 0 0 .000 3 8 .375 9 0
04/03/2019 L 47-71 at United Nations 1 6.0 2 7 .286 2 2 1.000 0 10 .000 6 0
04/08/2019 L 23-71 E.B.I. -Jaguars 1 2.0 1 4 .250 0 0 .000 0 5 .000 2 0
04/17/2019 W 80-64 at FastBreak Orange 1 8.0 2 4 .500 1 2 .500 1 3 .333 8 0
04/24/2019 L 46-97 at E.B.I. -Jaguars 1 4.0 2 8 .250 0 0 .000 0 8 .000 4 4
05/08/2019 W 82-64 Lions 1 3.0 0 3 .000 0 0 .000 1 8 .125 3 3
Regular Season Totals 9 6.7 16 46 .348 7 11 .636 7 59 .119 60 12
PLAYOFFS
05/22/2019 L 56-68 at E.B.I. -Jaguars 1 7.0 2 4 .500 0 0 .000 1 4 .250 7 7
05/29/2019 W 66-45 at United Nations 1 14.0 3 5 .600 2 2 1.000 2 8 .250 14 0
Playoffs Totals 2 10.5 5 9 .556 2 2 1.000 3 12 .250 21 14
Spring 2019 Totals 11 7.4 21 55 .382 9 13 .692 10 71 .141 81 14

Rebounds Stats

Timeline for Spring 2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/06/2019 W 80-75 at Lions 1 6.0 1 5 6
03/11/2019 L 64-83 FastBreak Orange 1 4.0 1 3 4
03/13/2019 W 63-55 SMU 1 5.0 1 4 5
03/20/2019 L 71-83 Sharks 1 6.0 3 3 6
04/03/2019 L 47-71 at United Nations 1 5.0 0 5 5
04/08/2019 L 23-71 E.B.I. -Jaguars 1 4.0 0 4 4
04/17/2019 W 80-64 at FastBreak Orange 1 3.0 1 2 3
04/24/2019 L 46-97 at E.B.I. -Jaguars 1 3.0 2 1 3
05/08/2019 W 82-64 Lions 1 5.0 1 4 5
Regular Season Totals 9 4.6 10 31 41
PLAYOFFS
05/22/2019 L 56-68 at E.B.I. -Jaguars 1 0.0 0 0 0
05/29/2019 W 66-45 at United Nations 1 4.0 1 3 4
Playoffs Totals 2 2.0 1 3 4
Spring 2019 Totals 11 4.1 11 34 45

Misc Stats

Timeline for Spring 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
03/06/2019 W 80-75 at Lions 1 0 0.0 2 2.0 6 6.0 0 0.0 1 1.0 0
03/11/2019 L 64-83 FastBreak Orange 1 9 9.0 9 9.0 4 4.0 0 0.0 1 1.0 0
03/13/2019 W 63-55 SMU 1 3 3.0 8 8.0 0 0.0 0 0.0 2 2.0 0
03/20/2019 L 71-83 Sharks 1 0 0.0 3 3.0 3 3.0 0 0.0 1 1.0 0
04/03/2019 L 47-71 at United Nations 1 0 0.0 5 5.0 1 1.0 2 2.0 2 2.0 0
04/08/2019 L 23-71 E.B.I. -Jaguars 1 0 0.0 2 2.0 1 1.0 0 0.0 0 0.0 0
04/17/2019 W 80-64 at FastBreak Orange 1 0 0.0 1 1.0 3 3.0 1 1.0 1 1.0 0
04/24/2019 L 46-97 at E.B.I. -Jaguars 1 3 3.0 4 4.0 1 1.0 0 0.0 0 0.0 0
05/08/2019 W 82-64 Lions 1 2 2.0 2 2.0 0 0.0 1 1.0 2 2.0 0
Regular Season Totals 9 17 1.9 36 4.0 19 2.1 4 0.4 10 1.1 0
PLAYOFFS
05/22/2019 L 56-68 at E.B.I. -Jaguars 1 2 2.0 0 0.0 3 3.0 0 0.0 1 1.0 0
05/29/2019 W 66-45 at United Nations 1 1 1.0 1 1.0 2 2.0 0 0.0 2 2.0 0
Playoffs Totals 2 3 1.5 1 0.5 5 2.5 0 0.0 3 1.5 0
Spring 2019 Totals 11 20 1.8 37 3.4 24 2.2 4 0.4 13 1.2 0